Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 736.63 | 1:3 | 3:1 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | 7:6:1 | 19:6 | 13 | 1 | |||||||||||||||||||
| 2 | Redkov Oleksandr AdolfovychRedkov O. A. 747.22 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:1 | 12 | 2 | ||||||||||||||||||||
| 3 | Tkachenko Ihor HryhorovychTkachenko I. H. 505.56 | 0:3 | 0:3 | 3:2 | 3:2 | 3:2 | 3:0 | 7:5:2 | 12:12 | 12 | 3 | ||||||||||||||||||||
| 4 | Mahomedov Zaur KamalMahomedov Z. K. 658.23 | 3:0 | 3:1 | 3:0 | 0:3 | 3:0 | 3:0 | 6:5:1 | 15:4 | 11 | 4 | ||||||||||||||||||||
| 5 | Osypenko Danylo VitaliiovychOsypenko D. V. 484.74 | 1:3 | 1:3 | 3:0 | 1:3 | 3:0 | 3:1 | 3:2 | 7:4:3 | 15:12 | 11 | 5 | |||||||||||||||||||
| 6 | Koloidenko Pylyp VadymovychKoloidenko P. V. 818.04 | 0:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 6:5:1 | 15:4 | 11 | 6 | ||||||||||||||||||||
| 7 | Velchev Andrii OleksiiovychVelchev A. O. 479.02 | 0:3 | 0:3 | 3:1 | 3:1 | 3:0 | 3:0 | 6:4:2 | 12:8 | 10 | 7 | ||||||||||||||||||||
| 8 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 482.1 | 1:3 | 1:3 | 3:1 | 3:2 | 3:2 | 3:1 | 6:4:2 | 14:12 | 10 | 8 | ||||||||||||||||||||
| 9 | Monolaky Ivan VasylovychMonolaky I. V. 523.56 | 0:3 | 2:3 | 1:3 | 3:1 | 3:0 | 3:0 | 7:3:4 | 12:10 | 10 | 9 | ||||||||||||||||||||
| 10 | Kiselar Pavlo AndriiovychKiselar P. A. 580.21 | 2:3 | 3:0 | 1:3 | 3:1 | 3:1 | 3:0 | 6:4:2 | 15:8 | 10 | 10 | ||||||||||||||||||||
| 11 | Piasta Pavlo IvanovychPiasta P. I. 542.81 | 1:3 | 1:3 | 3:0 | 3:2 | 3:0 | 6:4:2 | 14:9 | 10 | 11 | |||||||||||||||||||||
| 12 | Tupyk Oleksandr IvanovychTupyk O. I. 377.97 | 0:3 | 0:3 | 3:0 | 3:1 | 3:1 | 3:1 | 6:4:2 | 12:9 | 10 | 12 | ||||||||||||||||||||
| 13 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 566.25 | 3:1 | 0:3 | 2:3 | 1:3 | 3:1 | 3:1 | 6:3:3 | 12:12 | 9 | 13 | ||||||||||||||||||||
| 14 | Holubyshko Oleksandr SerhiiovychHolubyshko O. S. 246.08 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 0:3 | 3:0 | 7:2:5 | 6:17 | 9 | 14 | |||||||||||||||||||
| 15 | Andranovych Oleksandr DmytrovychAndranovych O. D. 313.11 | 0:3 | 1:3 | 0:3 | 0:3 | 3:2 | 3:1 | 6:2:4 | 7:15 | 8 | 15 | ||||||||||||||||||||
| 16 | Hryhorian Serhii LevonovychHryhorian S. L. 510.99 | 2:3 | 2:3 | 1:3 | 3:0 | 3:1 | 6:2:4 | 12:13 | 8 | 16 | |||||||||||||||||||||
| 17 | Kiselar Andrii HeorhiiovychKiselar A. H. 457.56 | 0:3 | 0:3 | 2:3 | 2:3 | 3:2 | 3:0 | 6:2:4 | 10:14 | 8 | 17 | ||||||||||||||||||||
| 18 | Kirychenko Serhii ValeriiovychKirychenko S. V. 215.36 | 0:3 | 0:3 | 0:3 | 1:3 | 3:0 | 3:0 | 6:2:4 | 7:12 | 8 | 18 | ||||||||||||||||||||
| 19 | Hederyn Ruslan ViktorovychHederyn R. V. 289.23 | 0:3 | 2:3 | 0:3 | 1:3 | 2:3 | 3:1 | 6:1:5 | 8:16 | 7 | 19 | ||||||||||||||||||||
| 20 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 344.93 | 0:3 | 1:3 | 3:0 | 3:0 | 1:3 | 5:2:3 | 8:9 | 7 | 20 | |||||||||||||||||||||
| 21 | Pyvonos Oleksii VolodymyrovychPyvonos O. V. 75.26 | 2:3 | 0:3 | 2:3 | 3:1 | 5:2:3 | 10:10 | 7 | 21 | ||||||||||||||||||||||
| 22 | Cherkasov Serhii IevhenovychCherkasov S. I. 216.4 | 0:3 | 1:3 | 1:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 22 | |||||||||||||||||||||
| 23 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 226.73 | 0:3 | 1:3 | 3:0 | 0:3 | 3:2 | 5:2:3 | 7:11 | 7 | 23 | |||||||||||||||||||||
| 24 | Danylov Oleksii VitaliiovychDanylov O. V. 293.11 | 0:3 | 0:3 | 1:3 | 1:3 | 3:0 | 5:1:4 | 5:12 | 6 | 24 | |||||||||||||||||||||
| 25 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 218.92 | 1:3 | 0:3 | 0:3 | 2:3 | 0:3 | 5:0:5 | 3:15 | 5 | 25 | |||||||||||||||||||||
| 26 | Mahomedov Faryd ZaurovychMahomedov F. Z. 100 | 0:3 | 0:3 | 0:3 | 1:3 | 5:0:5 | 1:15 | 5 | 26 |
