0-250 2024-11-22

мангуст

Group-1
Group-1
Participant12345678910 Games Sets Points Place
1 Dehtiarov Artem IevhenovychDehtiarov A. I. 187.93  3:03:13:23:03:03:23:03:23:0 9:9:0 27:7 18 1
2 Silchenko Oleksandr VitaliiovychSilchenko O. V. 225.25 0:3 3:12:33:13:03:03:13:13:1 9:7:2 23:11 16 2
3 Deineka Dmytro IevhenovychDeineka D. I. 247.2 1:31:3 3:13:12:33:03:13:13:2 9:6:3 22:15 15 3
4 Molchanov Dmytro VolodymyrovychMolchanov D. V. 195.76 2:33:21:3 1:33:23:03:20:33:1 9:5:4 19:19 14 4
5 Kalashnikov Serhii IevhenovychKalashnikov S. I. 217.33 0:31:31:33:1 3:02:33:12:33:0 9:4:5 18:17 13 5
6 Stulii Andrii ValentynovychStulii A. V. 131.4 0:30:33:22:30:3 W:T2:33:03:1 9:4:5 16:18 13 6
7 Eminov Ikram MamedovychEminov I. M. 116.89 2:30:30:30:33:2T:W 3:03:03:0 9:4:5 14:17 13 7
8 Vatula Artem IaroslavovychVatula A. I. 199.46 0:31:31:32:31:33:20:3 3:23:0 9:3:6 14:22 12 8
9 Kovalenko Oleksandr MykolaiovychKovalenko O. M. 231.81 2:31:31:33:03:20:30:32:3 3:1 9:3:6 15:21 12 9
10 Samoilenko Ievhen BorysovychSamoilenko I. B. 149.68 0:31:32:31:30:31:30:30:31:3  9:0:9 6:27 9 10
Players
PlacePlayerCityRatingDelta
1Dehtiarov Artem IevhenovychKharkiv187.9318.47
2Silchenko Oleksandr VitaliiovychKharkiv225.255.84
3Deineka Dmytro IevhenovychKharkiv247.200.19
4Molchanov Dmytro VolodymyrovychKharkiv195.763.89
5Kalashnikov Serhii IevhenovychKharkiv217.33-1.64
6Stulii Andrii ValentynovychKharkiv131.409.38
7Eminov Ikram MamedovychKharkiv116.8914.11
8Vatula Artem IaroslavovychKharkiv199.46-1.77
9Kovalenko Oleksandr MykolaiovychKharkiv231.81-5.48
10Samoilenko Ievhen BorysovychKharkiv149.68-4.94