
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Semenov Dmytro V'iacheslavovych | Kharkiv | 623.83 | 9.04 |
| 2 | Andrieiev Oleh Iuriiovych | Kharkiv | 739.69 | -1.43 |
| 3 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 635.34 | 5.37 |
| 4 | Riabukhin Serhii Pavlovych | Kharkiv | 619.23 | 4.80 |
| 5 | Lukander Danylo Serhiiovych | Kharkiv | 676.34 | -3.71 |
| 6 | Ahababian Artash Rubenovych | Kharkiv | 634.47 | -0.94 |
| 7 | Reva Anatolii Oleksandrovych | Kharkiv | 428.28 | 3.44 |
| 8 | Perepelkyn Hlib Petrovych | Kharkiv | 576.58 | -1.25 |
| 9 | Kovtun Daniil Eduardovych | Kharkiv | 375.57 | 3.39 |
| 10 | Chekh Vitalii Mykolaiovych | Kharkiv | 292.60 | 0.42 |
| 11 | Mykulyn Serhii Mykolaiovych | Kharkiv | 221.88 | -0.29 |
| 12 | Lupan Mykyta Ihorovych | Kharkiv | 100.00 | 0.00 |
| 13 | Polevoi Ihor Volodymyrovych | Kharkiv | 567.13 | 2.23 |
