Романчук А.П. / Нефедов Г.Е. ул. Фонтанская дорога, 4
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redkov Oleksandr AdolfovychRedkov O. A. 679.72 | 0:0 | 3:0 | 0:0 | 0:0 | 0:0 | 0:0 | 8:6:2 | 3:0 | 14 | 1 | ||||||||||||||||||||||||||||||||||
| 2 | Matiushenko Andrii OleksandrovychMatiushenko A. O. 600 | 3:2 | 3:1 | 3:1 | 3:2 | 2:3 | 3:0 | 3:0 | 7:6:1 | 20:9 | 13 | 2 | |||||||||||||||||||||||||||||||||
| 3 | Kotliar Vadym IukhymovychKotliar V. I. 582.5 | 2:3 | 3:0 | 3:1 | 3:1 | 2:3 | 3:1 | 3:1 | 7:5:2 | 19:10 | 12 | 3 | |||||||||||||||||||||||||||||||||
| 4 | Velyev AntonVelyev A. 608.19 | 2:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 2:3 | 7:5:2 | 19:9 | 12 | 4 | |||||||||||||||||||||||||||||||||
| 5 | Romanenko Andrii VasylovychRomanenko A. V. 300 | 3:2 | 1:3 | 3:2 | 1:3 | 3:2 | 3:1 | 3:1 | 7:5:2 | 17:14 | 12 | 5 | |||||||||||||||||||||||||||||||||
| 6 | Buhai Andrii AndriiovychBuhai A. A. 635.48 | 0:3 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 7:5:2 | 17:6 | 12 | 6 | |||||||||||||||||||||||||||||||||
| 7 | Lytvynenko Mykola VolodymyrovychLytvynenko M. V. 300 | 3:2 | 0:3 | 0:3 | 1:3 | 3:0 | 3:2 | 7:4:3 | 13:13 | 11 | 7 | ||||||||||||||||||||||||||||||||||
| 8 | Lavreniuk Iehor OleksandrovychLavreniuk I. O. 548.1 | 1:3 | 1:3 | 3:1 | 3:2 | 0:3 | 3:1 | 3:1 | 7:4:3 | 14:14 | 11 | 8 | |||||||||||||||||||||||||||||||||
| 9 | Bandurko Oleksandr SerhiiovychBandurko O. S. 441.33 | 1:3 | 2:3 | 3:2 | 2:3 | 3:0 | 3:0 | 3:0 | 7:4:3 | 17:11 | 11 | 9 | |||||||||||||||||||||||||||||||||
| 10 | Nyzamov Mykyta IevhenovychNyzamov M. I. 495.15 | 0:0 | 2:3 | 3:1 | 1:3 | 0:0 | 0:0 | 7:4:3 | 6:7 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 11 | Chmykhalenko Oleksandr PetrovychChmykhalenko O. P. 313.53 | 0:0 | 0:3 | 2:3 | 3:0 | 1:3 | 0:0 | 3:0 | 7:4:3 | 9:9 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 12 | Ohloda Ruslan LeonidovychOhloda R. L. 624.33 | 1:3 | 0:3 | 0:3 | 3:2 | 3:1 | 3:2 | 3:0 | 7:4:3 | 13:14 | 11 | 12 | |||||||||||||||||||||||||||||||||
| 13 | Sadchenko Andrii ValeriiovychSadchenko A. V. 514.03 | 1:3 | 0:0 | 0:3 | 3:0 | 2:3 | 3:1 | 3:0 | 7:3:4 | 12:10 | 10 | 13 | |||||||||||||||||||||||||||||||||
| 14 | Larianovskyi Vladyslav SerhiiovychLarianovskyi V. S. 300 | 3:0 | 1:3 | 3:0 | 3:2 | 3:0 | 6:4:2 | 13:8 | 10 | 14 | |||||||||||||||||||||||||||||||||||
| 15 | Dmytrenko Henadii VolodymyrovychDmytrenko H. V. 305.54 | 0:3 | 2:3 | 0:3 | 3:1 | 0:3 | 3:0 | 3:0 | 7:3:4 | 11:13 | 10 | 15 | |||||||||||||||||||||||||||||||||
| 16 | Vorobiov Ihor SerhiiovychVorobiov I. S. 712.49 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 16 | |||||||||||||||||||||||||||||||||||
| 17 | Zaderei Pavlo OleksandrovychZaderei P. O. 609.44 | 3:2 | 1:3 | 3:0 | 2:3 | 3:1 | 3:0 | 6:4:2 | 15:9 | 10 | 17 | ||||||||||||||||||||||||||||||||||
| 18 | Lotokha Serhii V'iacheslavovychLotokha S. V. 626.07 | 0:3 | 2:3 | 1:3 | 3:0 | 0:3 | 3:0 | 3:0 | 7:3:4 | 12:12 | 10 | 18 | |||||||||||||||||||||||||||||||||
| 19 | Petukhov Valerii ViktorovychPetukhov V. V. 472.07 | 0:0 | 0:3 | 3:1 | 1:3 | 0:3 | 0:0 | 7:3:4 | 4:10 | 10 | 19 | ||||||||||||||||||||||||||||||||||
| 20 | Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 660.48 | 0:3 | 3:2 | 3:1 | 1:3 | 0:3 | 3:1 | 6:3:3 | 10:13 | 9 | 20 | ||||||||||||||||||||||||||||||||||
| 21 | Buhaenko SerhiiBuhaenko S. 470.13 | 1:3 | 2:3 | 3:1 | 3:0 | 1:3 | 3:1 | 6:3:3 | 13:11 | 9 | 21 | ||||||||||||||||||||||||||||||||||
| 22 | Ivanov Leonid LeonidovychIvanov L. L. 564.03 | 0:0 | 2:3 | 3:2 | 1:3 | 3:1 | 3:0 | 6:3:3 | 12:9 | 9 | 22 | ||||||||||||||||||||||||||||||||||
| 23 | Nikitin OleksandrNikitin O. 375.93 | 3:2 | 3:0 | 0:3 | 3:1 | 3:0 | 5:4:1 | 12:6 | 9 | 23 | |||||||||||||||||||||||||||||||||||
| 24 | Monolaky Ivan VasylovychMonolaky I. V. 489.67 | 0:3 | 0:3 | 1:3 | 3:2 | 3:1 | 6:3:3 | 10:12 | 9 | 24 | |||||||||||||||||||||||||||||||||||
| 25 | Roshchenia Iurii IevhenovychRoshchenia I. I. 310.62 | 0:3 | 2:3 | 1:3 | 3:0 | 3:1 | 6:3:3 | 12:10 | 9 | 25 | |||||||||||||||||||||||||||||||||||
| 26 | Tsarev Iurii ViktorovychTsarev I. V. 623.58 | 1:3 | 3:1 | 0:3 | 1:3 | 3:0 | 3:0 | 6:3:3 | 11:10 | 9 | 26 | ||||||||||||||||||||||||||||||||||
| 27 | Horiachev Oleksii MykolaiovychHoriachev O. M. 406.51 | 0:3 | 3:2 | 1:3 | 0:3 | 3:0 | 3:0 | 6:3:3 | 10:11 | 9 | 27 | ||||||||||||||||||||||||||||||||||
| 28 | 82088208 0 | 2:3 | 1:3 | 3:2 | 3:1 | 3:2 | 5:3:2 | 12:11 | 8 | 28 | |||||||||||||||||||||||||||||||||||
| 29 | Simonenko Iaroslav AndriiovychSimonenko I. A. 514.34 | 2:3 | 0:3 | 0:0 | 3:2 | 0:3 | 3:0 | 6:2:4 | 8:11 | 8 | 29 | ||||||||||||||||||||||||||||||||||
| 30 | Shevchenko Rostyslav RostyslavovychShevchenko R. R. 420.94 | 0:3 | 3:2 | 0:3 | 1:3 | 3:1 | 2:3 | 6:2:4 | 9:15 | 8 | 30 | ||||||||||||||||||||||||||||||||||
| 31 | Romanchuk Oleksandr PetrovychRomanchuk O. P. 516.19 | 0:0 | 3:0 | 0:0 | 0:3 | 2:3 | 0:3 | 6:1:5 | 5:9 | 7 | 31 | ||||||||||||||||||||||||||||||||||
| 32 | Verlan Viktor VasylovychVerlan V. V. 440.39 | 0:0 | 1:3 | 2:3 | 1:3 | 3:2 | 6:1:5 | 7:14 | 7 | 32 | |||||||||||||||||||||||||||||||||||
| 33 | Ivanov Mykyta IakovychIvanov M. I. 294.05 | 0:3 | 0:3 | 0:3 | 3:1 | 3:2 | 5:2:3 | 6:12 | 7 | 33 | |||||||||||||||||||||||||||||||||||
| 34 | Krapyvtsev Valentyn IvanovychKrapyvtsev V. I. 450 | 0:0 | 3:1 | 0:3 | 0:3 | 0:3 | 0:3 | 6:1:5 | 3:13 | 7 | 34 | ||||||||||||||||||||||||||||||||||
| 35 | Sert Petro VasylovychSert P. V. 284.83 | 0:3 | 1:3 | 3:0 | 3:0 | 4:2:2 | 7:6 | 6 | 35 | ||||||||||||||||||||||||||||||||||||
| 36 | Tkach Volodymyr IevhenovychTkach V. I. 300 | 0:3 | 1:3 | 0:3 | 3:0 | 5:1:4 | 4:12 | 6 | 36 | ||||||||||||||||||||||||||||||||||||
| 37 | Dolhoter Ievhen ViktorovychDolhoter I. V. 399.18 | 1:3 | 1:3 | 2:3 | 1:3 | 0:0 | 5:1:4 | 5:12 | 6 | 37 | |||||||||||||||||||||||||||||||||||
| 38 | Dolomanzhy Hryhorii DmytrovychDolomanzhy H. D. 307.18 | 0:3 | 2:3 | 0:0 | 0:3 | 0:3 | 5:0:5 | 2:12 | 5 | 38 | |||||||||||||||||||||||||||||||||||
| 39 | Odyntsov Ihor ?Odyntsov I. ?. 310.89 | 0:3 | 0:3 | 2:3 | 0:3 | 4:0:4 | 2:12 | 4 | 39 | ||||||||||||||||||||||||||||||||||||
| 40 | Tsybulko ViacheslavTsybulko V. 301.17 | 0:3 | 0:3 | 0:3 | 0:0 | 4:0:4 | 0:9 | 4 | 40 |
