TTC Evolution / Ахламов С.В. Украина Одесса
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redkov Oleksandr AdolfovychRedkov O. A. 738.99 | 0:0 | 3:0 | 3:1 | 2:3 | 3:0 | 3:0 | 7:5:2 | 14:4 | 12 | 1 | |||||||||||||||||
| 2 | Hladun Valerii MykolaiovychHladun V. M. 440.11 | 3:2 | 2:3 | 3:1 | 2:3 | 0:3 | 3:1 | 3:1 | 7:4:3 | 16:14 | 11 | 2 | ||||||||||||||||
| 3 | Tsarev Iurii ViktorovychTsarev I. V. 704.24 | 0:3 | 3:0 | 3:1 | 3:2 | 0:3 | 6:4:2 | 9:9 | 10 | 3 | ||||||||||||||||||
| 4 | Buhai Andrii AndriiovychBuhai A. A. 723.49 | 0:0 | 3:0 | 3:1 | 3:1 | 2:3 | 6:4:2 | 11:5 | 10 | 4 | ||||||||||||||||||
| 5 | Tsurkan Serhii SerhiiovychTsurkan S. S. 277.73 | 2:3 | 0:3 | 1:3 | 3:2 | 3:1 | 0:3 | 3:1 | 7:3:4 | 12:16 | 10 | 5 | ||||||||||||||||
| 6 | Le Tkhai KiLe T. K. 386.37 | 1:3 | 2:3 | 3:1 | 3:0 | 3:1 | 3:1 | 6:4:2 | 15:9 | 10 | 6 | |||||||||||||||||
| 7 | Korniienko Heorhii OleksandrovychKorniienko H. O. 580.43 | 0:3 | 3:2 | 3:0 | 2:3 | 3:0 | 6:4:2 | 14:9 | 10 | 7 | ||||||||||||||||||
| 8 | Bandurko Oleksandr SerhiiovychBandurko O. S. 509.93 | 2:3 | 0:0 | 0:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 11:6 | 9 | 8 | |||||||||||||||||
| 9 | Berest Mykhailo HryhorovychBerest M. H. 182.85 | 0:3 | 3:1 | 1:3 | 1:3 | 3:1 | 3:0 | 6:3:3 | 11:11 | 9 | 9 | |||||||||||||||||
| 10 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 309.53 | 0:3 | 2:3 | 0:3 | 3:2 | 3:0 | 6:3:3 | 11:12 | 9 | 10 | ||||||||||||||||||
| 11 | Hevrek Oleksandr OleksandrovychHevrek O. O. 377.86 | 1:3 | 2:3 | 3:2 | 3:2 | 3:0 | 5:3:2 | 12:10 | 8 | 11 | ||||||||||||||||||
| 12 | Akhlamov Serhii VadymovychAkhlamov S. V. 675.36 | 1:3 | 3:2 | 1:3 | 0:0 | 3:0 | 5:3:2 | 8:8 | 8 | 12 | ||||||||||||||||||
| 13 | Korovychenko Valentyn V'iacheslavovychKorovychenko V. V. 756.85 | 3:0 | 3:0 | 3:0 | 3:0 | 4:4:0 | 12:0 | 8 | 13 | |||||||||||||||||||
| 14 | Somova Kateryna DmytrivnaSomova K. D. 616.11 | 3:2 | 3:2 | 3:0 | 0:3 | 4:3:1 | 9:7 | 7 | 14 | |||||||||||||||||||
| 15 | Zhyvora Hlib ViktorovychZhyvora H. V. 696.21 | 0:3 | 3:0 | 3:0 | 0:3 | 5:2:3 | 6:6 | 7 | 15 | |||||||||||||||||||
| 16 | Piasta Pavlo IvanovychPiasta P. I. 530.15 | 1:3 | 1:3 | 1:3 | 3:1 | 3:0 | 5:2:3 | 9:10 | 7 | 16 | ||||||||||||||||||
| 17 | Kiselev Mykola OleksiiovychKiselev M. O. 200.6 | 1:3 | 1:3 | 3:1 | 0:3 | 3:2 | 5:2:3 | 8:12 | 7 | 17 | ||||||||||||||||||
| 18 | Filipovych V'iacheslav IuriiovychFilipovych V. I. 531.06 | 3:0 | 3:2 | 0:3 | 0:3 | 5:2:3 | 7:11 | 7 | 18 | |||||||||||||||||||
| 19 | Terzyiants Oleksii IhorovychTerzyiants O. I. 281.31 | 0:3 | 0:3 | 3:1 | 0:3 | 3:0 | 5:2:3 | 6:10 | 7 | 19 | ||||||||||||||||||
| 20 | Kutulskyi Serhii OleksandrovychKutulskyi S. O. 304.52 | 0:3 | 2:3 | 2:3 | 3:0 | 5:1:4 | 8:12 | 6 | 20 | |||||||||||||||||||
| 21 | Tupyk Oleksandr IvanovychTupyk O. I. 356.46 | 1:3 | 1:3 | 0:3 | 0:3 | 3:1 | 5:1:4 | 5:13 | 6 | 21 | ||||||||||||||||||
| 22 | Polishchuk Viktor IevhenovychPolishchuk V. I. 116.36 | 0:3 | 0:3 | 1:3 | 1:3 | 4:0:4 | 2:12 | 4 | 22 | |||||||||||||||||||
| 23 | Meradzhy Oleksandr PetrovychMeradzhy O. P. 209.45 | 1:3 | 1:3 | 0:3 | 0:3 | 4:0:4 | 2:12 | 4 | 23 |
