| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Semenov Dmytro V'iacheslavovych | Kharkiv | 628.37 | 4.44 |
| 2 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 620.26 | 1.36 |
| 3 | Lukander Danylo Serhiiovych | Kharkiv | 666.52 | -0.16 |
| 4 | Papenko Ievhen Ievhenovych | Volchansk | 603.17 | 8.21 |
| 5 | Sahachko Andrii Volodymyrovych | Kharkiv | 610.55 | 4.26 |
| 6 | Ahababian Artash Rubenovych | Kharkiv | 637.41 | -2.90 |
| 7 | Kvasnyk Maksym Serhiiovych | Kharkiv | 581.69 | 7.11 |
| 8 | Blazhko Volodymyr Mykhailovych | Kharkiv | 605.92 | -0.04 |
| 9 | Myleshkyn V'iacheslav Valeriiovych | Kharkiv | 568.50 | 1.85 |
| 10 | Perepelkyn Hlib Petrovych | Kharkiv | 585.75 | -2.28 |
| 11 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 491.96 | -0.30 |
| 12 | Brekhov Kostiantyn Olehovych | Kharkiv | 161.35 | 3.56 |
| 13 | Andrusyk Denys Oleksndrovych | Люботин | 200.00 | 0.87 |
| 14 | Hurev Tymur Serhiiovych | Kharkiv | 162.67 | 3.09 |
| 15 | Okhotnykov Maksym Dmytrovych | Люботин | 150.00 | -2.26 |
