Tennis Poskot Все Желающие 2025-09-24

Федюк Д.Г Днепродорога 90/1

Group-1
Group-1
Participant123456 Games Sets Points Place
1 Aksentiev Maksym KostiantynovychAksentiev M. K. 402.69  3:13:03:13:03:0 5:5:0 15:2 10 1
2 Moyseev Vadym BorysovychMoyseev V. B. 274.74 1:3 3:13:23:13:0 5:4:1 13:7 9 2
3 Derykot Zakhar VolodymyrovychDerykot Z. V. 278.7 0:31:3 3:13:13:1 5:3:2 10:9 8 3
4 Posukhov Roman ViktorovychPosukhov R. V. 215.6 1:32:31:3 3:13:0 5:2:3 10:10 7 4
5 Borysova Kateryna MykolaivnaBorysova K. M. 224.19 0:31:31:31:3 3:0 5:1:4 6:12 6 5
6 Levyn Kyrylo OleksandrovychLevyn K. O. 86.03 0:30:31:30:30:3  5:0:5 1:15 5 6
Group-2
Group-2
Participant123456 Games Sets Points Place
1 Khrapov Serhii ViktorovychKhrapov S. V. 297.98  3:23:03:23:13:0 5:5:0 15:5 10 1
2 Domashchenko Serhii OleksandrovychDomashchenko S. O. 386.65 2:3 3:03:03:03:0 5:4:1 14:3 9 2
3 Kirychenko Maksym VolodymyrovychKirychenko M. V. 211.19 0:30:3 3:03:23:1 5:3:2 9:9 8 3
4 Borysov Volodymyr AndriiovychBorysov V. A. 262.67 2:30:30:3 3:13:0 5:2:3 8:10 7 4
5 Vlasov Viktor KostiantynovychVlasov V. K. 239.13 1:30:32:31:3 3:0 5:1:4 7:12 6 5
6 Kuznietsov Ivan AndriiovychKuznietsov I. A. 101.45 0:30:31:30:30:3  5:0:5 1:15 5 6
Group-3
Group-3
Participant123456 Games Sets Points Place
1 Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 380.46  3:03:11:33:03:0 5:4:1 13:4 9 1
2 Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 259.44 0:3 3:23:03:03:0 5:4:1 12:5 9 2
3 Vankov Serhii OleksandrovychVankov S. O. 326.93 1:32:3 3:13:13:0 5:3:2 12:8 8 3
4 Slobodianyk Vladyslav ViktorovychSlobodianyk V. V. 198.23 3:10:31:3 3:23:1 5:3:2 10:10 8 4
5 Iehorov Ihor ValeriiovychIehorov I. V. 245.22 0:30:31:32:3 3:0 5:1:4 6:12 6 5
6 Bondarenko Henadii FedirovychBondarenko H. F. 149.15 0:30:30:31:30:3  5:0:5 1:15 5 6
Group-4
Group-4
Participant123456 Games Sets Points Place
1 Stryzhevskyi Ievhen FeliksovychStryzhevskyi I. F. 341.84  3:03:03:13:13:0 5:5:0 15:2 10 1
2 Stanev Serhii DmytrovychStanev S. D. 347.09 0:3 3:13:03:03:0 5:4:1 12:4 9 2
3 Shynkorenko Vitalii MykolaiovychShynkorenko V. M. 249.05 0:31:3 3:13:03:1 5:3:2 10:8 8 3
4 Homelko Andrii VasylovychHomelko A. V. 255.36 1:30:31:3 3:03:2 5:2:3 8:11 7 4
5 Ysrapylov Ruslan PetrovychYsrapylov R. P. 182.45 1:30:30:30:3 3:0 5:1:4 4:12 6 5
6 Levyn Oleksandr OleksandrovychLevyn O. O. 156.57 0:30:31:32:30:3  5:0:5 3:15 5 6

Playoff

Финал-1

Финал-2

Финал-3

Финал-4

Финал-5

Финал-6

Финал-1 · 3–4

Финал-2 · 7–8

Финал-3 · 11–12

Финал-4 · 15–16

Финал-5 · 19–20

Финал-6 · 23–24

Players
PlacePlayerCityRatingDelta
1Aksentiev Maksym KostiantynovychOdesa402.692.34
2Chabaniuk Oleksandr MykhailovychOdesa380.46-2.32
3Stryzhevskyi Ievhen FeliksovychOdesa341.843.25
4Khrapov Serhii ViktorovychOdesa297.985.42
5Stanev Serhii DmytrovychOdesa347.09-0.05
6Beskrovnyi Viktor ViktorovychOdesa259.4410.26
7Moyseev Vadym BorysovychOdesa274.747.85
8Domashchenko Serhii OleksandrovychOdesa386.65-6.28
9Vankov Serhii OleksandrovychOdesa326.93-1.33
10Shynkorenko Vitalii MykolaiovychOdesa249.055.22
11Kirychenko Maksym VolodymyrovychOdesa211.198.81
12Derykot Zakhar VolodymyrovychOdesa278.70-2.36
13Slobodianyk Vladyslav ViktorovychOdesa198.2315.65
14Homelko Andrii VasylovychOdesa255.36-1.08
15Posukhov Roman ViktorovychOdesa215.603.73
16Borysov Volodymyr AndriiovychOdesa262.67-3.75
17Iehorov Ihor ValeriiovychOdesa245.221.03
18Borysova Kateryna MykolaivnaOdesa224.19-1.66
19Ysrapylov Ruslan PetrovychKyiv182.453.43
20Vlasov Viktor KostiantynovychOdesa239.13-4.96
21Levyn Kyrylo OleksandrovychOdesa86.036.67
22Levyn Oleksandr OleksandrovychOdesa156.57-1.64
23Bondarenko Henadii FedirovychOdesa149.15-1.13
24Kuznietsov Ivan AndriiovychOdesa101.45-0.97