Aksentiev M. K.4033
Федюк Д.Г Днепродорога 90/1
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aksentiev Maksym KostiantynovychAksentiev M. K. 402.69 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:2 | 10 | 1 | |
| 2 | Moyseev Vadym BorysovychMoyseev V. B. 274.74 | 1:3 | 3:1 | 3:2 | 3:1 | 3:0 | 5:4:1 | 13:7 | 9 | 2 | |
| 3 | Derykot Zakhar VolodymyrovychDerykot Z. V. 278.7 | 0:3 | 1:3 | 3:1 | 3:1 | 3:1 | 5:3:2 | 10:9 | 8 | 3 | |
| 4 | Posukhov Roman ViktorovychPosukhov R. V. 215.6 | 1:3 | 2:3 | 1:3 | 3:1 | 3:0 | 5:2:3 | 10:10 | 7 | 4 | |
| 5 | Borysova Kateryna MykolaivnaBorysova K. M. 224.19 | 0:3 | 1:3 | 1:3 | 1:3 | 3:0 | 5:1:4 | 6:12 | 6 | 5 | |
| 6 | Levyn Kyrylo OleksandrovychLevyn K. O. 86.03 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 5:0:5 | 1:15 | 5 | 6 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khrapov Serhii ViktorovychKhrapov S. V. 297.98 | 3:2 | 3:0 | 3:2 | 3:1 | 3:0 | 5:5:0 | 15:5 | 10 | 1 | |
| 2 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 386.65 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 5:4:1 | 14:3 | 9 | 2 | |
| 3 | Kirychenko Maksym VolodymyrovychKirychenko M. V. 211.19 | 0:3 | 0:3 | 3:0 | 3:2 | 3:1 | 5:3:2 | 9:9 | 8 | 3 | |
| 4 | Borysov Volodymyr AndriiovychBorysov V. A. 262.67 | 2:3 | 0:3 | 0:3 | 3:1 | 3:0 | 5:2:3 | 8:10 | 7 | 4 | |
| 5 | Vlasov Viktor KostiantynovychVlasov V. K. 239.13 | 1:3 | 0:3 | 2:3 | 1:3 | 3:0 | 5:1:4 | 7:12 | 6 | 5 | |
| 6 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 101.45 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 5:0:5 | 1:15 | 5 | 6 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 380.46 | 3:0 | 3:1 | 1:3 | 3:0 | 3:0 | 5:4:1 | 13:4 | 9 | 1 | |
| 2 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 259.44 | 0:3 | 3:2 | 3:0 | 3:0 | 3:0 | 5:4:1 | 12:5 | 9 | 2 | |
| 3 | Vankov Serhii OleksandrovychVankov S. O. 326.93 | 1:3 | 2:3 | 3:1 | 3:1 | 3:0 | 5:3:2 | 12:8 | 8 | 3 | |
| 4 | Slobodianyk Vladyslav ViktorovychSlobodianyk V. V. 198.23 | 3:1 | 0:3 | 1:3 | 3:2 | 3:1 | 5:3:2 | 10:10 | 8 | 4 | |
| 5 | Iehorov Ihor ValeriiovychIehorov I. V. 245.22 | 0:3 | 0:3 | 1:3 | 2:3 | 3:0 | 5:1:4 | 6:12 | 6 | 5 | |
| 6 | Bondarenko Henadii FedirovychBondarenko H. F. 149.15 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 5:0:5 | 1:15 | 5 | 6 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stryzhevskyi Ievhen FeliksovychStryzhevskyi I. F. 341.84 | 3:0 | 3:0 | 3:1 | 3:1 | 3:0 | 5:5:0 | 15:2 | 10 | 1 | |
| 2 | Stanev Serhii DmytrovychStanev S. D. 347.09 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 5:4:1 | 12:4 | 9 | 2 | |
| 3 | Shynkorenko Vitalii MykolaiovychShynkorenko V. M. 249.05 | 0:3 | 1:3 | 3:1 | 3:0 | 3:1 | 5:3:2 | 10:8 | 8 | 3 | |
| 4 | Homelko Andrii VasylovychHomelko A. V. 255.36 | 1:3 | 0:3 | 1:3 | 3:0 | 3:2 | 5:2:3 | 8:11 | 7 | 4 | |
| 5 | Ysrapylov Ruslan PetrovychYsrapylov R. P. 182.45 | 1:3 | 0:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 4:12 | 6 | 5 | |
| 6 | Levyn Oleksandr OleksandrovychLevyn O. O. 156.57 | 0:3 | 0:3 | 1:3 | 2:3 | 0:3 | 5:0:5 | 3:15 | 5 | 6 |
Playoff
Финал-1
Финал-2
Round 1
Stanev S. D.3473
Moyseev V. B.2751
Beskrovnyi V. V.2593
Round 2
Stanev S. D.3473
Beskrovnyi V. V.2591
Финал-3
Финал-4
Финал-5
Round 1
Borysova K. M.2243
Ysrapylov R. P.1820
Iehorov I. V.2453
Vlasov V. K.2390
Round 2
Borysova K. M.2240
Iehorov I. V.2453
Финал-6
Round 1
Bondarenko H. F.1492
Levyn K. O.863
Kuznietsov I. A.1011
Levyn O. O.1573
Round 2
Levyn K. O.863
Levyn O. O.1572
Финал-1 · 3–4
Round 1
Khrapov S. V.2981
Финал-2 · 7–8
Round 1
Moyseev V. B.2753
Финал-3 · 11–12
Round 1
Derykot Z. V.2791
Kirychenko M. V.2113
Финал-4 · 15–16
Round 1
Posukhov R. V.2163
Borysov V. A.2631
Финал-5 · 19–20
Round 1
Ysrapylov R. P.1823
Vlasov V. K.2392
Финал-6 · 23–24
Round 1
Bondarenko H. F.1493
Kuznietsov I. A.1010
