Федюк Д. Г. Днепродорога 90/1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Aksentiev Maksym Kostiantynovych | Odesa | 431.01 | 2.89 |
| 1 | Dubrovyn Dmytro Mykolaiovych | Odesa | 353.33 | 7.98 |
| 1 | Urum Roman Ivanovych | Odesa | 310.42 | 8.29 |
| 2 | Derykot Zakhar Volodymyrovych | Odesa | 299.33 | 3.84 |
| 2 | Iurchenko Serhii Vitaliiovych | Odesa | 416.85 | 4.01 |
| 2 | Khrapov Serhii Viktorovych | Odesa | 362.04 | 1.00 |
| 3 | Barda Serhii Heorhiiovych | Odesa | 346.84 | 3.10 |
| 3 | Todorov Viktor Olehovych | Odesa | 397.10 | 5.99 |
| 3 | Vlasov Viktor Kostiantynovych | Odesa | 253.03 | 5.79 |
| 4 | Borysova Kateryna Mykolaivna | Odesa | 240.15 | 4.08 |
| 4 | Chabaniuk Oleksandr Mykhailovych | Odesa | 408.82 | 1.70 |
| 4 | Moyseev Vadym Borysovych | Odesa | 315.45 | 6.33 |
| 5 | Ehamberdiieva Maryna Serhiivna | Odesa | 293.99 | -0.68 |
| 5 | Fediuk Denys Heohyevych | Odesa | 373.85 | 0.35 |
| 5 | Froiuk Andrii Volodymyrovych | Odesa | 377.18 | 5.83 |
| 6 | Borysov Volodymyr Andriiovych | Odesa | 287.84 | -0.02 |
| 6 | Pylypiuk Andrii Viacheslavovych | Odesa | 324.97 | 2.11 |
| 6 | Vankov Serhii Oleksandrovych | Odesa | 374.00 | 2.48 |
| 7 | Domashchenko Serhii Oleksandrovych | Odesa | 400.98 | -3.28 |
| 7 | Iehorov Ihor Valeriiovych | Odesa | 302.45 | -2.42 |
| 7 | Zhuran Olena Mykolaivna | Odesa | 356.31 | -0.38 |
