Федюк Д.Г Днепродорога 90/1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Iurchenko Serhii Vitaliiovych | Odesa | 343.35 | 0.04 |
| 2 | Urum Roman Ivanovych | Odesa | 286.37 | 5.45 |
| 3 | Shevchenko Serhii Oleksandrovych | Odesa | 271.25 | 4.19 |
| 4 | Domashchenko Serhii Oleksandrovych | Odesa | 295.35 | 2.37 |
| 5 | Husyn Mykhailo Viktorovych | Odesa | 278.29 | 3.86 |
| 6 | Dubrovyn Dmytro Mykolaiovych | Odesa | 242.98 | 2.49 |
| 7 | Derykot Zakhar Volodymyrovych | Odesa | 222.48 | 1.87 |
| 8 | Zhuran Mykyta Vitaliiovych | Odesa | 287.46 | -0.96 |
| 9 | Fediuk Denys Heohyevych | Odesa | 255.09 | 0.90 |
| 10 | Moyseev Vadym Borysovych | Odesa | 248.26 | -0.87 |
| 11 | Borysov Volodymyr Andriiovych | Odesa | 194.39 | 1.99 |
| 12 | Shlapak Vladyslav Olehovych | Odesa | 160.16 | 1.90 |
| 13 | Khachatrian Aiaser Kamoevych | Mykolaiv | 183.00 | 2.90 |
| 14 | Posukhov Roman Viktorovych | Odesa | 85.04 | 7.69 |
| 15 | Shevchenko Iryna Mykolaivna | Odesa | 158.95 | -0.15 |
| 16 | Iehorov Ihor Valeriiovych | Odesa | 196.67 | -6.34 |
