Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todorov Viktor OlehovychTodorov V. O. 465.55 | 3:0 | 2:3 | 3:0 | 3:1 | 3:2 | 3:2 | 3:2 | 7:6:1 | 20:10 | 13 | 1 | |
| 2 | Aksentiev Maksym KostiantynovychAksentiev M. K. 463.13 | 0:3 | 3:2 | 0:3 | 3:1 | 3:1 | 3:1 | 3:0 | 7:5:2 | 15:11 | 12 | 2 | |
| 3 | Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 469.77 | 3:2 | 2:3 | 3:1 | 3:2 | 3:1 | 1:3 | 3:1 | 7:5:2 | 18:13 | 12 | 3 | |
| 4 | Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 398.22 | 0:3 | 3:0 | 1:3 | 0:3 | 3:1 | 3:0 | 3:2 | 7:4:3 | 13:12 | 11 | 4 | |
| 5 | Zhuran Olena MykolaivnaZhuran O. M. 399.28 | 1:3 | 1:3 | 2:3 | 3:0 | 3:0 | 1:3 | 3:2 | 7:3:4 | 14:14 | 10 | 5 | |
| 6 | Shevchenko Serhii OleksandrovychShevchenko S. O. 421.53 | 2:3 | 1:3 | 1:3 | 1:3 | 0:3 | 3:0 | 3:0 | 7:2:5 | 11:15 | 9 | 6 | |
| 7 | Fediuk Denys HeohyevychFediuk D. H. 412.42 | 2:3 | 1:3 | 3:1 | 0:3 | 3:1 | 0:3 | 0:3 | 7:2:5 | 9:17 | 9 | 7 | |
| 8 | Iurchenko Serhii VitaliiovychIurchenko S. V. 430.77 | 2:3 | 0:3 | 1:3 | 2:3 | 2:3 | 0:3 | 3:0 | 7:1:6 | 10:18 | 8 | 8 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mazur Iurii IvanovychMazur I. I. 390.57 | 3:1 | 3:0 | 3:1 | 3:2 | 3:0 | 3:2 | 3:1 | 7:7:0 | 21:7 | 14 | 1 | |
| 2 | Moyseev Vadym BorysovychMoyseev V. B. 350.76 | 1:3 | 3:2 | 3:2 | 1:3 | 3:1 | 3:2 | 3:2 | 7:5:2 | 17:15 | 12 | 2 | |
| 3 | Vozniuk Andrii SerhiiovychVozniuk A. S. 332 | 0:3 | 2:3 | 3:2 | 3:1 | 2:3 | 3:1 | 3:0 | 7:4:3 | 16:13 | 11 | 3 | |
| 4 | Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 355.6 | 1:3 | 2:3 | 2:3 | 3:0 | 3:1 | 3:0 | 3:0 | 7:4:3 | 17:10 | 11 | 4 | |
| 5 | Stanev Serhii DmytrovychStanev S. D. 366.01 | 2:3 | 3:1 | 1:3 | 0:3 | 3:1 | 3:2 | 3:1 | 7:4:3 | 15:14 | 11 | 5 | |
| 6 | Shevchenko Iryna MykolaivnaShevchenko I. M. 319.53 | 0:3 | 1:3 | 3:2 | 1:3 | 1:3 | 3:0 | 0:3 | 7:2:5 | 9:17 | 9 | 6 | |
| 7 | Borysov Volodymyr AndriiovychBorysov V. A. 295.56 | 2:3 | 2:3 | 1:3 | 0:3 | 2:3 | 0:3 | 3:2 | 7:1:6 | 10:20 | 8 | 7 | |
| 8 | Derykot Zakhar VolodymyrovychDerykot Z. V. 333.16 | 1:3 | 2:3 | 0:3 | 0:3 | 1:3 | 3:0 | 2:3 | 7:1:6 | 9:18 | 8 | 8 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malomed Iurii OleksandrovychMalomed I. O. 295.12 | 3:1 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 7:7:0 | 21:3 | 14 | 1 | |
| 2 | Vlasov Viktor KostiantynovychVlasov V. K. 279.9 | 1:3 | 3:2 | 3:0 | 2:3 | 3:1 | 3:1 | 3:0 | 7:5:2 | 18:10 | 12 | 2 | |
| 3 | Kozel Mykola AnatoliiovychKozel M. A. 286.6 | 2:3 | 2:3 | 3:0 | 3:1 | 2:3 | 3:0 | 3:2 | 7:4:3 | 18:12 | 11 | 3 | |
| 4 | Kobak Dmytro OleksiiovychKobak D. O. 238.04 | 0:3 | 0:3 | 0:3 | 3:2 | 3:1 | 3:1 | 3:0 | 7:4:3 | 12:13 | 11 | 4 | |
| 5 | Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 188.81 | 0:3 | 3:2 | 1:3 | 2:3 | 3:0 | 3:1 | 3:1 | 7:4:3 | 15:13 | 11 | 5 | |
| 6 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 184.13 | 0:3 | 1:3 | 3:2 | 1:3 | 0:3 | 3:1 | 3:2 | 7:3:4 | 11:17 | 10 | 6 | |
| 7 | Rymskyi Serhii ViktorovychRymskyi S. V. 119.4 | 0:3 | 1:3 | 0:3 | 1:3 | 1:3 | 1:3 | 3:1 | 7:1:6 | 7:19 | 8 | 7 | |
| 8 | Mykhailov Yurii StepanovychMykhailov Y. S. 132.83 | 0:3 | 0:3 | 2:3 | 0:3 | 1:3 | 2:3 | 1:3 | 7:0:7 | 6:21 | 7 | 8 |
