ТЛ ( TENNIS POSKOT) 2026-02-09

Федюк Денис

Group-1
Group-1
Participant12345678 Games Sets Points Place
1 Todorov Viktor OlehovychTodorov V. O. 465.55  3:02:33:03:13:23:23:2 7:6:1 20:10 13 1
2 Aksentiev Maksym KostiantynovychAksentiev M. K. 463.13 0:3 3:20:33:13:13:13:0 7:5:2 15:11 12 2
3 Chabaniuk Oleksandr MykhailovychChabaniuk O. M. 469.77 3:22:3 3:13:23:11:33:1 7:5:2 18:13 12 3
4 Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 398.22 0:33:01:3 0:33:13:03:2 7:4:3 13:12 11 4
5 Zhuran Olena MykolaivnaZhuran O. M. 399.28 1:31:32:33:0 3:01:33:2 7:3:4 14:14 10 5
6 Shevchenko Serhii OleksandrovychShevchenko S. O. 421.53 2:31:31:31:30:3 3:03:0 7:2:5 11:15 9 6
7 Fediuk Denys HeohyevychFediuk D. H. 412.42 2:31:33:10:33:10:3 0:3 7:2:5 9:17 9 7
8 Iurchenko Serhii VitaliiovychIurchenko S. V. 430.77 2:30:31:32:32:30:33:0  7:1:6 10:18 8 8
Group-2
Group-2
Participant12345678 Games Sets Points Place
1 Mazur Iurii IvanovychMazur I. I. 390.57  3:13:03:13:23:03:23:1 7:7:0 21:7 14 1
2 Moyseev Vadym BorysovychMoyseev V. B. 350.76 1:3 3:23:21:33:13:23:2 7:5:2 17:15 12 2
3 Vozniuk Andrii SerhiiovychVozniuk A. S. 332 0:32:3 3:23:12:33:13:0 7:4:3 16:13 11 3
4 Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 355.6 1:32:32:3 3:03:13:03:0 7:4:3 17:10 11 4
5 Stanev Serhii DmytrovychStanev S. D. 366.01 2:33:11:30:3 3:13:23:1 7:4:3 15:14 11 5
6 Shevchenko Iryna MykolaivnaShevchenko I. M. 319.53 0:31:33:21:31:3 3:00:3 7:2:5 9:17 9 6
7 Borysov Volodymyr AndriiovychBorysov V. A. 295.56 2:32:31:30:32:30:3 3:2 7:1:6 10:20 8 7
8 Derykot Zakhar VolodymyrovychDerykot Z. V. 333.16 1:32:30:30:31:33:02:3  7:1:6 9:18 8 8
Group-3
Group-3
Participant12345678 Games Sets Points Place
1 Malomed Iurii OleksandrovychMalomed I. O. 295.12  3:13:23:03:03:03:03:0 7:7:0 21:3 14 1
2 Vlasov Viktor KostiantynovychVlasov V. K. 279.9 1:3 3:23:02:33:13:13:0 7:5:2 18:10 12 2
3 Kozel Mykola AnatoliiovychKozel M. A. 286.6 2:32:3 3:03:12:33:03:2 7:4:3 18:12 11 3
4 Kobak Dmytro OleksiiovychKobak D. O. 238.04 0:30:30:3 3:23:13:13:0 7:4:3 12:13 11 4
5 Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 188.81 0:33:21:32:3 3:03:13:1 7:4:3 15:13 11 5
6 Kuznietsov Ivan AndriiovychKuznietsov I. A. 184.13 0:31:33:21:30:3 3:13:2 7:3:4 11:17 10 6
7 Rymskyi Serhii ViktorovychRymskyi S. V. 119.4 0:31:30:31:31:31:3 3:1 7:1:6 7:19 8 7
8 Mykhailov Yurii StepanovychMykhailov Y. S. 132.83 0:30:32:30:31:32:31:3  7:0:7 6:21 7 8
Players
PlacePlayerCityRatingDelta
1Malomed Iurii OleksandrovychOdesa295.124.38
1Mazur Iurii IvanovychOdesa390.576.37
1Todorov Viktor OlehovychOdesa465.555.68
2Aksentiev Maksym KostiantynovychOdesa463.133.74
2Moyseev Vadym BorysovychOdesa350.766.19
2Vlasov Viktor KostiantynovychOdesa279.900.62
3Chabaniuk Oleksandr MykhailovychOdesa469.772.69
3Kozel Mykola AnatoliiovychOdesa286.60-2.93
3Vozniuk Andrii SerhiiovychOdesa332.006.10
4Dubrovyn Dmytro MykolaiovychOdesa398.229.10
4Kobak Dmytro OleksiiovychOdesa238.040.41
4Pylypiuk Andrii ViacheslavovychOdesa355.602.90
5Stanev Serhii DmytrovychOdesa366.011.50
5Zhuchkov Volodymyr ViktorovychOdesa188.816.69
5Zhuran Olena MykolaivnaOdesa399.285.19
6Kuznietsov Ivan AndriiovychOdesa184.134.27
6Shevchenko Iryna MykolaivnaOdesa319.530.75
6Shevchenko Serhii OleksandrovychOdesa421.53-0.11
7Borysov Volodymyr AndriiovychOdesa295.560.16
7Fediuk Denys HeohyevychOdesa412.421.06
7Rymskyi Serhii ViktorovychOdesa119.401.61
8Derykot Zakhar VolodymyrovychOdesa333.16-3.36
8Iurchenko Serhii VitaliiovychOdesa430.77-4.04
8Mykhailov Yurii StepanovychOdesa132.83-2.06