Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koloidenko Pylyp VadymovychKoloidenko P. V. 806.21 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 7:7:0 | 21:1 | 14 | 1 | ||||||||||||||||||||||||
| 2 | Buhai Andrii AndriiovychBuhai A. A. 712.34 | 2:3 | 3:0 | 3:2 | 3:0 | 3:0 | 3:2 | 3:0 | 7:6:1 | 20:7 | 13 | 2 | ||||||||||||||||||||||||
| 3 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 723.13 | 0:3 | 3:2 | 3:0 | 3:2 | 3:1 | 3:1 | 3:0 | 7:6:1 | 18:9 | 13 | 3 | ||||||||||||||||||||||||
| 4 | Kiselar Pavlo AndriiovychKiselar P. A. 577.48 | 0:3 | 3:2 | 3:1 | 3:1 | 3:2 | 3:0 | 3:0 | 7:6:1 | 18:9 | 13 | 4 | ||||||||||||||||||||||||
| 5 | Piasta Pavlo IvanovychPiasta P. I. 505.4 | 1:3 | 2:3 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 7:5:2 | 18:8 | 12 | 5 | ||||||||||||||||||||||||
| 6 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 562.89 | 0:3 | 1:3 | 3:1 | 3:0 | 3:1 | 3:2 | 3:1 | 7:5:2 | 16:11 | 12 | 6 | ||||||||||||||||||||||||
| 7 | Kalinichenko Volodymyr VolodymyrovychKalinichenko V. V. 476.02 | 1:3 | 1:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 7:5:2 | 17:7 | 12 | 7 | ||||||||||||||||||||||||
| 8 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 274.3 | 1:3 | 3:2 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 7:5:2 | 16:10 | 12 | 8 | ||||||||||||||||||||||||
| 9 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 630.16 | 0:3 | 2:3 | 3:2 | 3:1 | 3:2 | 3:1 | 3:0 | 7:5:2 | 17:12 | 12 | 9 | ||||||||||||||||||||||||
| 10 | Kiselev Mykola OleksiiovychKiselev M. O. 382.19 | 0:3 | 2:3 | 3:1 | 0:3 | 3:1 | 3:1 | 3:0 | 7:4:3 | 14:12 | 11 | 10 | ||||||||||||||||||||||||
| 11 | Voloshyn Maksym ViktorovychVoloshyn M. V. 352.71 | 2:3 | 1:3 | 3:1 | 1:3 | 3:2 | 3:1 | 3:0 | 7:4:3 | 16:13 | 11 | 11 | ||||||||||||||||||||||||
| 12 | Postol Anastasiia IhorivnaPostol A. I. 440.03 | 2:3 | 0:3 | 3:0 | 3:2 | 3:1 | 2:3 | 3:0 | 7:4:3 | 16:12 | 11 | 12 | ||||||||||||||||||||||||
| 13 | Velchev Andrii OleksiiovychVelchev A. O. 498.27 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 7:4:3 | 13:11 | 11 | 13 | ||||||||||||||||||||||||
| 14 | Tkachenko Ihor HryhorovychTkachenko I. H. 452.35 | 0:3 | 2:3 | 0:3 | 3:1 | 2:3 | 3:0 | 3:0 | 7:3:4 | 13:13 | 10 | 14 | ||||||||||||||||||||||||
| 15 | Malynovskyi Vitalii LukovychMalynovskyi V. L. 278.2 | 1:3 | 0:3 | 1:3 | 1:3 | 3:2 | 3:1 | 3:0 | 7:3:4 | 12:15 | 10 | 15 | ||||||||||||||||||||||||
| 16 | Osypenko Danylo VitaliiovychOsypenko D. V. 378.4 | 1:3 | 1:3 | 2:3 | 1:3 | 3:0 | 3:1 | 3:0 | 7:3:4 | 14:13 | 10 | 16 | ||||||||||||||||||||||||
| 17 | Poliakov Serhii SerhiiovychPoliakov S. S. 448.55 | 0:3 | 1:3 | 3:0 | 1:3 | 0:3 | 3:0 | 3:0 | 7:3:4 | 11:12 | 10 | 17 | ||||||||||||||||||||||||
| 18 | Berh Mykhailo AnatoliiovychBerh M. A. 295.45 | 0:3 | 0:3 | 2:3 | 0:3 | 3:0 | 3:1 | 3:0 | 7:3:4 | 11:13 | 10 | 18 | ||||||||||||||||||||||||
| 19 | Ivanyka Vasyl MykhailovychIvanyka V. M. 432.73 | 0:3 | 1:3 | 3:1 | 1:3 | 0:3 | 3:2 | 3:0 | 7:3:4 | 11:15 | 10 | 19 | ||||||||||||||||||||||||
| 20 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 448.87 | 2:3 | 3:1 | 3:0 | 0:3 | 0:3 | 3:1 | 6:3:3 | 11:11 | 9 | 20 | |||||||||||||||||||||||||
| 21 | Ahapov Ievhen DmytrovychAhapov I. D. 323.16 | 1:3 | 2:3 | 2:3 | 3:2 | 3:0 | 3:0 | 6:3:3 | 14:11 | 9 | 21 | |||||||||||||||||||||||||
| 22 | Ruban Vitalii AlbertovychRuban V. A. 597.89 | 0:3 | 3:2 | 3:0 | 2:3 | 3:0 | 0:3 | 6:3:3 | 11:11 | 9 | 22 | |||||||||||||||||||||||||
| 23 | Andranovych Oleksandr DmytrovychAndranovych O. D. 273.99 | 0:3 | 1:3 | 1:3 | 1:3 | 3:2 | 0:3 | 3:1 | 7:2:5 | 9:18 | 9 | 23 | ||||||||||||||||||||||||
| 24 | Terebukha Oleksandr IvanovychTerebukha O. I. 286.56 | 1:3 | 0:3 | 1:3 | 0:3 | 2:3 | 3:1 | 3:0 | 7:2:5 | 10:16 | 9 | 24 | ||||||||||||||||||||||||
| 25 | Pontus Henadii MykhailovychPontus H. M. 433.83 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 3:1 | 3:0 | 7:2:5 | 7:16 | 9 | 25 | ||||||||||||||||||||||||
| 26 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 218.66 | 0:3 | 1:3 | 0:3 | 0:3 | 1:3 | 3:2 | 3:2 | 7:2:5 | 8:19 | 9 | 26 | ||||||||||||||||||||||||
| 27 | Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 359.22 | 2:3 | 1:3 | 1:3 | 3:0 | 1:3 | 3:0 | 6:2:4 | 11:12 | 8 | 27 | |||||||||||||||||||||||||
| 28 | Samoliak Ihor IvanovychSamoliak I. I. 154.26 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 3:1 | 7:1:6 | 5:19 | 8 | 28 | ||||||||||||||||||||||||
| 29 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 285.15 | 0:3 | 0:3 | 0:3 | 1:3 | 2:3 | 3:1 | 6:1:5 | 6:16 | 7 | 29 | |||||||||||||||||||||||||
| 30 | Ihnatenko Petro VasylovychIhnatenko P. V. 181.67 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 1:3 | 6:0:6 | 2:18 | 6 | 30 | |||||||||||||||||||||||||
| 31 | Dovhan Ivan OlehovychDovhan I. O. 200 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 6:0:6 | 2:18 | 6 | 31 |
