Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahomedov Zaur KamalMahomedov Z. K. 652.79 | 3:0 | 3:1 | 3:1 | 3:2 | 3:0 | 3:0 | 6:6:0 | 18:4 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Usatenko Ihor MykhailovychUsatenko I. M. 422.59 | 3:0 | 3:1 | 3:1 | 3:0 | 3:2 | 3:0 | 6:6:0 | 18:4 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Koloidenko Pylyp VadymovychKoloidenko P. V. 828.08 | 3:2 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:4 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 356.15 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 3:1 | 6:6:0 | 18:4 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kolomak Ruslan StanislavovychKolomak R. S. 302.3 | 0:3 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 6:5:1 | 15:5 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nemtsev Serhii ViktorovychNemtsev S. V. 417.14 | 3:0 | 3:1 | 3:0 | 3:1 | 1:3 | 3:2 | 6:5:1 | 16:7 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Buhai Andrii AndriiovychBuhai A. A. 721.91 | 2:3 | 3:1 | 3:2 | 3:0 | 3:1 | 3:2 | 6:5:1 | 17:9 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pohora Oleksandr MykolaiovychPohora O. M. 186.22 | 2:3 | 3:0 | 3:0 | 1:3 | 3:0 | 3:1 | 6:4:2 | 15:7 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 409.58 | 0:3 | 1:3 | 3:0 | 3:0 | 3:2 | 3:0 | 6:4:2 | 13:8 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Burduzha Pavlo IllichBurduzha P. I. 395.94 | 1:3 | 3:1 | 2:3 | 3:2 | 3:0 | 3:1 | 6:4:2 | 15:10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Terekh Borys BorysovychTerekh B. B. 219.26 | 3:2 | 1:3 | 1:3 | 3:2 | 3:1 | 3:1 | 6:4:2 | 14:12 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kovalov Kostiantyn AndriiovychKovalov K. A. 195.58 | 0:3 | 3:1 | 3:2 | 3:1 | 1:3 | 3:2 | 6:4:2 | 13:12 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 401.24 | 1:3 | 0:3 | 3:2 | 3:0 | 3:2 | 3:0 | 6:4:2 | 13:10 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Astenenko Serhii ViktorovychAstenenko S. V. 446.47 | 0:3 | 3:1 | 3:0 | 2:3 | 3:1 | 3:0 | 6:4:2 | 14:8 | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fesenko Andrii VitaliiovychFesenko A. V. 454.03 | 1:3 | 1:3 | 3:1 | 3:1 | 3:0 | 3:1 | 6:4:2 | 14:9 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kibanov Vitalii HryhorovychKibanov V. H. 190.28 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sidelnykov Anatolii IevhenovychSidelnykov A. I. 104.07 | 3:0 | 3:2 | 3:1 | 3:0 | 3:2 | 5:5:0 | 15:5 | 10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Shatylo Oleksandr SerhiiovychShatylo O. S. 78.84 | 3:1 | 3:1 | 3:1 | 3:1 | 3:2 | 5:5:0 | 15:6 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Vorotynets Sofiia VolodymyrivnaVorotynets S. V. 150 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:0 | 10 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Postol Anastasiia IhorivnaPostol A. I. 454.98 | 0:3 | 1:3 | 2:3 | 3:0 | 3:1 | 3:0 | 6:3:3 | 12:10 | 9 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ialanzhy Oleksandr MykhailovychIalanzhy O. M. 460.75 | 1:3 | 3:1 | 0:3 | 2:3 | 3:0 | 3:0 | 6:3:3 | 12:10 | 9 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 471.63 | 1:3 | 3:2 | 3:0 | 1:3 | 1:3 | 3:1 | 6:3:3 | 12:12 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 488.09 | 2:3 | 0:3 | 3:2 | 3:1 | 2:3 | 3:0 | 6:3:3 | 13:12 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 511.7 | 0:3 | 1:3 | 0:3 | 3:1 | 3:2 | 3:0 | 6:3:3 | 10:12 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Hrabovoi Oleksandr RuslanovychHrabovoi O. R. 404.68 | 0:3 | 0:3 | 1:3 | 3:2 | 3:0 | 3:0 | 6:3:3 | 10:11 | 9 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Slashcheva Marina VitaliivnaSlashcheva M. V. 220.82 | 0:3 | 3:1 | 2:3 | 3:0 | 3:0 | 1:3 | 6:3:3 | 12:10 | 9 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Zakharov Serhii IevhenovychZakharov S. I. 333.65 | 2:3 | 0:3 | 3:0 | 3:1 | 3:1 | 2:3 | 6:3:3 | 13:11 | 9 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sirenko Oleh OleksandrovychSirenko O. O. 520.7 | 1:3 | 1:3 | 3:0 | 3:1 | 0:3 | 3:0 | 6:3:3 | 11:10 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Demchenko Marharyta MaksymivnaDemchenko M. M. 407.27 | 1:3 | 3:2 | 1:3 | 2:3 | 3:1 | 3:0 | 6:3:3 | 13:12 | 9 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 646.96 | 1:3 | 2:3 | 0:3 | 3:1 | 3:2 | 3:1 | 6:3:3 | 12:13 | 9 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Kirychenko Serhii ValeriiovychKirychenko S. V. 246.94 | 3:1 | 2:3 | 1:3 | 0:3 | 3:2 | 3:2 | 6:3:3 | 12:14 | 9 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Pushkyn Hlib IevhenovychPushkyn H. I. 328.21 | 1:3 | 1:3 | 0:3 | 3:2 | 3:2 | 3:1 | 6:3:3 | 11:14 | 9 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Andrieiev Iaroslav OleksandrovychAndrieiev I. O. 131.78 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 5:4:1 | 12:3 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Maslov Roman ViktorovychMaslov R. V. 96.5 | 1:3 | 3:0 | 3:1 | 3:2 | 3:0 | 5:4:1 | 13:6 | 9 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Kiose Henadii KostiantynovychKiose H. K. 183.75 | 1:3 | 3:2 | 3:0 | 3:0 | 3:2 | 5:4:1 | 13:7 | 9 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Baranov Volodymyr VolodymyrovychBaranov V. V. 115.62 | 0:3 | 3:2 | 3:2 | 3:0 | 3:1 | 5:4:1 | 12:8 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Velchev Andrii OleksiiovychVelchev A. O. 561.08 | 0:3 | 0:3 | 1:3 | 1:3 | 3:1 | 3:0 | 6:2:4 | 8:13 | 8 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Stalyn Serhii ViktorovychStalyn S. V. 568.53 | 0:3 | 1:3 | 3:0 | 2:3 | 1:3 | 3:2 | 6:2:4 | 10:14 | 8 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Andrieiev Oleksandr VitaliiovychAndrieiev O. V. 105.82 | 2:3 | 0:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 11:7 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Mudryk Oleh IuriiovychMudryk O. I. 31.51 | 0:3 | 2:3 | 3:0 | 3:1 | 3:0 | 5:3:2 | 11:7 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Marushev Oleksandr OleksandrovychMarushev O. O. 94.55 | 1:3 | 0:3 | 3:2 | 3:0 | 3:1 | 5:3:2 | 10:9 | 8 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Melnykov Oleksandr LeonidovychMelnykov O. L. 323.85 | 0:3 | 0:3 | 1:3 | 2:3 | 3:2 | 3:0 | 6:2:4 | 9:14 | 8 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 243.56 | 0:3 | 1:3 | 3:1 | 0:3 | 2:3 | 3:2 | 6:2:4 | 9:15 | 8 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Hederyn Andrii ViktorovychHederyn A. V. 403.34 | 3:1 | 1:3 | 0:3 | 0:3 | 1:3 | 3:1 | 6:2:4 | 8:14 | 8 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Pliasetskyi Iakiv HryhorovychPliasetskyi I. H. 407.37 | 0:3 | 0:3 | 2:3 | 0:3 | 3:0 | 3:2 | 6:2:4 | 8:14 | 8 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Belokamenskyi Marat MykhailovychBelokamenskyi M. M. 276.65 | 0:3 | 1:3 | 1:3 | 2:3 | 2:3 | 3:1 | 6:1:5 | 9:16 | 7 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Lashkov Serhii MykhailovychLashkov S. M. 118.14 | 0:3 | 2:3 | 3:0 | 3:0 | 2:3 | 5:2:3 | 10:9 | 7 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Lysa Vasyl KarlovychLysa V. K. 256.26 | 1:3 | 0:3 | 3:2 | 1:3 | 0:3 | 1:3 | 6:1:5 | 6:17 | 7 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Iavtushenko Oleksandr SerhiiovychIavtushenko O. S. 122.19 | 0:3 | 0:3 | 0:3 | 3:1 | 3:2 | 5:2:3 | 6:12 | 7 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Zahorodnyi Oleksandr MykolaiovychZahorodnyi O. M. 100.67 | 1:3 | 1:3 | 2:3 | 3:0 | 3:2 | 5:2:3 | 10:11 | 7 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Vakeriak Anastasiia DmytrivnaVakeriak A. D. 20.49 | 0:3 | 2:3 | 0:3 | 3:0 | 3:1 | 5:2:3 | 8:10 | 7 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Ivanyshyn Vitalii MykhailovychIvanyshyn V. M. 100 | 1:3 | 0:3 | 1:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Motsarenko Kseniia IuriivnaMotsarenko K. I. 199.47 | 1:3 | 1:3 | 2:3 | 3:1 | 2:3 | 2:3 | 6:1:5 | 11:16 | 7 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 381.17 | 2:3 | 2:3 | 0:3 | 2:3 | 0:3 | 3:1 | 6:1:5 | 9:16 | 7 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Vakhnenko Maksym AnatoliiovychVakhnenko M. A. 99.96 | 0:3 | 0:3 | 0:3 | 1:3 | 3:2 | 5:1:4 | 4:14 | 6 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Solodkyi Oleksandr OleksandrovychSolodkyi O. O. 129.25 | 0:3 | 2:3 | 3:2 | 2:3 | 2:3 | 5:1:4 | 9:14 | 6 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Didenko Dmytro IuriiovychDidenko D. I. 78.38 | 1:3 | 2:3 | 0:3 | 0:3 | 3:2 | 5:1:4 | 6:14 | 6 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Mudryk Iurii OleksandrovychMudryk I. O. 108.97 | 0:3 | 0:3 | 0:3 | 1:3 | 3:1 | 5:1:4 | 4:13 | 6 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Terekh Iehor BorysovychTerekh I. B. 91.73 | 0:3 | 0:3 | 1:3 | 0:3 | 3:2 | 5:1:4 | 4:14 | 6 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Piasta Pavlo IvanovychPiasta P. I. 545.28 | 0:3 | 2:3 | 0:3 | 1:3 | 0:3 | 2:3 | 6:0:6 | 5:18 | 6 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Terzyiants Oleksii IhorovychTerzyiants O. I. 430.86 | 2:3 | 0:3 | 1:3 | 0:3 | 0:3 | 1:3 | 6:0:6 | 4:18 | 6 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Nikolaienkov Oleksandr VolodymyrovychNikolaienkov O. V. 396.09 | 0:3 | 0:3 | 1:3 | 0:3 | 2:3 | 1:3 | 6:0:6 | 4:18 | 6 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Kozhevnikov Oleksandr IhorovychKozhevnikov O. I. 500.81 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 6:0:6 | 1:18 | 6 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Shevelenko Vadym HeorhiiovychShevelenko V. H. 98.55 | 2:3 | 0:3 | 1:3 | 2:3 | 2:3 | 5:0:5 | 7:15 | 5 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Horbacheva Khrystyna MykolaivnaHorbacheva K. M. 74.45 | 0:3 | 1:3 | 0:3 | 1:3 | 2:3 | 5:0:5 | 4:15 | 5 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Usatenko Lev IhorovychUsatenko L. I. 112.78 | 2:3 | 0:3 | 0:3 | 1:3 | 1:3 | 5:0:5 | 4:15 | 5 | 66 |
