Top Spin Kharkiv Без обмеження 2026-08-09

www.top-spin.kh.ua пров. Отакара Яроша 12а

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Burdakov Andrii SerhiiovychBurdakov A. S. 695.21  2:02:02:12:0 4:4:0 8:1 8 1
2 Matsapuro Dmytro SerhiiovychMatsapuro D. S. 616.05 0:2 2:12:02:1 4:3:1 6:4 7 2
3 Nester Ihor PetrovychNester I. P. 613.38 0:21:2 2:02:0 4:2:2 5:4 6 3
4 Musatov Volodymyr IvanovychMusatov V. I. 348.82 1:20:20:2 2:1 4:1:3 3:7 5 4
5 Iarushek Dmytro OleksiiovychIarushek D. O. 378.37 0:21:20:21:2  4:0:4 2:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Blazhko Volodymyr MykhailovychBlazhko V. M. 616.1  2:12:02:02:1 4:4:0 8:2 8 1
2 Ahababian Artash RubenovychAhababian A. R. 678.25 1:2 2:02:12:0 4:3:1 7:3 7 2
3 Rudopys Heorhii IvanovychRudopys H. I. 589.33 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Kravchenka Iurii IvanovychKravchenka I. I. 398.76 0:21:20:2 2:0 4:1:3 3:6 5 4
5 Hurev Tymur SerhiiovychHurev T. S. 240.7 1:20:20:20:2  4:0:4 1:8 4 5
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Rybakov Iurii MykolaiovychRybakov I. M. 517.98  2:12:12:1 3:3:0 6:3 6 1
2 Riabukhin Serhii PavlovychRiabukhin S. P. 674.78 1:2 2:02:1 3:2:1 5:3 5 2
3 Perepelkyn Hlib PetrovychPerepelkyn H. P. 626.55 1:20:2 2:1 3:1:2 3:5 4 3
4 Kovtun Daniil EduardovychKovtun D. E. 414.83 1:21:21:2  3:0:3 3:6 3 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Naidenko Oleksandr VitaliiovychNaidenko O. V. 659.79  2:12:02:1 3:3:0 6:2 6 1
2 Rudyk Ievhen LeonidovychRudyk I. L. 628.09 1:2 2:02:1 3:2:1 5:3 5 2
3 Kirpaneva Iana VolodymyrivnaKirpaneva I. V. 512.57 0:20:2 2:0 3:1:2 2:4 4 3
4 Sahunov Mykhailo SerhiiovychSahunov M. S. 439 1:21:20:2  3:0:3 2:6 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Matsapuro Dmytro SerhiiovychKharkiv616.0513.28
2Naidenko Oleksandr VitaliiovychKharkiv659.797.41
3Riabukhin Serhii PavlovychKharkiv674.780.68
4Burdakov Andrii SerhiiovychKharkiv695.212.26
5Rudyk Ievhen LeonidovychKharkiv628.09-3.50
6Blazhko Volodymyr MykhailovychKharkiv616.105.30
7Ahababian Artash RubenovychKharkiv678.25-4.90
8Rybakov Iurii MykolaiovychKharkiv517.9813.93
9Kovtun Daniil EduardovychKharkiv414.8318.61
10Sahunov Mykhailo SerhiiovychKharkiv439.007.55
11Kirpaneva Iana VolodymyrivnaKharkiv512.57-2.17
12Musatov Volodymyr IvanovychKharkiv348.823.89
13Nester Ihor PetrovychKharkiv613.38-6.21
14Rudopys Heorhii IvanovychKharkiv589.33-1.26
15Hurev Tymur SerhiiovychKharkiv240.7014.58
16Kravchenka Iurii IvanovychKharkiv398.760.00
17Perepelkyn Hlib PetrovychKharkiv626.55-15.51
18Iarushek Dmytro OleksiiovychKharkiv378.37-2.53