КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Pavliuk Roman Andriiovych | Kharkiv | 647 | 6.63 |
| 2 | Riabukhin Serhii Pavlovych | Kharkiv | 594 | 5.56 |
| 3 | Andrieiev Oleh Iuriiovych | Kharkiv | 686 | 0.33 |
| 4 | Lukander Danylo Serhiiovych | Kharkiv | 626 | 4.58 |
| 5 | Shyian Lidiia Oleksandrivna | Kharkiv | 568 | 6.01 |
| 6 | Blazhko Volodymyr Mykhailovych | Kharkiv | 576 | 4.41 |
| 7 | Tsopa Dmytro Vitaliiovych | Kharkiv | 627 | -2.09 |
| 8 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 595 | -4.83 |
| 9 | Polosa Maksym Volodymyrovych | Kharkiv | 591 | 4.08 |
| 10 | Ahababian Artash Rubenovych | Kharkiv | 572 | -2.65 |
| 11 | Perepelkyn Hlib Petrovych | Kharkiv | 521 | -2.21 |
| 12 | Kovtun Daniil Eduardovych | Kharkiv | 368 | 13.46 |
| 13 | Shevtsov Ievhen Ivanovych | Kharkiv | 429 | 13.34 |
| 14 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 468 | 0.81 |
| 15 | Kantsedal Eduard Mykhailovych | Kharkiv | 517 | -5.32 |
| 16 | Balenko Oleksandr Mykolaiovych | Kharkiv | 287 | 0 |
