ТВД. ЮНПУ. Odesa. Ukraine 2014-10-25

Романчук А.П. / Алексеенко Н.Ю. Фонтанская дорога, 4

Group
Group
Participant12345678910111213141516171819202122232425262728293031323334353637 Games Sets Points Place
1 Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 595.49  3:2      3:0 0:0   3:0 1:3  0:0    3:1         3:1   10:7:3 17:10 17 1
2 Stihar Diana VolodymyrivnaStihar D. V. 715.18 2:3 0:3   3:2       3:0 2:3   3:1   3:1         3:1   10:7:3 25:16 17 2
3 Debyzhanskyi Herman VolodymyrovychDebyzhanskyi H. V. 759.83  3:0 1:3  3:13:03:0    3:0  3:1        3:0 3:0          9:8:1 25:5 17 3
4 Zavadskyi Ihor V'iacheslavovychZavadskyi I. V. 837.99   3:1      3:0 3:0   3:2    3:13:0             3:03:0 8:8:0 24:4 16 4
5 Medynskaia Alevtina IuriivnaMedynskaia A. I. 594.39      1:3 1:3    3:00:0        0:0   0:0  3:2   3:0    9:7:2 14:9 16 5
6 Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 717.07     3:1 1:33:03:0 0:0     1:3  3:1         3:0   3:0    9:6:3 20:8 15 6
7 Dehtiarov Oleksii SerhiiovychDehtiarov O. S. 708.02  2:31:3  3:1 3:1    3:0   3:2 3:0       3:0           9:6:3 22:13 15 7
8 Rykun Mykhailo LeonidovychRykun M. L. 536.38   0:3 3:10:31:3  0:0 0:0                 3:1   3:0    10:5:5 10:11 15 8
9 Tsarev Iurii ViktorovychTsarev I. V. 586.25 0:3 0:3  0:3   0:0 0:0 3:1           3:0 3:0          10:5:5 9:10 15 9
10 Sirenko Oleh OleksandrovychSirenko O. O. 555.22    0:3   0:00:0 0:3    0:3     3:2             3:03:0 10:5:5 9:11 15 10
11 Redkov Oleksandr AdolfovychRedkov O. A. 636.93 0:0    0:0   3:0        0:32:30:0  3:0       3:0      9:6:3 11:6 15 11
12 Sandulenko Iurii StanislavovychSandulenko I. S. 562.44    0:3   0:00:0      1:3   0:3  3:0     3:0   3:0     10:5:5 10:9 15 12
13 Somova Kateryna DmytrivnaSomova K. D. 503.09     0:3 0:3      3:03:0 1:3      3:13:1 0:3           9:5:4 16:14 14 13
14 Mahomedov Zaur KamalMahomedov Z. K. 550.99   0:3 0:0   1:3   0:3           3:13:0 3:0  3:1       10:4:6 14:17 14 14
15 Monolaky Ivan VasylovychMonolaky I. V. 433.38 0:30:3          0:3    0:0      0:3 0:3  3:1 0:0  3:2   10:4:6 6:18 14 15
16 Shchepanskyi Iurii ?Shchepanskyi I. ?. 850    2:3     3:0 3:1    3:0     3:0     3:0   3:0     7:6:1 20:4 13 16
17 Korovychenko Valentyn V'iacheslavovychKorovychenko V. V. 605.62 3:13:21:3  3:12:3     3:1  0:3          3:1           8:5:3 18:15 13 17
18 Holubev Oleksii OleksiiovychHolubev O. O. 462               0:0   2:3 1:3 0:30:3   0:0  3:03:0      9:4:5 9:12 13 18
19 Kutsenko DmytroKutsenko D. 680       0:3   3:0      3:2 3:13:0         3:0       7:5:2 16:9 12 19
20 Ievtodii Viktor IvanovychIevtodii V. I. 687.68 0:0    1:3    3:23:0      1:3 0:3  3:1       3:1      8:4:4 14:13 12 20
21 Dubrovyn Dmytro IevhenovychDubrovyn D. I. 676.21  1:3 1:3      0:0      3:10:33:0          3:0       8:4:4 14:11 12 21
22 Navrotskyi AndriiNavrotskyi A. 568.27    0:3     2:3            3:1   3:0   3:1 3:0  3:1  7:5:2 17:9 12 22
23 Ohloda Ruslan LeonidovychOhloda R. L. 562.94     0:0      0:3   0:3 3:0   1:3      3:0   3:1  3:0  8:4:4 13:10 12 23
24 Akhlamov Serhii VadymovychAkhlamov S. V. 494.3           0:3 1:3    3:0 1:3          2:33:23:0     8:4:4 16:15 12 24
25 Khmelevskaia Nataliia PetroivnaKhmelevskaia N. P. 521.67 1:31:3          1:31:33:0              3:2    3:03:0  8:4:4 16:14 12 25
26 Ivanov Vitalii ValeriiovychIvanov V. V. 289.67   0:3     0:3    0:3             3:21:3    0:03:0 3:0 8:4:4 10:14 12 26
27 Buhai Andrii AndriiovychBuhai A. A. 435.76     0:0 0:3     3:0 3:0 1:3    0:3     3:0          8:3:5 10:12 11 27
28 Hladun Valerii MykolaiovychHladun V. M. 393.79   0:3     0:3    0:3   0:0       2:30:3  3:1 2:3      9:2:7 10:19 11 28
29 Myshliakov Serhii IvanovychMyshliakov S. I. 329.64            0:3   0:3      0:3  3:1      0:31:33:1 3:1 8:3:5 10:18 11 29
30 Ievtodii Diana ViktorivnaIevtodii D. V. 395.83     2:30:3 1:3      1:3         2:3  1:3    3:03:1    8:2:6 13:19 10 30
31 Leshchenko Olha LeonidivnaLeshchenko O. L. 460              1:3   0:30:3 0:31:3 3:2       3:0      8:2:6 9:20 10 31
32 Romanchuk Oleksandr PetrovychRomanchuk O. P. 449.22           0:3   0:0  0:3 1:3   2:3   3:2  0:3    3:0  8:2:6 9:17 10 32
33 Lehai V'iacheslav OleksandrovychLehai V. O. 350            0:3   0:3     0:31:30:3    3:00:3     3:1  8:2:6 7:19 10 33
34 Blazheiev IhorBlazheiev I. 272.78     0:30:3 0:3                 0:0  3:11:3    3:0   7:2:5 7:13 9 34
35 Sert Petro VasylovychSert P. V. 266.92 1:31:3            2:3         0:30:3  1:3    0:3  3:1 8:1:7 8:22 9 35
36 Bandurko Oleksandr SerhiiovychBandurko O. S. 353.95    0:3     0:3           1:30:3 0:3      0:31:3   3:0 8:1:7 5:21 9 36
37 Onofryichuk SerhiiOnofryichuk S. 284.2    0:3     0:3               0:3  1:3     1:30:3  6:0:6 2:18 6 37
Players
PlacePlayerCityRatingDelta
1Zavadskyi Ihor V'iacheslavovychOdesa837.994.02
2Shchepanskyi Iurii ?Mykolaiv850.00-1.68
3Debyzhanskyi Herman VolodymyrovychOdesa759.832.78
4Korovychenko Valentyn V'iacheslavovychIzmail605.6215.33
5Stihar Diana VolodymyrivnaOdesa715.180.14
6Dehtiarov Oleksii SerhiiovychIzmail708.021.93
7Dubrovyn Dmytro IevhenovychOdesa676.214.09
8Kutsenko DmytroMykolaiv680.005.19
9Zhukovskyi Oleksandr VolodymyrovychOdesa717.07-2.69
10Redkov Oleksandr AdolfovychChornomorsk636.93-1.04
11Ievtodii Viktor IvanovychOdesa687.68-2.87
12Moseichuk Anatolii AnatoliiovychOdesa595.498.81
14Rykun Mykhailo LeonidovychOdesa536.384.74
14Sirenko Oleh OleksandrovychOdesa555.223.17
16Sandulenko Iurii StanislavovychOdesa562.443.02
16Tsarev Iurii ViktorovychOdesa586.250.58
17Navrotskyi AndriiMykolaiv568.271.07
18Ohloda Ruslan LeonidovychOdesa562.94-2.90
19Somova Kateryna DmytrivnaOdesa503.0910.05
20Mahomedov Zaur KamalOdesa550.99-5.45
21Buhai Andrii AndriiovychOdesa435.769.20
22Medynskaia Alevtina IuriivnaOdesa594.39-0.41
23Akhlamov Serhii VadymovychLuhansk494.302.29
24Leshchenko Olha LeonidivnaOdesa460.004.13
25Romanchuk Oleksandr PetrovychOdesa449.22-2.06
26Monolaky Ivan VasylovychChornomorsk433.38-0.19
27Hladun Valerii MykolaiovychOdesa393.796.19
28Holubev Oleksii OleksiiovychOdesa462.004.56
29Khmelevskaia Nataliia PetroivnaOdesa521.67-3.03
30Ievtodii Diana ViktorivnaOdesa395.83-0.84
31Lehai V'iacheslav OleksandrovychMykolaiv350.004.70
32Bandurko Oleksandr SerhiiovychOdesa353.95-0.30
33Blazheiev IhorOdesa272.7811.17
34Myshliakov Serhii IvanovychOdesa329.641.31
35Ivanov Vitalii ValeriiovychOdesa289.6710.67
36Sert Petro VasylovychOdesa266.921.10
37Onofryichuk SerhiiOdesa284.20-7.21