Шевченко М.В. г.Харьков ул.Шевченко 327а
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voronov Serhii IvanovychVoronov S. I. 312.66 | 3:2 | 0:2 | 3:1 | 3:1 | 3:1 | 3:1 | 0:2 | 3:0 | 8:6:2 | 18:10 | 14 | 1 | |||||||||||||
| 2 | Zharko Ihor VolodymyrovychZharko I. V. 427.31 | 3:1 | 0:2 | 1:3 | 0:3 | 2:0 | 3:2 | 3:0 | 8:5:3 | 15:12 | 13 | 2 | ||||||||||||||
| 3 | Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 419.91 | 1:3 | 1:3 | 3:2 | 2:3 | 2:1 | 3:2 | 2:1 | 3:2 | 8:5:3 | 17:17 | 13 | 3 | |||||||||||||
| 4 | Kiianov Oleksii IhorovychKiianov O. I. 426.96 | 3:1 | 3:2 | 1:3 | 2:0 | 2:3 | 2:0 | 3:0 | 7:5:2 | 16:9 | 12 | 4 | ||||||||||||||
| 5 | Voitenko Ievhen MykolaiovychVoitenko I. M. 425.99 | 2:0 | 2:3 | 2:1 | 3:1 | 3:1 | 7:5:2 | 16:9 | 12 | 5 | ||||||||||||||||
| 6 | Khoroshko Oleksandr SerhiiovychKhoroshko O. S. 426.52 | 3:1 | 2:3 | 1:3 | 2:0 | 3:0 | 3:2 | 2:0 | 7:5:2 | 16:9 | 12 | 6 | ||||||||||||||
| 7 | Polosa Maksym VolodymyrovychPolosa M. V. 370.27 | 2:3 | 0:2 | 2:3 | 3:0 | 3:1 | 3:0 | 3:0 | 0:2 | 8:4:4 | 16:11 | 12 | 7 | |||||||||||||
| 8 | Burdakov Andrii SerhiiovychBurdakov A. S. 478.45 | 3:1 | 2:0 | 3:2 | 1:3 | 2:1 | 3:0 | 6:5:1 | 14:7 | 11 | 8 | |||||||||||||||
| 9 | Ezyk Oleksandr VolodymyrovychEzyk O. V. 484.91 | 2:0 | 3:0 | 3:2 | 3:1 | 2:3 | 2:0 | 6:5:1 | 15:6 | 11 | 9 | |||||||||||||||
| 10 | Maliushenko Andrii AnatoliiovychMaliushenko A. A. 188.54 | 1:3 | 0:2 | 3:2 | 0:0 | 3:1 | 3:2 | 1:3 | 0:2 | 8:3:5 | 11:15 | 11 | 10 | |||||||||||||
| 11 | Pohrebnoi Pavlo AnatoliiovychPohrebnoi P. A. 174.81 | 1:3 | 0:2 | 0:3 | 0:0 | 0:0 | 2:3 | 3:0 | 0:2 | 8:3:5 | 6:13 | 11 | 11 | |||||||||||||
| 12 | Krupchytskyi Denys OleksandrovychKrupchytskyi D. O. 310.7 | 1:3 | 1:3 | 1:3 | 0:0 | 0:2 | 3:0 | 3:1 | 0:2 | 8:2:6 | 9:14 | 10 | 12 | |||||||||||||
| 13 | Iunusov Elshad AliafsarovychIunusov E. A. 508.89 | 3:2 | 3:1 | 2:0 | 3:1 | 2:0 | 5:5:0 | 13:4 | 10 | 13 | ||||||||||||||||
| 14 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 232.59 | 1:3 | 0:2 | 1:2 | 0:3 | 2:3 | 3:2 | 0:3 | 3:0 | 8:2:6 | 10:18 | 10 | 14 | |||||||||||||
| 15 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 341.18 | 2:0 | 1:3 | 0:3 | 0:2 | 3:2 | 3:2 | 7:3:4 | 9:15 | 10 | 15 | |||||||||||||||
| 16 | Marchenko Valentyn VolodymyrovychMarchenko V. V. 150 | 0:3 | 1:2 | 0:3 | 3:1 | 0:3 | 1:3 | 0:3 | 0:2 | 8:1:7 | 5:20 | 9 | 16 | |||||||||||||
| 17 | Misevra Vadym IuriiovychMisevra V. I. 418.73 | 2:3 | 2:3 | 0:2 | 2:3 | 2:0 | 3:0 | 6:2:4 | 11:11 | 8 | 17 | |||||||||||||||
| 18 | Tarasenko Valentyn AnatoliiovychTarasenko V. A. 414.91 | 1:2 | 1:3 | 1:3 | 2:0 | 0:3 | 3:2 | 6:2:4 | 8:13 | 8 | 18 | |||||||||||||||
| 19 | Kravchenka Iurii IvanovychKravchenka I. I. 304.82 | 0:3 | 2:0 | 1:2 | 2:3 | 3:0 | 5:2:3 | 8:8 | 7 | 19 | ||||||||||||||||
| 20 | Reva Oleksandr OleksandrovychReva O. O. 409.3 | 2:3 | 0:2 | 2:0 | 2:3 | 2:3 | 5:1:4 | 8:11 | 6 | 20 | ||||||||||||||||
| 21 | Kryvoruchko Serhii IvanovychKryvoruchko S. I. 329.09 | 0:3 | 0:3 | 2:0 | 0:2 | 0:3 | 5:1:4 | 2:11 | 6 | 21 |
