
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Burdakov Andrii Serhiiovych | Kharkiv | 664 | 1.43 |
| 2 | Ahababian Artash Rubenovych | Kharkiv | 636 | 0.17 |
| 3 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 631 | 0.36 |
| 4 | Nykolaets V'iacheslav Mykolaiovych | Kharkiv | 544 | 7.23 |
| 5 | Perepelkyn Hlib Petrovych | Kharkiv | 580 | 4.62 |
| 6 | Semenov Dmytro V'iacheslavovych | Kharkiv | 631 | -4.64 |
| 7 | Lykhman Viktor Mykolaiovych | Kharkiv | 297 | 5.13 |
| 8 | Oleinyk Maksym Oleksiiovych | Kharkiv | 281 | 4.02 |
| 9 | Oleinyk Vladyslav Oleksiiovych | Kharkiv | 280 | 8.14 |
| 10 | Kovtun Daniil Eduardovych | Kharkiv | 370 | -0.56 |
| 11 | Balenko Oleksandr Mykolaiovych | Kharkiv | 424 | -6.39 |
| 12 | Kravchenko Oleksandr Oleksandrovych | Kharkiv | 249 | 4.04 |
| 13 | Iakubchuk Iurii Volodymyrovych | Kharkiv | 220 | -2.65 |
| 14 | Brekhov Kostiantyn Olehovych | Kharkiv | 165 | 3.1 |
