Blazhko V. M.4721
КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Maksymchuk Artem SerhiiovychMaksymchuk A. S. 627.37 | 2:3 | 3:0 | 2:1:1 | 5:3 | 3 | 1 | |
| 2 | Panychev Eduard IevhenovychPanychev E. I. 460.03 | 3:2 | 1:3 | 2:1:1 | 4:5 | 3 | 2 | |
| 3 | Chertkoev Volodymyr KhetahevychChertkoev V. K. 442.87 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chatikian Artur FeliksovychChatikian A. F. 626.85 | 3:2 | 3:0 | 3:1 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Blazhko Volodymyr MykhailovychBlazhko V. M. 471.63 | 2:3 | 3:2 | 3:1 | 3:2:1 | 8:6 | 5 | 2 | |
| 3 | Kovshar Dmytro IevhenovychKovshar D. I. 414.94 | 0:3 | 2:3 | 3:0 | 3:1:2 | 5:6 | 4 | 3 | |
| 4 | Hushchenko Vladyslav DmytrovychHushchenko V. D. 129.8 | 1:3 | 1:3 | 0:3 | 3:0:3 | 2:9 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naidenko Oleksandr VitaliiovychNaidenko O. V. 590.27 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 506.18 | 0:3 | 3:0 | 3:0 | 3:2:1 | 6:3 | 5 | 2 | |
| 3 | Bronov Viktor RomanovychBronov V. R. 400.73 | 0:3 | 0:3 | 3:0 | 3:1:2 | 3:6 | 4 | 3 | |
| 4 | Dziuyn Illia VolodymyrovychDziuyn I. V. 163.82 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belchenko Denys ViktorovychBelchenko D. V. 563.57 | 3:2 | 3:1 | 3:0 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Bilous Andrii IuriiovychBilous A. I. 530.78 | 2:3 | 3:0 | 3:0 | 3:2:1 | 8:3 | 5 | 2 | |
| 3 | Hasparian Tyhran RobertovychHasparian T. R. 369.13 | 1:3 | 0:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Kovtun Daniil EduardovychKovtun D. E. 198.38 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahababian Artash RubenovychAhababian A. R. 538.94 | 3:1 | 3:2 | 3:2 | 3:3:0 | 9:5 | 6 | 1 | |
| 2 | Semenov Dmytro V'iacheslavovychSemenov D. V. 547.26 | 1:3 | 3:2 | 3:0 | 3:2:1 | 7:5 | 5 | 2 | |
| 3 | Dolia Artem ValeriiovychDolia A. V. 216.3 | 2:3 | 2:3 | 3:2 | 3:1:2 | 7:8 | 4 | 3 | |
| 4 | Nazarov Oleksandr IevhenovychNazarov O. I. 284.22 | 2:3 | 0:3 | 2:3 | 3:0:3 | 4:9 | 3 | 4 |
Playoff
Финал-1
Round 1
Bilous A. I.5313
Panychev E. I.4600
Round 2
Maksymchuk A. S.6273
Ahababian A. R.5390
Belchenko D. V.5643
Naidenko O. V.5903
Semenov D. V.5470
Bilous A. I.5312
Chatikian A. F.6273
Round 3
Maksymchuk A. S.6273
Belchenko D. V.5640
Naidenko O. V.5903
Chatikian A. F.6271
Round 4
Maksymchuk A. S.6273
Naidenko O. V.5902
Финал-2
Round 1
Hushchenko V. D.1300
Dziuyn I. V.1643
Round 2
Chertkoev V. K.4433
Dziuyn I. V.1640
Dolia A. V.2160
Hasparian T. R.3693
Bronov V. R.4013
Nazarov O. I.2842
Kovtun D. E.1980
Kovshar D. I.4153
Round 3
Chertkoev V. K.4433
Hasparian T. R.3691
Bronov V. R.4013
Kovshar D. I.4150
Round 4
Chertkoev V. K.4433
Bronov V. R.4010
Финал-1 · 3–10
Round 1
Bilous A. I.5313
Blazhko V. M.4720
Panychev E. I.4600
Round 2
Bilous A. I.5313
Semenov D. V.5470
Ahababian A. R.539WO
Round 3
Belchenko D. V.5643
Bilous A. I.5311
Chatikian A. F.6273
Blazhko V. M.472WO
Panychev E. I.460W
Semenov D. V.547W
Ahababian A. R.539WO
Round 4
Belchenko D. V.5643
Chatikian A. F.6271
Bilous A. I.5313
Финал-2 · 13–18
Round 1
Kovtun D. E.1983
Hushchenko V. D.1300
Round 2
Kovtun D. E.1980
Nazarov O. I.2843
Dolia A. V.2163
Dziuyn I. V.1640
Round 3
Hasparian T. R.3693
Nazarov O. I.2841
Kovshar D. I.4152
Dolia A. V.2163
Kovtun D. E.1983
Dziuyn I. V.1640
Round 4
Hasparian T. R.3692
Dolia A. V.2163
Nazarov O. I.2841
Kovshar D. I.4153
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Maksymchuk Artem Serhiiovych | Kharkiv | 627.37 | -0.69 |
| 2 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 590.27 | 3.56 |
| 3 | Belchenko Denys Viktorovych | Kharkiv | 563.57 | 7.10 |
| 4 | Chatikian Artur Feliksovych | Kharkiv | 626.85 | -2.92 |
| 5 | Bilous Andrii Iuriiovych | Kharkiv | 530.78 | 3.86 |
| 6 | Odnoshevnyi Serhii Mykolaiovych | Kharkiv | 506.18 | 1.47 |
| 7 | Semenov Dmytro V'iacheslavovych | Kharkiv | 547.26 | -2.82 |
| 8 | Ahababian Artash Rubenovych | Kharkiv | 538.94 | 1.41 |
| 9 | Panychev Eduard Ievhenovych | Kharkiv | 460.03 | 3.34 |
| 10 | Blazhko Volodymyr Mykhailovych | Kharkiv | 471.63 | -0.20 |
| 11 | Chertkoev Volodymyr Khetahevych | Kharkiv | 442.87 | 4.03 |
| 12 | Bronov Viktor Romanovych | Kharkiv | 400.73 | 1.71 |
| 13 | Dolia Artem Valeriiovych | Kharkiv | 216.30 | 15.34 |
| 14 | Hasparian Tyhran Robertovych | Kharkiv | 369.13 | -2.49 |
| 15 | Kovshar Dmytro Ievhenovych | Kharkiv | 414.94 | -4.56 |
| 16 | Nazarov Oleksandr Ievhenovych | Kharkiv | 284.22 | -1.55 |
| 17 | Kovtun Daniil Eduardovych | Kharkiv | 198.38 | 1.80 |
| 18 | Dziuyn Illia Volodymyrovych | Kharkiv | 163.82 | 0.19 |
| 19 | Hushchenko Vladyslav Dmytrovych | Kharkiv | 129.80 | -0.97 |
