Evolution

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Buheria Ihor Viktorovych | Odesa | 359.52 | 5.59 |
| 1 | Opria Mykhailo Leonidovych | Odesa | 160.10 | 5.70 |
| 1 | Puzhanskyi Ivan Mykolaiovych | Odesa | 696.33 | -2.04 |
| 2 | Klimentev Dmytro Iuriiovych | Odesa | 639.24 | 0.92 |
| 2 | Rublichan Mykhailo Yevhenovych | Odesa | 146.90 | 4.15 |
| 2 | Tormozov Oleh Vasylvich | Odesa | 394.32 | 0.15 |
| 3 | Fudorov Hennadii Hennadiiovych | Odesa | 332.25 | 0.99 |
| 3 | Kiforenko Rostyslav Vladyslavovych | Odesa | 433.04 | 13.06 |
| 3 | Kulybaba Mariia Vasylivna | Odesa | 109.76 | 4.86 |
| 4 | Ialanzhy Oleksandr Mykhailovych | Odesa | 581.07 | -0.72 |
| 4 | Kolosov Oleksii Viktorovych | Odesa | 137.58 | -0.64 |
| 4 | Miroshnychenko Denys Volodymyrovych | Odesa | 331.50 | -1.96 |
| 5 | Bobrov Anton Oleksandrovych | Odesa | 564.96 | -2.59 |
| 5 | Nurumov Nurisam Reimbaiovych | Odesa | 168.32 | 3.39 |
| 5 | Zherdetskyi Bohdan V'iacheslavovych | Odesa | 98.44 | -0.51 |
| 6 | Chernov Vadym Serhiiovych | Odesa | 237.62 | -1.81 |
| 6 | Fursov Dmytro V'iacheslavovych | Odesa | 92.67 | -3.11 |
| 6 | Semenovskyi Andrii Oleksandrovych | Odesa | 506.16 | 3.41 |
