КНТ"Белые Молнии" Украина. обл Днепропетровская. ул. Симферпольская 17.
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melashenko Oleksandr SerhiiovychMelashenko O. S. 158.63 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 6:6:0 | 18:1 | 12 | 1 | ||||||||||||||||||||||
| 2 | Hrynenko Kostiantyn HeorhiiovychHrynenko K. H. 480.99 | 3:2 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:4 | 12 | 2 | ||||||||||||||||||||||
| 3 | Turchenko Tymur V'iacheslavovychTurchenko T. V. 578.07 | 3:2 | 3:1 | 3:0 | 3:2 | 3:2 | 3:0 | 6:6:0 | 18:7 | 12 | 3 | ||||||||||||||||||||||
| 4 | Stupakova Valeriia ValeriivnaStupakova V. V. 205.39 | 0:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 6:5:1 | 15:4 | 11 | 4 | ||||||||||||||||||||||
| 5 | Natalych Oleh VadymovychNatalych O. V. 204.09 | 0:3 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 6:5:1 | 15:5 | 11 | 5 | ||||||||||||||||||||||
| 6 | Udovychenko Viktor IhorovychUdovychenko V. I. 109.48 | 0:3 | 0:3 | 3:1 | 3:1 | 3:0 | 3:0 | 6:4:2 | 12:8 | 10 | 6 | ||||||||||||||||||||||
| 7 | Karelov Maksym ValeriiovychKarelov M. V. 134 | 1:3 | 1:3 | 3:2 | 3:1 | 3:1 | 3:2 | 6:4:2 | 14:12 | 10 | 7 | ||||||||||||||||||||||
| 8 | Zhyvora Hlib ViktorovychZhyvora H. V. 436.18 | 2:3 | 3:1 | 3:2 | 2:3 | 3:1 | 3:1 | 6:4:2 | 16:11 | 10 | 8 | ||||||||||||||||||||||
| 9 | Bondarenko Ivan AndriiovychBondarenko I. A. 293.49 | 2:3 | 2:3 | 3:2 | 0:3 | 3:0 | 3:1 | 6:3:3 | 13:12 | 9 | 9 | ||||||||||||||||||||||
| 10 | Hostev Mykhailo IuriiovychHostev M. I. 297.8 | 1:3 | 3:2 | 3:0 | 3:2 | 3:0 | 5:4:1 | 13:7 | 9 | 10 | |||||||||||||||||||||||
| 11 | Lyvshchyts Valentyn IakovychLyvshchyts V. I. 499.43 | 2:3 | 1:3 | 3:2 | 3:1 | 2:3 | 3:1 | 6:3:3 | 14:13 | 9 | 11 | ||||||||||||||||||||||
| 12 | Zhohov Petro MykolaiovychZhohov P. M. 318.44 | 0:3 | 2:3 | 2:3 | 3:2 | 3:1 | 3:1 | 6:3:3 | 13:13 | 9 | 12 | ||||||||||||||||||||||
| 13 | Ohol Oleksii AnatoliiovychOhol O. A. 387.96 | 0:3 | 2:3 | 0:3 | 3:2 | 3:1 | 3:0 | 6:3:3 | 11:12 | 9 | 13 | ||||||||||||||||||||||
| 14 | Ishchenko Viktor AntonovychIshchenko V. A. 125.49 | 0:3 | 1:3 | 2:3 | 3:0 | 3:1 | 3:1 | 6:3:3 | 12:11 | 9 | 14 | ||||||||||||||||||||||
| 15 | Kravtsov Oleh HenadiiovychKravtsov O. H. 146.12 | 0:3 | 1:3 | 1:3 | 3:1 | 3:2 | 3:1 | 6:3:3 | 11:13 | 9 | 15 | ||||||||||||||||||||||
| 16 | Ahalakova Iryna ValeriivnaAhalakova I. V. 355.85 | 0:3 | 3:2 | 1:3 | 2:3 | 3:0 | 1:3 | 6:2:4 | 10:14 | 8 | 16 | ||||||||||||||||||||||
| 17 | Belan Iulii ValentynovychBelan I. V. 319.15 | 0:3 | 1:3 | 3:2 | 1:3 | 0:3 | 3:2 | 6:2:4 | 8:16 | 8 | 17 | ||||||||||||||||||||||
| 18 | Hnatkyn Serhii OleksandrovychHnatkyn S. O. 344.14 | 2:3 | 3:0 | 0:3 | 3:2 | 3:0 | 5:3:2 | 11:8 | 8 | 18 | |||||||||||||||||||||||
| 19 | Bereza Ihor ViacheslaovychBereza I. V. 323.73 | 2:3 | 0:3 | 3:0 | 0:0 | 0:3 | 3:0 | 6:2:4 | 8:9 | 8 | 19 | ||||||||||||||||||||||
| 20 | Khoda Viktoriia VasylivnaKhoda V. V. 104.61 | 1:3 | 1:3 | 0:3 | 1:3 | 3:1 | 3:0 | 6:2:4 | 9:13 | 8 | 20 | ||||||||||||||||||||||
| 21 | Lakhno Kseniia VolodymyrivnaLakhno K. V. 113.03 | 0:3 | 0:3 | 1:3 | 2:3 | 3:2 | 3:2 | 6:2:4 | 9:16 | 8 | 21 | ||||||||||||||||||||||
| 22 | Melnyk Vadym OleksandrovychMelnyk V. O. 291.79 | 2:3 | 2:3 | 2:3 | 0:0 | 3:2 | 5:2:3 | 9:11 | 7 | 22 | |||||||||||||||||||||||
| 23 | Rybka Volodymyr V'iacheslavovychRybka V. V. 144.93 | 0:3 | 0:3 | 2:3 | 1:3 | 2:3 | 3:0 | 6:1:5 | 8:15 | 7 | 23 | ||||||||||||||||||||||
| 24 | Zaichenko Valentyn IuriiovychZaichenko V. I. 399.55 | 0:3 | 1:3 | 1:3 | 1:3 | 3:1 | 2:3 | 6:1:5 | 8:16 | 7 | 24 | ||||||||||||||||||||||
| 25 | Prykhodko Mykhailo DmytrovychPrykhodko M. D. 98.02 | 0:3 | 0:3 | 1:3 | 1:3 | 2:3 | 3:0 | 6:1:5 | 7:15 | 7 | 25 | ||||||||||||||||||||||
| 26 | Korotchenko Vitalii MykolaiovychKorotchenko V. M. 133.8 | 0:3 | 1:3 | 0:3 | 3:0 | 2:3 | 5:1:4 | 6:12 | 6 | 26 | |||||||||||||||||||||||
| 27 | Tankym Dmytro IhorovychTankym D. I. 102.6 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 1:18 | 6 | 27 | ||||||||||||||||||||||
| 28 | Abramenkov Dmytro IuriiovychAbramenkov D. I. 198.94 | 0:3 | 1:3 | 0:3 | 0:3 | 4:0:4 | 1:12 | 4 | 28 |
