
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Andrieiev Oleh Iuriiovych | Kharkiv | 734 | 0.84 |
| 2 | Myleshkyn V'iacheslav Valeriiovych | Kharkiv | 593 | 5.7 |
| 3 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 646 | -2.58 |
| 4 | Matsapuro Dmytro Serhiiovych | Kharkiv | 486 | 20.88 |
| 5 | Burdakov Andrii Serhiiovych | Kharkiv | 663 | -0.86 |
| 6 | Semenov Dmytro V'iacheslavovych | Kharkiv | 623 | 7.65 |
| 7 | Ahababian Artash Rubenovych | Kharkiv | 655 | -4.48 |
| 8 | Troianov Mykyta Oleksandrovych | Kharkiv | 598 | 0.15 |
| 9 | Perepelkyn Hlib Petrovych | Kharkiv | 593 | -2.49 |
| 10 | Pymenov Viktor Ievhenovych | Kharkiv | 530 | -3.46 |
| 11 | Lykhman Viktor Mykolaiovych | Kharkiv | 304 | 6.68 |
| 12 | Balenko Oleksandr Mykolaiovych | Kharkiv | 473 | -4.23 |
| 13 | Musatov Volodymyr Ivanovych | Kharkiv | 238 | 19.17 |
| 14 | Chekh Vitalii Mykolaiovych | Kharkiv | 286 | 0.27 |
| 15 | Oleinyk Vladyslav Oleksiiovych | Kharkiv | 311 | 1.79 |
