ТЛ ( TENNIS POSKOT) 300+ 2026-02-21

Федюк Денис

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Todorov Viktor OlehovychTodorov V. O. 473.62  3:13:03:11:33:13:2 6:5:1 16:8 11 1
2 Fediuk Denys HeohyevychFediuk D. H. 412.83 1:3 3:03:23:03:13:2 6:5:1 16:8 11 2
3 Iurchenko Serhii VitaliiovychIurchenko S. V. 429.73 0:30:3 3:03:11:33:0 6:3:3 10:10 9 3
4 Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 408.58 1:32:30:3 3:13:13:2 6:3:3 12:13 9 4
5 Aksentiev Maksym KostiantynovychAksentiev M. K. 477.27 3:10:31:31:3 3:01:3 6:2:4 9:13 8 5
6 Zhuran Olena MykolaivnaZhuran O. M. 410.84 1:31:33:11:30:3 3:1 6:2:4 9:14 8 6
7 Khrapov Serhii ViktorovychKhrapov S. V. 406.67 2:32:30:32:33:11:3  6:1:5 10:16 7 7
Group-2
Group-2
Participant1234567 Games Sets Points Place
1 Barda Serhii HeorhiiovychBarda S. H. 380.1  3:13:13:03:03:03:0 6:6:0 18:2 12 1
2 Urum Roman IvanovychUrum R. I. 351.05 1:3 3:23:13:13:03:1 6:5:1 16:8 11 2
3 Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 370.01 1:32:3 3:13:10:33:2 6:3:3 12:13 9 3
4 Moyseev Vadym BorysovychMoyseev V. B. 358.9 0:31:31:3 3:03:03:1 6:3:3 11:10 9 4
5 Iehorov Ihor ValeriiovychIehorov I. V. 320.12 0:31:31:30:3 3:13:2 6:2:4 8:15 8 5
6 Shevchenko Iryna MykolaivnaShevchenko I. M. 325.9 0:30:33:00:31:3 3:1 6:2:4 7:13 8 6
7 Borysov Volodymyr AndriiovychBorysov V. A. 307.48 0:31:32:31:32:31:3  6:0:6 7:18 6 7
Group-3
Group-3
Participant123456 Games Sets Points Place
1 Posukhov Roman ViktorovychPosukhov R. V. 282.9  3:03:23:03:22:3 5:4:1 14:7 9 1
2 Kozel Mykola AnatoliiovychKozel M. A. 296.25 0:3 3:23:13:03:2 5:4:1 12:8 9 2
3 Ehamberdiieva Maryna SerhiivnaEhamberdiieva M. S. 305.79 2:32:3 3:03:03:2 5:3:2 13:8 8 3
4 Hordyenko Valentyn ValentynovychHordyenko V. V. 295.12 0:31:30:3 3:13:0 5:2:3 7:10 7 4
5 Nekhaenko Illia IuriiovychNekhaenko I. I. 265.13 2:30:30:31:3 3:0 5:1:4 6:12 6 5
6 Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 303.19 3:22:32:30:30:3  5:1:4 7:14 6 6
Players
PlacePlayerCityRatingDelta
1Barda Serhii HeorhiiovychOdesa380.107.06
1Posukhov Roman ViktorovychOdesa282.907.82
1Todorov Viktor OlehovychOdesa473.623.05
2Fediuk Denys HeohyevychOdesa412.8310.99
2Kozel Mykola AnatoliiovychOdesa296.256.55
2Urum Roman IvanovychOdesa351.057.83
3Ehamberdiieva Maryna SerhiivnaOdesa305.792.60
3Iurchenko Serhii VitaliiovychOdesa429.733.15
3Pylypiuk Andrii ViacheslavovychOdesa370.010.00
4Dubrovyn Dmytro MykolaiovychOdesa408.585.29
4Hordyenko Valentyn ValentynovychOdesa295.120.56
4Moyseev Vadym BorysovychOdesa358.900.78
5Aksentiev Maksym KostiantynovychOdesa477.27-3.91
5Iehorov Ihor ValeriiovychOdesa320.121.66
5Nekhaenko Illia IuriiovychOdesa265.13-0.04
6Beskrovnyi Viktor ViktorovychOdesa303.19-2.91
6Shevchenko Iryna MykolaivnaOdesa325.901.58
6Zhuran Olena MykolaivnaOdesa410.841.58
7Borysov Volodymyr AndriiovychOdesa307.48-3.39
7Khrapov Serhii ViktorovychOdesa406.67-0.57