Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todorov Viktor OlehovychTodorov V. O. 473.62 | 3:1 | 3:0 | 3:1 | 1:3 | 3:1 | 3:2 | 6:5:1 | 16:8 | 11 | 1 | |
| 2 | Fediuk Denys HeohyevychFediuk D. H. 412.83 | 1:3 | 3:0 | 3:2 | 3:0 | 3:1 | 3:2 | 6:5:1 | 16:8 | 11 | 2 | |
| 3 | Iurchenko Serhii VitaliiovychIurchenko S. V. 429.73 | 0:3 | 0:3 | 3:0 | 3:1 | 1:3 | 3:0 | 6:3:3 | 10:10 | 9 | 3 | |
| 4 | Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 408.58 | 1:3 | 2:3 | 0:3 | 3:1 | 3:1 | 3:2 | 6:3:3 | 12:13 | 9 | 4 | |
| 5 | Aksentiev Maksym KostiantynovychAksentiev M. K. 477.27 | 3:1 | 0:3 | 1:3 | 1:3 | 3:0 | 1:3 | 6:2:4 | 9:13 | 8 | 5 | |
| 6 | Zhuran Olena MykolaivnaZhuran O. M. 410.84 | 1:3 | 1:3 | 3:1 | 1:3 | 0:3 | 3:1 | 6:2:4 | 9:14 | 8 | 6 | |
| 7 | Khrapov Serhii ViktorovychKhrapov S. V. 406.67 | 2:3 | 2:3 | 0:3 | 2:3 | 3:1 | 1:3 | 6:1:5 | 10:16 | 7 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barda Serhii HeorhiiovychBarda S. H. 380.1 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:2 | 12 | 1 | |
| 2 | Urum Roman IvanovychUrum R. I. 351.05 | 1:3 | 3:2 | 3:1 | 3:1 | 3:0 | 3:1 | 6:5:1 | 16:8 | 11 | 2 | |
| 3 | Pylypiuk Andrii ViacheslavovychPylypiuk A. V. 370.01 | 1:3 | 2:3 | 3:1 | 3:1 | 0:3 | 3:2 | 6:3:3 | 12:13 | 9 | 3 | |
| 4 | Moyseev Vadym BorysovychMoyseev V. B. 358.9 | 0:3 | 1:3 | 1:3 | 3:0 | 3:0 | 3:1 | 6:3:3 | 11:10 | 9 | 4 | |
| 5 | Iehorov Ihor ValeriiovychIehorov I. V. 320.12 | 0:3 | 1:3 | 1:3 | 0:3 | 3:1 | 3:2 | 6:2:4 | 8:15 | 8 | 5 | |
| 6 | Shevchenko Iryna MykolaivnaShevchenko I. M. 325.9 | 0:3 | 0:3 | 3:0 | 0:3 | 1:3 | 3:1 | 6:2:4 | 7:13 | 8 | 6 | |
| 7 | Borysov Volodymyr AndriiovychBorysov V. A. 307.48 | 0:3 | 1:3 | 2:3 | 1:3 | 2:3 | 1:3 | 6:0:6 | 7:18 | 6 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Posukhov Roman ViktorovychPosukhov R. V. 282.9 | 3:0 | 3:2 | 3:0 | 3:2 | 2:3 | 5:4:1 | 14:7 | 9 | 1 | |
| 2 | Kozel Mykola AnatoliiovychKozel M. A. 296.25 | 0:3 | 3:2 | 3:1 | 3:0 | 3:2 | 5:4:1 | 12:8 | 9 | 2 | |
| 3 | Ehamberdiieva Maryna SerhiivnaEhamberdiieva M. S. 305.79 | 2:3 | 2:3 | 3:0 | 3:0 | 3:2 | 5:3:2 | 13:8 | 8 | 3 | |
| 4 | Hordyenko Valentyn ValentynovychHordyenko V. V. 295.12 | 0:3 | 1:3 | 0:3 | 3:1 | 3:0 | 5:2:3 | 7:10 | 7 | 4 | |
| 5 | Nekhaenko Illia IuriiovychNekhaenko I. I. 265.13 | 2:3 | 0:3 | 0:3 | 1:3 | 3:0 | 5:1:4 | 6:12 | 6 | 5 | |
| 6 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 303.19 | 3:2 | 2:3 | 2:3 | 0:3 | 0:3 | 5:1:4 | 7:14 | 6 | 6 |
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Barda Serhii Heorhiiovych | Odesa | 380.10 | 7.06 |
| 1 | Posukhov Roman Viktorovych | Odesa | 282.90 | 7.82 |
| 1 | Todorov Viktor Olehovych | Odesa | 473.62 | 3.05 |
| 2 | Fediuk Denys Heohyevych | Odesa | 412.83 | 10.99 |
| 2 | Kozel Mykola Anatoliiovych | Odesa | 296.25 | 6.55 |
| 2 | Urum Roman Ivanovych | Odesa | 351.05 | 7.83 |
| 3 | Ehamberdiieva Maryna Serhiivna | Odesa | 305.79 | 2.60 |
| 3 | Iurchenko Serhii Vitaliiovych | Odesa | 429.73 | 3.15 |
| 3 | Pylypiuk Andrii Viacheslavovych | Odesa | 370.01 | 0.00 |
| 4 | Dubrovyn Dmytro Mykolaiovych | Odesa | 408.58 | 5.29 |
| 4 | Hordyenko Valentyn Valentynovych | Odesa | 295.12 | 0.56 |
| 4 | Moyseev Vadym Borysovych | Odesa | 358.90 | 0.78 |
| 5 | Aksentiev Maksym Kostiantynovych | Odesa | 477.27 | -3.91 |
| 5 | Iehorov Ihor Valeriiovych | Odesa | 320.12 | 1.66 |
| 5 | Nekhaenko Illia Iuriiovych | Odesa | 265.13 | -0.04 |
| 6 | Beskrovnyi Viktor Viktorovych | Odesa | 303.19 | -2.91 |
| 6 | Shevchenko Iryna Mykolaivna | Odesa | 325.90 | 1.58 |
| 6 | Zhuran Olena Mykolaivna | Odesa | 410.84 | 1.58 |
| 7 | Borysov Volodymyr Andriiovych | Odesa | 307.48 | -3.39 |
| 7 | Khrapov Serhii Viktorovych | Odesa | 406.67 | -0.57 |
