Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buhai Andrii AndriiovychBuhai A. A. 747.02 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:1 | 12 | 1 | |||||||||||||||||||||
| 2 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 538.76 | 3:0 | 3:1 | 0:3 | 2:3 | 3:1 | 3:0 | 3:0 | 7:5:2 | 17:8 | 12 | 2 | ||||||||||||||||||||
| 3 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 548.57 | 2:3 | 0:3 | 3:1 | 3:1 | 3:0 | 3:1 | 3:0 | 7:5:2 | 17:9 | 12 | 3 | ||||||||||||||||||||
| 4 | Fesenko Andrii VitaliiovychFesenko A. V. 520.41 | 0:3 | 3:2 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 7:4:3 | 12:11 | 11 | 4 | ||||||||||||||||||||
| 5 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 686.69 | 3:0 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 6:5:1 | 16:5 | 11 | 5 | |||||||||||||||||||||
| 6 | Akhlamov Serhii VadymovychAkhlamov S. V. 663.16 | 0:3 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 6:5:1 | 15:5 | 11 | 6 | |||||||||||||||||||||
| 7 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 652.22 | 3:0 | 3:2 | 2:3 | 3:2 | 3:1 | 3:2 | 6:5:1 | 17:10 | 11 | 7 | |||||||||||||||||||||
| 8 | Astenenko Serhii ViktorovychAstenenko S. V. 488.78 | 1:3 | 0:3 | 3:1 | 1:3 | 3:0 | 3:1 | 3:2 | 7:4:3 | 14:13 | 11 | 8 | ||||||||||||||||||||
| 9 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 488.22 | 3:0 | 1:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:1 | 7:4:3 | 14:10 | 11 | 9 | ||||||||||||||||||||
| 10 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 544.92 | 0:3 | 3:2 | 1:3 | 2:3 | 1:3 | 3:1 | 3:2 | 7:3:4 | 13:17 | 10 | 10 | ||||||||||||||||||||
| 11 | Velchev Andrii OleksiiovychVelchev A. O. 611.25 | 1:3 | 2:3 | 3:2 | 3:1 | 3:2 | 3:0 | 6:4:2 | 15:11 | 10 | 11 | |||||||||||||||||||||
| 12 | Tymush Oleksandr OleksandrovychTymush O. O. 476.72 | 0:3 | 3:1 | 3:0 | 2:3 | 3:2 | 3:0 | 6:4:2 | 14:9 | 10 | 12 | |||||||||||||||||||||
| 13 | Sporysh Viktor VolodymyrovychSporysh V. V. 269.62 | 0:3 | 1:3 | 3:1 | 3:2 | 0:3 | 0:3 | 3:1 | 7:3:4 | 10:16 | 10 | 13 | ||||||||||||||||||||
| 14 | Prybylchenko Serhii OleksandrovychPrybylchenko S. O. 465.83 | 1:3 | 2:3 | 0:3 | 3:1 | 3:2 | 3:2 | 6:3:3 | 12:14 | 9 | 14 | |||||||||||||||||||||
| 15 | Kovtun Mykyta MykhailovychKovtun M. M. 176.1 | 1:3 | 2:3 | 1:3 | 3:2 | 2:3 | 0:3 | 3:0 | 7:2:5 | 12:17 | 9 | 15 | ||||||||||||||||||||
| 16 | Le Tkhai KiLe T. K. 454.38 | 0:3 | 0:3 | 2:3 | 1:3 | 3:2 | 3:1 | 6:2:4 | 9:15 | 8 | 16 | |||||||||||||||||||||
| 17 | Kovalov Kostiantyn AndriiovychKovalov K. A. 313.64 | 0:3 | 2:3 | 2:3 | 3:0 | 3:0 | 1:3 | 6:2:4 | 11:12 | 8 | 17 | |||||||||||||||||||||
| 18 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 446.88 | 0:3 | 3:2 | 2:3 | 3:0 | 3:2 | 5:3:2 | 11:10 | 8 | 18 | ||||||||||||||||||||||
| 19 | Pliasetskyi Iakiv HryhorovychPliasetskyi I. H. 475.47 | 0:3 | 1:3 | 0:3 | 1:3 | 3:1 | 3:0 | 6:2:4 | 8:13 | 8 | 19 | |||||||||||||||||||||
| 20 | Samoliak Ihor IvanovychSamoliak I. I. 160.78 | 1:3 | 0:3 | 0:3 | 2:3 | 3:0 | 3:0 | 6:2:4 | 9:12 | 8 | 20 | |||||||||||||||||||||
| 21 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 461.64 | 0:3 | 2:3 | 3:0 | 1:3 | 3:0 | 5:2:3 | 9:9 | 7 | 21 | ||||||||||||||||||||||
| 22 | Kolomak Ruslan StanislavovychKolomak R. S. 440.27 | 0:3 | 3:0 | 2:3 | 0:3 | 3:1 | 5:2:3 | 8:10 | 7 | 22 | ||||||||||||||||||||||
| 23 | Hrabovoi Oleksandr RuslanovychHrabovoi O. R. 433.55 | 0:3 | 1:3 | 0:3 | 2:3 | 1:3 | 3:1 | 6:1:5 | 7:16 | 7 | 23 | |||||||||||||||||||||
| 24 | Kirychenko Serhii ValeriiovychKirychenko S. V. 258.26 | 0:3 | 1:3 | 0:3 | 3:2 | 0:3 | 1:3 | 6:1:5 | 5:17 | 7 | 24 | |||||||||||||||||||||
| 25 | Terebukha Oleksandr IvanovychTerebukha O. I. 315.87 | 2:3 | 3:0 | 3:1 | 2:3 | 0:3 | 5:2:3 | 10:10 | 7 | 25 | ||||||||||||||||||||||
| 26 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 219.39 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 5:1:4 | 3:13 | 6 | 26 | ||||||||||||||||||||||
| 27 | Terekh Borys BorysovychTerekh B. B. 236.46 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 5:0:5 | 2:15 | 5 | 27 |
