Дитячій tournament ( молодша група ) Svavor 2025-10-25

Бут Надія Миколаївна м. Харків вул Шевченко 327 а

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Zavada Daryna OleksandrivnaZavada D. O. 86.34  3:13:03:03:03:03:0 6:6:0 18:1 12 1
2 Putilov Hlib OleksiiovychPutilov H. O. 100 1:3 3:03:03:03:03:0 6:5:1 16:3 11 2
3 Zinkivskyi Oleksandr PavlovychZinkivskyi O. P. 100 0:30:3 3:03:13:23:2 6:4:2 12:11 10 3
4 Savchenko Iemiliia MaksymivnaSavchenko I. M. 100 0:30:30:3 2:33:13:1 6:2:4 8:14 8 4
5 Harbuz Iaroslav SerhiiovychHarbuz I. S. 100 0:30:31:33:2 2:33:0 6:2:4 9:14 8 5
6 Shevchenko Serhii SerhiiovychShevchenko S. S. 100 0:30:32:31:33:2 3:1 6:2:4 9:15 8 6
7 Kostylov Platon YevhenovychKostylov P. Y. 94.56 0:30:32:31:30:31:3  6:0:6 4:18 6 7
Players
PlacePlayerCityRatingDelta
1Zavada Daryna OleksandrivnaKharkiv86.3413.53
2Putilov Hlib OleksiiovychKharkiv100.008.75
3Zinkivskyi Oleksandr PavlovychKharkiv100.005.75
4Savchenko Iemiliia MaksymivnaKharkiv100.00-0.25
5Harbuz Iaroslav SerhiiovychKharkiv100.00-0.25
6Shevchenko Serhii SerhiiovychKharkiv100.00-0.25
7Kostylov Platon YevhenovychKharkiv94.56-5.81