Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2025-01-24

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 674  2:02:02:02:0 4:4:0 8:0 8 1
2 Odnoshevnyi Serhii MykolaiovychOdnoshevnyi S. M. 538.1 0:2 2:12:02:0 4:3:1 6:3 7 2
3 Blazhko Volodymyr MykhailovychBlazhko V. M. 544.28 0:21:2 2:02:0 4:2:2 5:4 6 3
4 Oleinyk Maksym OleksiiovychOleinyk M. O. 196.49 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Brudskyi Oleh IevhenovychBrudskyi O. I. 148.68 0:20:20:20:2  4:0:4 0:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Riabukhin Serhii PavlovychRiabukhin S. P. 570.71  2:02:02:02:0 4:4:0 8:0 8 1
2 Polosa Maksym VolodymyrovychPolosa M. V. 544.56 0:2 2:12:02:0 4:3:1 6:3 7 2
3 Tsopa Dmytro VitaliiovychTsopa D. V. 525.62 0:21:2 2:12:0 4:2:2 5:5 6 3
4 Kovtun Daniil EduardovychKovtun D. E. 307.39 0:20:21:2 2:1 4:1:3 3:7 5 4
5 Sychev Dmytro VolodymyrovychSychev D. V. 129.88 0:20:20:21:2  4:0:4 1:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Sarkysian Levon HevorhovychSarkysian L. H. 547.78  2:02:02:02:0 4:4:0 8:0 8 1
2 Bratukhyn Iurii OleksandrovychBratukhyn I. O. 556.27 0:2 2:02:12:0 4:3:1 6:3 7 2
3 Bessonov Volodymyr InakentiiovychBessonov V. I. 440.18 0:20:2 2:12:0 4:2:2 4:5 6 3
4 Perepelkyn Hlib PetrovychPerepelkyn H. P. 326.87 0:21:21:2 2:0 4:1:3 4:6 5 4
5 Voloshyn Andrii OleksandrovychVoloshyn A. O. 119.06 0:20:20:20:2  4:0:4 0:8 4 5
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Semenov Dmytro V'iacheslavovychSemenov D. V. 548.64  2:12:00:2 3:2:1 4:3 5 1
2 Ahababian Artash RubenovychAhababian A. R. 555.97 1:2 2:12:0 3:2:1 5:3 5 2
3 Shyian Lidiia OleksandrivnaShyian L. O. 352.47 0:21:2 2:0 3:1:2 3:4 4 3
4 Aushev V'iacheslav IvanovychAushev V. I. 429.06 2:00:20:2  3:1:2 2:4 4 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Andrieiev Oleh IuriiovychKharkiv674.000.00
2Riabukhin Serhii PavlovychKharkiv570.715.46
3Ahababian Artash RubenovychKharkiv555.973.18
4Sarkysian Levon HevorhovychKharkiv547.784.81
5Semenov Dmytro V'iacheslavovychKharkiv548.643.33
6Bratukhyn Iurii OleksandrovychKharkiv556.27-2.56
7Polosa Maksym VolodymyrovychKharkiv544.561.87
8Odnoshevnyi Serhii MykolaiovychKharkiv538.10-0.31
9Shyian Lidiia OleksandrivnaKharkiv352.4716.32
10Tsopa Dmytro VitaliiovychKharkiv525.62-4.02
11Perepelkyn Hlib PetrovychKharkiv326.879.18
12Bessonov Volodymyr InakentiiovychKharkiv440.18-3.24
13Aushev V'iacheslav IvanovychKharkiv429.062.79
14Blazhko Volodymyr MykhailovychKharkiv544.28-3.98
15Oleinyk Maksym OleksiiovychKharkiv196.495.71
16Kovtun Daniil EduardovychKharkiv307.39-2.91
17Voloshyn Andrii OleksandrovychKharkiv119.064.58
18Brudskyi Oleh IevhenovychKharkiv148.68-1.82
19Sychev Dmytro VolodymyrovychKharkiv129.88-1.11