ЦНТ «Метериот» (meteorit-tt.com) Украина, Харьков, ул.Академика Павлова, 44-б, ТРЦ «Французский Бульвар»
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reutov Mykhailo MykhailovychReutov M. M. 512.79 | 3:2 | 0:0 | 1:3 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 3:1 | 9:7:2 | 22:8 | 16 | 1 | |||||||||||||||||||||
| 2 | Babenko Pavlo OleksiiovychBabenko P. O. 549.73 | 2:3 | 3:1 | 3:2 | 2:3 | 3:0 | 3:1 | 3:0 | 3:1 | 3:2 | 9:7:2 | 25:13 | 16 | 2 | |||||||||||||||||||||
| 3 | Myronchenko Mykhailo VolodymyrovychMyronchenko M. V. 482.21 | 0:0 | 1:3 | 0:0 | 3:1 | 2:3 | 3:2 | 3:2 | 3:0 | 3:0 | 9:7:2 | 18:11 | 16 | 3 | |||||||||||||||||||||
| 4 | Pavliuk Oleh RomanovychPavliuk O. R. 550.4 | 2:3 | 0:0 | 1:3 | 3:2 | 3:2 | 3:1 | 3:1 | 3:2 | 3:0 | 9:6:3 | 21:14 | 15 | 4 | |||||||||||||||||||||
| 5 | Rudyk Ievhen LeonidovychRudyk I. L. 402.22 | 1:3 | 0:3 | 3:1 | 0:3 | 0:0 | 2:3 | 0:0 | 3:0 | 3:0 | 9:5:4 | 12:13 | 14 | 5 | |||||||||||||||||||||
| 6 | Zavada Mykyta MykhailovychZavada M. M. 541.23 | 3:2 | 3:1 | 3:0 | 2:3 | 3:1 | 3:0 | 3:0 | 7:6:1 | 20:7 | 13 | 6 | |||||||||||||||||||||||
| 7 | Kovrykov Andrii ViktorovychKovrykov A. V. 568.41 | 3:1 | 3:2 | 3:2 | 2:3 | 3:2 | 3:0 | 3:0 | 7:6:1 | 20:10 | 13 | 7 | |||||||||||||||||||||||
| 8 | Yvashchyk Fedir DmytrovychYvashchyk F. D. 100 | 0:3 | 0:3 | 0:0 | 0:0 | 0:3 | 0:0 | 0:0 | 0:0 | 8:5:3 | 0:9 | 13 | 8 | ||||||||||||||||||||||
| 9 | Tkachenko Pavlo MykolaiovychTkachenko P. M. 516.54 | 1:3 | 3:0 | 2:3 | 3:0 | 3:1 | 1:3 | 3:0 | 8:5:3 | 16:10 | 13 | 9 | |||||||||||||||||||||||
| 10 | Kiryenko Oleksandr AnatoliiovychKiryenko O. A. 575.41 | 0:0 | 0:0 | 0:0 | 1:3 | 1:3 | 0:0 | 0:0 | 8:5:3 | 5:6 | 13 | 10 | |||||||||||||||||||||||
| 11 | Shevchenko Nelli HeorhiivnaShevchenko N. H. 480.75 | 0:3 | 1:3 | 3:1 | 1:3 | 0:0 | 0:0 | 3:2 | 3:0 | 8:5:3 | 11:12 | 13 | 11 | ||||||||||||||||||||||
| 12 | Kidalov Valerii IevhenovychKidalov V. I. 414.77 | 0:0 | 3:2 | 3:1 | 1:3 | 0:3 | 2:3 | 3:2 | 9:4:5 | 15:19 | 13 | 12 | |||||||||||||||||||||||
| 13 | Pymenov Viktor IevhenovychPymenov V. I. 469.42 | 0:3 | 2:3 | 2:3 | 3:0 | 0:0 | 3:1 | 3:0 | 3:0 | 8:5:3 | 16:10 | 13 | 13 | ||||||||||||||||||||||
| 14 | Saenko Oleh MykolaiovychSaenko O. M. 447.26 | 2:3 | 1:3 | 0:0 | 0:3 | 3:2 | 0:3 | 0:0 | 3:0 | 3:2 | 9:3:6 | 12:16 | 12 | 14 | |||||||||||||||||||||
| 15 | Iunusov Elshad AliafsarovychIunusov E. A. 414.85 | 2:3 | 3:0 | 0:3 | 2:3 | 0:3 | 3:1 | 3:2 | 3:0 | 8:4:4 | 16:15 | 12 | 15 | ||||||||||||||||||||||
| 16 | Rodyn Oleksii MykolaiovychRodyn O. M. 430.08 | 1:3 | 3:0 | 3:2 | 0:0 | 3:0 | 3:2 | 1:3 | 8:4:4 | 14:10 | 12 | 16 | |||||||||||||||||||||||
| 17 | Bului Serhii IvanovychBului S. I. 467.88 | 0:0 | 3:2 | 0:3 | 2:3 | 3:0 | 1:3 | 3:0 | 8:4:4 | 15:11 | 12 | 17 | |||||||||||||||||||||||
| 18 | Elkhov Artur AndriiovychElkhov A. A. 436.65 | 1:3 | 3:2 | 1:3 | 1:3 | 0:0 | 2:3 | 3:1 | 3:1 | 8:4:4 | 14:16 | 12 | 18 | ||||||||||||||||||||||
| 19 | Seltser Oleksandr VolodymyrovychSeltser O. V. 450 | 0:3 | 1:3 | 3:1 | 0:3 | 3:2 | 3:2 | 3:0 | 7:4:3 | 13:14 | 11 | 19 | |||||||||||||||||||||||
| 20 | Kozhenkov Ihor MaksymovychKozhenkov I. M. 460.69 | 0:3 | 0:3 | 3:1 | 3:1 | 0:0 | 3:0 | 3:0 | 7:4:3 | 12:8 | 11 | 20 | |||||||||||||||||||||||
| 21 | Pavliuk Roman AndriiovychPavliuk R. A. 432.95 | 0:3 | 2:3 | 0:0 | 1:3 | 3:1 | 2:3 | 3:2 | 3:1 | 8:3:5 | 14:16 | 11 | 21 | ||||||||||||||||||||||
| 22 | Fashchevskyi Ivan OleksandrovychFashchevskyi I. O. 416.42 | 0:0 | 3:1 | 2:3 | 3:2 | 2:3 | 0:3 | 3:1 | 8:3:5 | 15:16 | 11 | 22 | |||||||||||||||||||||||
| 23 | Polosa Maksym VolodymyrovychPolosa M. V. 314.73 | 1:3 | 1:3 | 0:0 | 0:3 | 0:3 | 1:3 | 1:3 | 3:2 | 9:2:7 | 10:21 | 11 | 23 | ||||||||||||||||||||||
| 24 | Kiryenko Maksym AnatoliiovychKiryenko M. A. 499.98 | 0:3 | 0:3 | 3:0 | 3:2 | 0:0 | 6:4:2 | 9:10 | 10 | 24 | |||||||||||||||||||||||||
| 25 | Ermolaev Oleksandr HennadiiovychErmolaev O. H. 483.86 | 1:3 | 1:3 | 2:3 | 0:0 | 3:1 | 0:0 | 3:1 | 2:3 | 8:2:6 | 12:14 | 10 | 25 | ||||||||||||||||||||||
| 26 | Voronov Serhii IvanovychVoronov S. I. 235.46 | 0:3 | 0:3 | 0:0 | 2:3 | 0:3 | 0:3 | 3:2 | 8:1:7 | 5:20 | 9 | 26 | |||||||||||||||||||||||
| 27 | Starsky Anton OleksandrovychStarsky A. O. 428.15 | 0:3 | 0:3 | 2:3 | 2:3 | 2:3 | 0:0 | 3:1 | 8:1:7 | 10:19 | 9 | 27 | |||||||||||||||||||||||
| 28 | Rubtsov Serhii ValentynovychRubtsov S. V. 496.53 | 2:3 | 3:2 | 2:3 | 3:0 | 0:0 | 6:2:4 | 12:11 | 8 | 28 | |||||||||||||||||||||||||
| 29 | Oleinyk Ivan OleksandrovychOleinyk I. O. 287.59 | 0:3 | 0:3 | 0:0 | 0:3 | 1:3 | 1:3 | 0:0 | 7:1:6 | 2:15 | 8 | 29 | |||||||||||||||||||||||
| 30 | Smetenko Vadym DmytrovychSmetenko V. D. 378.09 | 2:3 | 0:0 | 0:3 | 2:3 | 0:3 | 1:3 | 1:3 | 7:0:7 | 6:18 | 7 | 30 |
