Федюк Денис
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voronkov Mykyta VolodymyrovychVoronkov M. V. 304.04 | 3:0 | 3:0 | 3:2 | 3:1 | 3:1 | 3:2 | 6:6:0 | 18:6 | 12 | 1 | |
| 2 | Kaspyr Maksym ViktorovychKaspyr M. V. 245.44 | 0:3 | 3:0 | W:T | 2:3 | 3:0 | 3:0 | 6:4:2 | 14:6 | 10 | 2 | |
| 3 | Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 216.25 | 0:3 | 0:3 | 3:1 | 3:2 | 0:3 | 3:0 | 6:3:3 | 9:12 | 9 | 3 | |
| 4 | Kobak Dmytro OleksiiovychKobak D. O. 244.69 | 2:3 | T:W | 1:3 | 3:1 | 3:0 | 3:2 | 6:3:3 | 12:12 | 9 | 4 | |
| 5 | Vlasov Viktor KostiantynovychVlasov V. K. 297.71 | 1:3 | 3:2 | 2:3 | 1:3 | 3:2 | 3:1 | 6:3:3 | 13:14 | 9 | 5 | |
| 6 | Bakalenko Roman OlehovychBakalenko R. O. 219.49 | 1:3 | 0:3 | 3:0 | 0:3 | 2:3 | 3:1 | 6:2:4 | 9:13 | 8 | 6 | |
| 7 | Husyn Oleh ViktorovychHusyn O. V. 244.29 | 2:3 | 0:3 | 0:3 | 2:3 | 1:3 | 1:3 | 6:0:6 | 6:18 | 6 | 7 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braylko Serhii SerhiiovychBraylko S. S. 131.68 | 3:1 | 3:1 | 3:1 | 3:0 | 3:1 | 3:0 | 6:6:0 | 18:4 | 12 | 1 | |
| 2 | Kuznietsov Ivan AndriiovychKuznietsov I. A. 214.92 | 1:3 | 3:2 | 0:3 | 3:0 | 3:0 | 3:2 | 6:4:2 | 13:10 | 10 | 2 | |
| 3 | Pohasii Valerii HryhorovychPohasii V. H. 209.04 | 1:3 | 2:3 | 3:2 | 1:3 | 3:2 | 3:2 | 6:3:3 | 13:15 | 9 | 3 | |
| 4 | Kozubenko Dmytro SerhiiovychKozubenko D. S. 198.41 | 1:3 | 3:0 | 2:3 | 3:2 | 0:3 | 3:0 | 6:3:3 | 12:11 | 9 | 4 | |
| 5 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 200.62 | 0:3 | 0:3 | 3:1 | 2:3 | 3:1 | 0:3 | 6:2:4 | 8:14 | 8 | 5 | |
| 6 | Denyshchuk Ihor V'iacheslavovychDenyshchuk I. V. 191.7 | 1:3 | 0:3 | 2:3 | 3:0 | 1:3 | 3:2 | 6:2:4 | 10:14 | 8 | 6 | |
| 7 | Kobzar Ievhen AnatoliiovychKobzar I. A. 160.92 | 0:3 | 2:3 | 2:3 | 0:3 | 3:0 | 2:3 | 6:1:5 | 9:15 | 7 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kich Serhii MykolaiovychKich S. M. 127.21 | 3:2 | 2:3 | 3:0 | 3:1 | 3:1 | 3:1 | 6:5:1 | 17:8 | 11 | 1 | |
| 2 | Peredelenko Sviatoslav VolodymyrovychPeredelenko S. V. 122.71 | 2:3 | W:T | 3:0 | 3:0 | 3:2 | 3:0 | 6:5:1 | 17:5 | 11 | 2 | |
| 3 | Kryvda Vitalii SerhiiovychKryvda V. S. 126.48 | 3:2 | T:W | 3:0 | 3:2 | 3:0 | T:W | 6:4:2 | 12:10 | 10 | 3 | |
| 4 | Cherkasov Pavlo MykolaiovychCherkasov P. M. 109.31 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:1 | 6:3:3 | 9:10 | 9 | 4 | |
| 5 | Horshynyn Serhii SerhiiovychHorshynyn S. S. 100 | 1:3 | 0:3 | 2:3 | 0:3 | 3:0 | 3:1 | 6:2:4 | 9:13 | 8 | 5 | |
| 6 | Bork Kateryna MykolaivnaBork K. M. 96.3 | 1:3 | 2:3 | 0:3 | 0:3 | 0:3 | 3:2 | 6:1:5 | 6:17 | 7 | 6 | |
| 7 | Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 125.52 | 1:3 | 0:3 | W:T | 1:3 | 1:3 | 2:3 | 6:1:5 | 8:15 | 7 | 7 |
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Braylko Serhii Serhiiovych | Odesa | 131.68 | 19.71 |
| 1 | Kich Serhii Mykolaiovych | Odesa | 127.21 | 7.35 |
| 1 | Voronkov Mykyta Volodymyrovych | Odesa | 304.04 | 4.87 |
| 2 | Kaspyr Maksym Viktorovych | Odesa | 245.44 | 3.98 |
| 2 | Kuznietsov Ivan Andriiovych | Odesa | 214.92 | 3.05 |
| 2 | Peredelenko Sviatoslav Volodymyrovych | Odesa | 122.71 | 5.85 |
| 3 | Cherkasov Pavlo Mykolaiovych | Odesa | 109.31 | 3.36 |
| 3 | Pohasii Valerii Hryhorovych | Odesa | 209.04 | 0.68 |
| 3 | Zhuchkov Volodymyr Viktorovych | Odesa | 216.25 | 6.96 |
| 4 | Kozubenko Dmytro Serhiiovych | Odesa | 198.41 | 2.00 |
| 4 | Kryvda Vitalii Serhiiovych | Odesa | 126.48 | 6.54 |
| 4 | Vlasov Viktor Kostiantynovych | Odesa | 297.71 | -1.96 |
| 5 | Horshynyn Serhii Serhiiovych | Odesa | 100.00 | 1.29 |
| 5 | Kobak Dmytro Oleksiiovych | Odesa | 244.69 | 4.86 |
| 5 | Kotovskyi Vitalii Ivanovych | Odesa | 200.62 | -0.98 |
| 6 | Bakalenko Roman Olehovych | Odesa | 219.49 | 2.57 |
| 6 | Bork Kateryna Mykolaivna | Odesa | 96.30 | -1.37 |
| 6 | Denyshchuk Ihor V'iacheslavovych | Kherson | 191.70 | -0.59 |
| 7 | Dovzhanskyi Zakhar Ivanovych | Odesa | 125.52 | -5.72 |
| 7 | Husyn Oleh Viktorovych | Odesa | 244.29 | -5.38 |
| 7 | Kobzar Ievhen Anatoliiovych | Odesa | 160.92 | -0.79 |
