ТЛ ( TENNIS POSKOT) 0-300 2026-03-28

Федюк Денис

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Voronkov Mykyta VolodymyrovychVoronkov M. V. 304.04  3:03:03:23:13:13:2 6:6:0 18:6 12 1
2 Kaspyr Maksym ViktorovychKaspyr M. V. 245.44 0:3 3:0W:T2:33:03:0 6:4:2 14:6 10 2
3 Zhuchkov Volodymyr ViktorovychZhuchkov V. V. 216.25 0:30:3 3:13:20:33:0 6:3:3 9:12 9 3
4 Kobak Dmytro OleksiiovychKobak D. O. 244.69 2:3T:W1:3 3:13:03:2 6:3:3 12:12 9 4
5 Vlasov Viktor KostiantynovychVlasov V. K. 297.71 1:33:22:31:3 3:23:1 6:3:3 13:14 9 5
6 Bakalenko Roman OlehovychBakalenko R. O. 219.49 1:30:33:00:32:3 3:1 6:2:4 9:13 8 6
7 Husyn Oleh ViktorovychHusyn O. V. 244.29 2:30:30:32:31:31:3  6:0:6 6:18 6 7
Group-2
Group-2
Participant1234567 Games Sets Points Place
1 Braylko Serhii SerhiiovychBraylko S. S. 131.68  3:13:13:13:03:13:0 6:6:0 18:4 12 1
2 Kuznietsov Ivan AndriiovychKuznietsov I. A. 214.92 1:3 3:20:33:03:03:2 6:4:2 13:10 10 2
3 Pohasii Valerii HryhorovychPohasii V. H. 209.04 1:32:3 3:21:33:23:2 6:3:3 13:15 9 3
4 Kozubenko Dmytro SerhiiovychKozubenko D. S. 198.41 1:33:02:3 3:20:33:0 6:3:3 12:11 9 4
5 Kotovskyi Vitalii IvanovychKotovskyi V. I. 200.62 0:30:33:12:3 3:10:3 6:2:4 8:14 8 5
6 Denyshchuk Ihor V'iacheslavovychDenyshchuk I. V. 191.7 1:30:32:33:01:3 3:2 6:2:4 10:14 8 6
7 Kobzar Ievhen AnatoliiovychKobzar I. A. 160.92 0:32:32:30:33:02:3  6:1:5 9:15 7 7
Group-3
Group-3
Participant1234567 Games Sets Points Place
1 Kich Serhii MykolaiovychKich S. M. 127.21  3:22:33:03:13:13:1 6:5:1 17:8 11 1
2 Peredelenko Sviatoslav VolodymyrovychPeredelenko S. V. 122.71 2:3 W:T3:03:03:23:0 6:5:1 17:5 11 2
3 Kryvda Vitalii SerhiiovychKryvda V. S. 126.48 3:2T:W 3:03:23:0T:W 6:4:2 12:10 10 3
4 Cherkasov Pavlo MykolaiovychCherkasov P. M. 109.31 0:30:30:3 3:03:03:1 6:3:3 9:10 9 4
5 Horshynyn Serhii SerhiiovychHorshynyn S. S. 100 1:30:32:30:3 3:03:1 6:2:4 9:13 8 5
6 Bork Kateryna MykolaivnaBork K. M. 96.3 1:32:30:30:30:3 3:2 6:1:5 6:17 7 6
7 Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 125.52 1:30:3W:T1:31:32:3  6:1:5 8:15 7 7
Players
PlacePlayerCityRatingDelta
1Braylko Serhii SerhiiovychOdesa131.6819.71
1Kich Serhii MykolaiovychOdesa127.217.35
1Voronkov Mykyta VolodymyrovychOdesa304.044.87
2Kaspyr Maksym ViktorovychOdesa245.443.98
2Kuznietsov Ivan AndriiovychOdesa214.923.05
2Peredelenko Sviatoslav VolodymyrovychOdesa122.715.85
3Cherkasov Pavlo MykolaiovychOdesa109.313.36
3Pohasii Valerii HryhorovychOdesa209.040.68
3Zhuchkov Volodymyr ViktorovychOdesa216.256.96
4Kozubenko Dmytro SerhiiovychOdesa198.412.00
4Kryvda Vitalii SerhiiovychOdesa126.486.54
4Vlasov Viktor KostiantynovychOdesa297.71-1.96
5Horshynyn Serhii SerhiiovychOdesa100.001.29
5Kobak Dmytro OleksiiovychOdesa244.694.86
5Kotovskyi Vitalii IvanovychOdesa200.62-0.98
6Bakalenko Roman OlehovychOdesa219.492.57
6Bork Kateryna MykolaivnaOdesa96.30-1.37
6Denyshchuk Ihor V'iacheslavovychKherson191.70-0.59
7Dovzhanskyi Zakhar IvanovychOdesa125.52-5.72
7Husyn Oleh ViktorovychOdesa244.29-5.38
7Kobzar Ievhen AnatoliiovychOdesa160.92-0.79