Kirychenko A. I.5550
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Zavynskyi Serhii IvanovychZavynskyi S. I. 837.7 | 2:3 | 3:0 | 2:1:1 | 5:3 | 3 | 1 | |
| 2 | Hanshyn Oleh DmytrovychHanshyn O. D. 490.89 | 3:2 | 1:3 | 2:1:1 | 4:5 | 3 | 2 | |
| 3 | Mokhov Volodymyr VasylovychMokhov V. V. 488.4 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Misevra Vadym IuriiovychMisevra V. I. 611.3 | 3:2 | 3:0 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Podhornyi Andrii PavlovychPodhornyi A. P. 515.41 | 2:3 | 3:0 | 2:1:1 | 5:3 | 3 | 2 | |
| 3 | Silchenko Oleksandr VitaliiovychSilchenko O. V. 419.13 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kravchuk Ievhen VolodymyrovychKravchuk I. V. 520.14 | 3:1 | 3:0 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Havran Dmytro DmytrovychHavran D. D. 602.99 | 1:3 | 3:0 | 3:0 | 3:2:1 | 7:3 | 5 | 2 | |
| 3 | Loboda Vasyl MarkovychLoboda V. M. 417.54 | 0:3 | 0:3 | 3:0 | 3:1:2 | 3:6 | 4 | 3 | |
| 4 | Stepanets Olha VolodymyrivnaStepanets O. V. 120.36 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafykova Diana RafaelivnaRafykova D. R. 576.21 | 3:1 | 3:0 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Polevoi Ihor VolodymyrovychPolevoi I. V. 534.39 | 1:3 | 3:1 | 3:0 | 3:2:1 | 7:4 | 5 | 2 | |
| 3 | Hanshyn Maksym OlehovychHanshyn M. O. 409.62 | 0:3 | 1:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Chernykov Oleksandr ViktorovychChernykov O. V. 137.45 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilous Andrii IuriiovychBilous A. I. 544.05 | 0:0 | 3:0 | 3:1 | 3:3:0 | 6:1 | 6 | 1 | |
| 2 | Bokhno Oleksandr DmytrovychBokhno O. D. 559.37 | 0:0 | 3:1 | 3:1 | 3:2:1 | 6:2 | 5 | 2 | |
| 3 | Maksymovskaia Anastasiia ValentynivnaMaksymovskaia A. V. 407.1 | 0:3 | 1:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Safonov Leonid MykhailovychSafonov L. M. 150 | 1:3 | 1:3 | 0:3 | 3:0:3 | 2:9 | 3 | 4 |
Group-6
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bratukhyn Iurii OleksandrovychBratukhyn I. O. 557.6 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Buriakovskyi Oleksandr MykolaiovychBuriakovskyi O. M. 548.32 | 0:3 | 3:0 | 3:0 | 3:2:1 | 6:3 | 5 | 2 | |
| 3 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 350.28 | 0:3 | 0:3 | 3:0 | 3:1:2 | 3:6 | 4 | 3 | |
| 4 | Samoilenko Ievhen BorysovychSamoilenko I. B. 240.79 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-7
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zubkov Ielysei OleksandrovychZubkov I. O. 548.71 | 3:2 | 3:0 | 3:2 | 3:3:0 | 9:4 | 6 | 1 | |
| 2 | Kirychenko Anton IuriiovychKirychenko A. I. 554.54 | 2:3 | 3:1 | 3:1 | 3:2:1 | 8:5 | 5 | 2 | |
| 3 | Pyrozhenko Mykola VolodymyrovychPyrozhenko M. V. 250 | 0:3 | 1:3 | 3:2 | 3:1:2 | 4:8 | 4 | 3 | |
| 4 | Hryhorash V'iacheslav VasylovychHryhorash V. V. 310.35 | 2:3 | 1:3 | 2:3 | 3:0:3 | 5:9 | 3 | 4 |
Playoff
Финал-1
Round 1
Bilous A. I.5440
Havran D. D.6033
Podhornyi A. P.5150
Rafykova D. R.5763
Kravchuk I. V.5203
Hanshyn O. D.4910
Polevoi I. V.5343
Bratukhyn I. O.5582
Zubkov I. O.5491
Bokhno O. D.5593
Round 2
Zavynskyi S. I.8383
Havran D. D.6033
Rafykova D. R.5760
Kravchuk I. V.5203
Polevoi I. V.5340
Bokhno O. D.5593
Misevra V. I.6110
Round 3
Zavynskyi S. I.8383
Havran D. D.6031
Kravchuk I. V.5203
Bokhno O. D.5591
Round 4
Zavynskyi S. I.8383
Kravchuk I. V.5200
Финал-2
Round 1
Samoilenko I. B.2412
Hryhorash V. V.3103
Stepanets O. V.1200
Chernykov O. V.1370
Kovalenko O. M.3503
Pyrozhenko M. V.2503
Safonov L. M.1501
Round 2
Mokhov V. V.4883
Hryhorash V. V.3101
Hanshyn M. O.4103
Loboda V. M.4181
Kovalenko O. M.3503
Pyrozhenko M. V.250W
Silchenko O. V.419WO
Round 3
Mokhov V. V.4883
Hanshyn M. O.4102
Kovalenko O. M.3501
Pyrozhenko M. V.2503
Round 4
Mokhov V. V.4883
Pyrozhenko M. V.2500
Финал-1 · 3–13
Round 1
Bilous A. I.5443
Podhornyi A. P.5150
Hanshyn O. D.4911
Bratukhyn I. O.5583
Round 2
Misevra V. I.6113
Kirychenko A. I.5551
Polevoi I. V.5342
Bilous A. I.5443
Rafykova D. R.5763
Bratukhyn I. O.5582
Zubkov I. O.5493
Round 3
Misevra V. I.6113
Bilous A. I.5441
Rafykova D. R.5763
Zubkov I. O.5491
Podhornyi A. P.5150
Hanshyn O. D.4910
Kirychenko A. I.555WO
Polevoi I. V.534W
Bratukhyn I. O.5582
Round 4
Havran D. D.6030
Misevra V. I.6113
Bokhno O. D.5593
Rafykova D. R.5761
Polevoi I. V.534WO
Bilous A. I.544W
Zubkov I. O.549WO
Kirychenko A. I.555WO
Bratukhyn I. O.558W
Round 5
Misevra V. I.6113
Bokhno O. D.5592
Havran D. D.603W
Rafykova D. R.576WO
Финал-2 · 17–26
Round 1
Silchenko O. V.419WO
Samoilenko I. B.241W
Loboda V. M.4183
Stepanets O. V.1200
Chernykov O. V.1373
Hryhorash V. V.3103
Safonov L. M.1500
Round 2
Samoilenko I. B.2410
Loboda V. M.4183
Chernykov O. V.1370
Hryhorash V. V.3103
Silchenko O. V.419WO
Stepanets O. V.120W
Maksymovskaia A. V.407WO
Safonov L. M.150W
Round 3
Hanshyn M. O.4100
Loboda V. M.4183
Kovalenko O. M.3500
Hryhorash V. V.3103
Stepanets O. V.1200
Safonov L. M.1503
Samoilenko I. B.2411
Chernykov O. V.1373
Silchenko O. V.419WO
Maksymovskaia A. V.407WO
Round 4
Loboda V. M.4183
Hryhorash V. V.3100
Hanshyn M. O.4103
Kovalenko O. M.3502
