Федюк Д.Г Днепродорога 90/1

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Husyn Mykhailo Viktorovych | Odesa | 243.38 | 18.80 |
| 2 | Iurchenko Serhii Vitaliiovych | Odesa | 335.58 | 1.86 |
| 3 | Ivanov Mykhailo Ivanovych | Odesa | 349.51 | -1.83 |
| 4 | Vardanian Musheh Frunzikovych | Odesa | 284.13 | 1.21 |
| 5 | Fediuk Denys Heohyevych | Odesa | 245.50 | 12.44 |
| 6 | Moyseev Vadym Borysovych | Odesa | 234.04 | 9.13 |
| 7 | Urum Roman Ivanovych | Odesa | 283.56 | 0.28 |
| 8 | Domashchenko Serhii Oleksandrovych | Odesa | 299.40 | -4.97 |
| 9 | Boshniak Valerii Ivanovych | Odesa | 395.23 | -5.02 |
| 10 | Ehamberdiieva Maryna Serhiivna | Odesa | 262.44 | 1.29 |
| 11 | Dubrovyn Dmytro Mykolaiovych | Odesa | 237.91 | 0.99 |
| 12 | Borysov Volodymyr Andriiovych | Odesa | 199.82 | 1.37 |
| 13 | Derykot Zakhar Volodymyrovych | Odesa | 225.80 | -1.93 |
| 14 | Iehorov Ihor Valeriiovych | Odesa | 191.53 | 1.10 |
| 15 | Kushneryk Oleh Volodymyrovych | Odesa | 139.91 | 4.87 |
| 16 | Denyshchuk Ihor V'iacheslavovych | Kherson | 167.14 | 2.68 |
| 17 | Khachatrian Aiaser Kamoevych | Mykolaiv | 166.48 | 1.65 |
| 18 | Vlasov Viktor Kostiantynovych | Odesa | 188.30 | -3.04 |
| 19 | Nekhaenko Illia Iuriiovych | Odesa | 98.74 | -0.50 |
