Ukraine, Kharkiv, КНТ МЕХАНІКА, Нешвидкий турік 2024-10-01

КНТ МЕХАНІКА Тарасенка (Плеханівська) 126

Group-1
Participant123456 Games Sets Points Place
1 Seliukov Oleksandr Iuriiovych 615  3:03:03:03:03:0 5:5:0 15:0 10 1
2 Zakharov Serhii Oleksiiovych 308 0:3 3:13:03:03:0 5:4:1 12:4 9 2
3 Tarasov Dmytro Volodymyrovych 200 0:31:3 3:03:03:0 5:3:2 10:6 8 3
4 Devytsyn Ruslan Viktorovych 123 0:30:30:3 3:23:0 5:2:3 6:11 7 4
5 Onopryenko Hryhorii Volodymyrovych 182 0:30:30:32:3 3:0 5:1:4 5:12 6 5
6 Kryvtsov Oleh Vladyslavovych 108 0:30:30:30:30:3  5:0:5 0:15 5 6
Group-2
Participant123456 Games Sets Points Place
1 Fylonenko Artem Olehovych 547  3:03:03:13:03:0 5:5:0 15:1 10 1
2 Hanshyn Oleh Dmytrovych 342 0:3 3:03:03:03:0 5:4:1 12:3 9 2
3 Zabyla Iaroslav Ievhenovych 200 0:30:3 3:13:03:0 5:3:2 9:7 8 3
4 Budar Oleksandr Vasylovych 123 1:30:31:3 3:03:2 5:2:3 8:11 7 4
5 Iurchenko Mykyta Yriiovuch 99 0:30:30:30:3 3:0 5:1:4 3:12 6 5
6 Hirkin Iurii Mykolaiovych 132 0:30:30:32:30:3  5:0:5 2:15 5 6
Group-3
Participant12345 Games Sets Points Place
1 Tarasenko Ievhen Viktorovych 422  3:23:03:13:0 4:4:0 12:3 8 1
2 Khludeev Roman Volodymyrovych 464 2:3 3:03:03:0 4:3:1 11:3 7 2
3 Ponomarev Roman Iuriiovych 183 0:30:3 3:23:0 4:2:2 6:8 6 3
4 Kostiuchenko Leonid Iuriiovych 160 1:30:32:3 3:0 4:1:3 6:9 5 4
5 Bilichenko Maksym Volodymyrovych 75 0:30:30:30:3  4:0:4 0:12 4 5
Финал-1
Participant123456789 Games Sets Points Place
1 Zabyla Iaroslav Ievhenovych 200  1:30:3   3:03:23:1 5:3:2 10:9 8 1
2 Zakharov Serhii Oleksiiovych 308 3:1  3:2 1:33:0   4:3:1 10:6 7 2
3 Seliukov Oleksandr Iuriiovych 615 3:0  3:0 3:0    3:3:0 9:0 6 3
4 Khludeev Roman Volodymyrovych 464  2:30:3   3:23:2  4:2:2 8:10 6 4
5 Tarasov Dmytro Volodymyrovych 200      0:30:30:33:2 4:1:3 3:11 5 5
6 Fylonenko Artem Olehovych 547  3:10:3 3:0     3:2:1 6:4 5 6
7 Tarasenko Ievhen Viktorovych 422 0:30:3 2:33:0     4:1:3 5:9 5 7
8 Hanshyn Oleh Dmytrovych 342 2:3  2:33:0     3:1:2 7:6 4 8
9 Ponomarev Roman Iuriiovych 183 1:3   2:3     2:0:2 3:6 2 9
Финал-2
Participant123456 Games Sets Points Place
1 Devytsyn Ruslan Viktorovych 123   2:33:13:03:0 4:3:1 11:4 7 1
2 Onopryenko Hryhorii Volodymyrovych 182   2:33:23:0  3:2:1 8:5 5 2
3 Budar Oleksandr Vasylovych 123 3:23:2     2:2:0 6:4 4 3
4 Kostiuchenko Leonid Iuriiovych 160 1:32:3   3:0 3:1:2 6:6 4 4
5 Iurchenko Mykyta Yriiovuch 99 0:30:3   3:1 3:1:2 3:7 4 5
6 Bilichenko Maksym Volodymyrovych 75 0:3  0:31:3  3:0:3 1:9 3 6

Playoff

Финал-1
PlayerScorePlayer
Ponomarev Roman Iuriiovych1:3Zabyla Iaroslav Ievhenovych
Seliukov Oleksandr Iuriiovych3:0Zabyla Iaroslav Ievhenovych
Hanshyn Oleh Dmytrovych2:3Khludeev Roman Volodymyrovych
Tarasenko Ievhen Viktorovych0:3Zakharov Serhii Oleksiiovych
Tarasov Dmytro Volodymyrovych0:3Fylonenko Artem Olehovych
Tarasov Dmytro Volodymyrovych3:2Ponomarev Roman Iuriiovych
Seliukov Oleksandr Iuriiovych3:0Khludeev Roman Volodymyrovych
Zakharov Serhii Oleksiiovych1:3Fylonenko Artem Olehovych
Tarasov Dmytro Volodymyrovych0:3Tarasenko Ievhen Viktorovych
Hanshyn Oleh Dmytrovych2:3Zabyla Iaroslav Ievhenovych
Khludeev Roman Volodymyrovych3:2Tarasenko Ievhen Viktorovych
Zakharov Serhii Oleksiiovych3:1Zabyla Iaroslav Ievhenovych
Seliukov Oleksandr Iuriiovych3:0Fylonenko Artem Olehovych
Khludeev Roman Volodymyrovych2:3Zakharov Serhii Oleksiiovych
Tarasov Dmytro Volodymyrovych0:3Hanshyn Oleh Dmytrovych
Tarasenko Ievhen Viktorovych0:3Zabyla Iaroslav Ievhenovych
Финал-2
PlayerScorePlayer
Iurchenko Mykyta Yriiovuch0:3Onopryenko Hryhorii Volodymyrovych
Devytsyn Ruslan Viktorovych3:0Bilichenko Maksym Volodymyrovych
Kostiuchenko Leonid Iuriiovych2:3Onopryenko Hryhorii Volodymyrovych
Devytsyn Ruslan Viktorovych2:3Budar Oleksandr Vasylovych
Devytsyn Ruslan Viktorovych3:0Iurchenko Mykyta Yriiovuch
Kostiuchenko Leonid Iuriiovych3:0Bilichenko Maksym Volodymyrovych
Onopryenko Hryhorii Volodymyrovych2:3Budar Oleksandr Vasylovych
Devytsyn Ruslan Viktorovych3:1Kostiuchenko Leonid Iuriiovych
Iurchenko Mykyta Yriiovuch3:1Bilichenko Maksym Volodymyrovych
Players
PlacePlayerCityRatingDelta
1Seliukov Oleksandr IuriiovychKharkiv6150.65
2Fylonenko Artem OlehovychKharkiv547-0.32
3Zakharov Serhii OleksiiovychKharkiv3089.4
4Khludeev Roman VolodymyrovychKharkiv464-2.79
5Zabyla Iaroslav IevhenovychKharkiv2006.94
6Tarasenko Ievhen ViktorovychKharkiv4220.1
7Hanshyn Oleh DmytrovychKharkiv342-2.41
8Tarasov Dmytro VolodymyrovychKharkiv2003.89
9Ponomarev Roman IuriiovychKharkiv183-0.12
10Budar Oleksandr VasylovychKharkiv1238.66
11Onopryenko Hryhorii VolodymyrovychKharkiv182-1.57
12Devytsyn Ruslan ViktorovychKharkiv1238.88
13Kostiuchenko Leonid IuriiovychKharkiv160-2.31
14Iurchenko Mykyta YriiovuchKharkiv99-0.18
15Bilichenko Maksym VolodymyrovychKharkiv75-1.57
17Hirkin Iurii MykolaiovychKharkiv132-1.09
17Kryvtsov Oleh VladyslavovychKharkiv108-1.18