Pavliuk M. R.7953
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Maksym RomanovychPavliuk M. R. 794.86 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Podhornyi Andrii PavlovychPodhornyi A. P. 551.8 | 0:3 | 3:2 | 2:1:1 | 3:5 | 3 | 2 | |
| 3 | Ozerov Dmytro ValeriiovychOzerov D. V. 561.33 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Hetta Valentyn AnatoliiovychHetta V. A. 715.81 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Buriakovskyi Oleksandr MykolaiovychBuriakovskyi O. M. 562.94 | 1:3 | 3:2 | 2:1:1 | 4:5 | 3 | 2 | |
| 3 | Ovcharenko Oleksandr HryhorovychOvcharenko O. H. 476.22 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Sushchek Maksym IuriiovychSushchek M. I. 704.03 | 3:0 | 3:1 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Shevtsov Ievhen IvanovychShevtsov I. I. 565.9 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Balenko Oleksandr MykolaiovychBalenko O. M. 475.82 | 1:3 | 0:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-4
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Silikov Iurii OleksiiovychSilikov I. O. 676.26 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Tykhonov Dmytro SerhiiovychTykhonov D. S. 465.08 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Rudopys Heorhii IvanovychRudopys H. I. 568.2 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-5
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Zubkov Ielysei OleksandrovychZubkov I. O. 578.24 | 3:0 | 3:1 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Kostanian Arkadii VaharshakovychKostanian A. V. 664.87 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Pyrozhenko Mykola VolodymyrovychPyrozhenko M. V. 441.78 | 1:3 | 0:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-6
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Naidenko Oleksandr VitaliiovychNaidenko O. V. 645.74 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 607.67 | 1:3 | 3:1 | 2:1:1 | 4:4 | 3 | 2 | |
| 3 | Leliuk Maksym VladyslavovychLeliuk M. V. 397.78 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-7
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Misevra Vadym IuriiovychMisevra V. I. 633.04 | 3:2 | 3:0 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Chuev Oleksandr IvanovychChuev O. I. 615.42 | 2:3 | 3:1 | 2:1:1 | 5:4 | 3 | 2 | |
| 3 | Hrynev Ihor IevhenovychHrynev I. I. 396.1 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-8
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolia Artem ValeriiovychDolia A. V. 611.91 | 3:1 | 3:0 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Rudyk Ievhen LeonidovychRudyk I. L. 616.83 | 1:3 | 3:0 | 3:0 | 3:2:1 | 7:3 | 5 | 2 | |
| 3 | Brekhov Kostiantyn OlehovychBrekhov K. O. 215.31 | 0:3 | 0:3 | 3:1 | 3:1:2 | 3:7 | 4 | 3 | |
| 4 | Makarets Andrii PetrovychMakarets A. P. 168.66 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ozerov Dmytro ValeriiovychOzerov D. V. 561.33 | 3:2 | 3:0 | W:T | 3:2 | 3:1 | W:T | 3:0 | 3:0 | 8:8:0 | 24:5 | 16 | 1 | |
| 2 | Balenko Oleksandr MykolaiovychBalenko O. M. 475.82 | 2:3 | 3:1 | 3:0 | 3:1 | 2:3 | W:T | 3:1 | 3:1 | 8:6:2 | 22:10 | 14 | 2 | |
| 3 | Pyrozhenko Mykola VolodymyrovychPyrozhenko M. V. 441.78 | 0:3 | 1:3 | W:T | 3:2 | 3:2 | 3:2 | 3:0 | 3:1 | 8:6:2 | 19:13 | 14 | 3 | |
| 4 | Rudopys Heorhii IvanovychRudopys H. I. 568.2 | T:W | 0:3 | T:W | 3:1 | 3:0 | T:W | 3:0 | 3:0 | 8:4:4 | 12:13 | 12 | 4 | |
| 5 | Hrynev Ihor IevhenovychHrynev I. I. 396.1 | 2:3 | 1:3 | 2:3 | 1:3 | 3:0 | W:T | 3:0 | 3:1 | 8:4:4 | 18:13 | 12 | 5 | |
| 6 | Leliuk Maksym VladyslavovychLeliuk M. V. 397.78 | 1:3 | 3:2 | 2:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:0 | 8:4:4 | 15:15 | 12 | 6 | |
| 7 | Ovcharenko Oleksandr HryhorovychOvcharenko O. H. 476.22 | T:W | T:W | 2:3 | W:T | T:W | 1:3 | 3:0 | T:W | 8:2:6 | 9:18 | 10 | 7 | |
| 8 | Brekhov Kostiantyn OlehovychBrekhov K. O. 215.31 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 8:1:7 | 4:22 | 9 | 8 | |
| 9 | Makarets Andrii PetrovychMakarets A. P. 168.66 | 0:3 | 1:3 | 1:3 | 0:3 | 1:3 | 0:3 | W:T | 1:3 | 8:1:7 | 7:21 | 9 | 9 |
Playoff
Финал-1
Round 1
Chuev O. I.6153
Dolia A. V.6121
Zubkov I. O.5783
Shevtsov I. I.5663
Silikov I. O.6762
Sushchek M. I.7043
Tykhonov D. S.4650
Kostanian A. V.6653
Naidenko O. V.6460
Misevra V. I.6333
Rudyk I. L.6172
Podhornyi A. P.5520
Hetta V. A.7163
Round 2
Pavliuk M. R.7953
Chuev O. I.6150
Zubkov I. O.5783
Shevtsov I. I.5660
Sushchek M. I.7043
Kostanian A. V.6652
Misevra V. I.6331
Hetta V. A.7163
Round 3
Pavliuk M. R.7953
Zubkov I. O.5780
Sushchek M. I.7040
Hetta V. A.7163
Round 4
Pavliuk M. R.7953
Hetta V. A.7162
Финал-1 · 3–16
Round 1
Dolia A. V.6123
Silikov I. O.6762
Tykhonov D. S.4650
Naidenko O. V.6463
Rudyk I. L.6173
Podhornyi A. P.5522
Round 2
Misevra V. I.6333
Dolia A. V.6121
Kostanian A. V.6653
Shevtsov I. I.5662
Naidenko O. V.6463
Chuev O. I.615W
Rudyk I. L.617WO
Silikov I. O.6761
Tykhonov D. S.4652
Podhornyi A. P.5523
Round 3
Misevra V. I.633W
Kostanian A. V.665WO
Naidenko O. V.6463
Chuev O. I.6150
Podhornyi A. P.5523
Dolia A. V.6121
Shevtsov I. I.566W
Rudyk I. L.617WO
Silikov I. O.6760
Tykhonov D. S.4653
Round 4
Zubkov I. O.5780
Misevra V. I.6333
Sushchek M. I.7043
Naidenko O. V.6461
Shevtsov I. I.5663
Kostanian A. V.665WO
Chuev O. I.615W
Dolia A. V.612W
Rudyk I. L.617WO
Round 5
Misevra V. I.633WO
Sushchek M. I.704W
Zubkov I. O.5780
Naidenko O. V.6463
Финал-2 · 17–23
Round 1
Ozerov D. V.5613
Makarets A. P.1690
Ovcharenko O. H.4763
Brekhov K. O.2150
Balenko O. M.4763
Hrynev I. I.3961
Rudopys H. I.5683
Leliuk M. V.3980
Round 2
Ozerov D. V.5613
Brekhov K. O.2150
Ovcharenko O. H.476WO
Hrynev I. I.396W
Balenko O. M.4762
Leliuk M. V.3983
Pyrozhenko M. V.4423
Makarets A. P.1691
Round 3
Ozerov D. V.5613
Hrynev I. I.3962
Ovcharenko O. H.4761
Leliuk M. V.3983
Rudopys H. I.5683
Makarets A. P.1690
Pyrozhenko M. V.4423
Brekhov K. O.2150
Round 4
Ozerov D. V.5613
Leliuk M. V.3981
Balenko O. M.4763
Makarets A. P.1691
Rudopys H. I.5683
Brekhov K. O.2150
Pyrozhenko M. V.4423
Hrynev I. I.3962
Round 5
Ozerov D. V.5613
Pyrozhenko M. V.4420
Ovcharenko O. H.476W
Rudopys H. I.568WO
Balenko O. M.4763
Brekhov K. O.2151
Hrynev I. I.3963
Makarets A. P.1691
Round 6
Ozerov D. V.561W
Rudopys H. I.568WO
Ovcharenko O. H.476WO
Makarets A. P.169W
Balenko O. M.4763
Pyrozhenko M. V.4421
Leliuk M. V.3983
Brekhov K. O.2150
Round 7
Ozerov D. V.5613
Balenko O. M.4762
Ovcharenko O. H.4762
Pyrozhenko M. V.4423
Rudopys H. I.5683
Hrynev I. I.3961
Leliuk M. V.3983
Makarets A. P.1690
Round 8
Ovcharenko O. H.476WO
Balenko O. M.476W
Rudopys H. I.568WO
Pyrozhenko M. V.442W
Leliuk M. V.3980
Hrynev I. I.3963
Brekhov K. O.2153
Makarets A. P.1691
Round 9
Ozerov D. V.561W
Ovcharenko O. H.476WO
Balenko O. M.4763
Rudopys H. I.5680
Pyrozhenko M. V.4423
Leliuk M. V.3982
Hrynev I. I.3963
Brekhov K. O.2150
