Маштаков Є. М. КНТ Мангуст

| Place | Player | City | Rating |
|---|---|---|---|
| 1 | Мангуст Treshchev Ievhen Anatoliiovych / Havran Dmytro Dmytrovych / Rafykova Diana Rafaelivna / Kvasnyk Maksym Serhiiovych | Kharkiv | 605.18 |
| 2 | Медкомплекс - 2 Burdakov Andrii Serhiiovych / Kostanian Arkadii Vaharshakovych / Misevra Vadym Iuriiovych / Diahlev Andrii Mykolaiovych | Kharkiv | 618.98 |
| 3 | Тетра Nykolaets V'iacheslav Mykolaiovych / Shchelkanova Svitlana Oleksandrivna / Hulevskaia Iuliia Valentynivna / Hurulev Viktor Mykolaiovych | Kharkiv | 459.46 |
| 4 | Нескорені Ahababian Artash Rubenovych / Nester Ihor Petrovych / Tytarenko Serhii Volodymyrovych / Tytarenko Volodymyr Ivanovych | Kharkiv | 581.9 |
| 5 | Медкомплекс Dolia Artem Valeriiovych / Dushyn Oleksandr Mykolaiovych / Korenovskyi Ihor Petrovych / Balter Ian Semenovych | Kharkiv | 539.03 |
| 6 | Топ Спін - Мольто Naidenko Oleksandr Vitaliiovych / Blazhko Volodymyr Mykhailovych / Panychev Eduard Ievhenovych | Kharkiv | 584.82 |
Team roster
1. Мангуст · Kharkiv · 605.18 · 4 Players
| Player | City | Rating |
|---|---|---|
| Treshchev Ievhen Anatoliiovych | Kharkiv | 635.19 |
| Havran Dmytro Dmytrovych | Kharkiv | 620.99 |
| Rafykova Diana Rafaelivna | Kharkiv | 594.43 |
| Kvasnyk Maksym Serhiiovych | Kharkiv | 570.11 |
2. Медкомплекс - 2 · Kharkiv · 618.98 · 4 Players
| Player | City | Rating |
|---|---|---|
| Burdakov Andrii Serhiiovych | Kharkiv | 659.06 |
| Kostanian Arkadii Vaharshakovych | Kharkiv | 626.39 |
| Misevra Vadym Iuriiovych | Kharkiv | 604.6 |
| Diahlev Andrii Mykolaiovych | Kharkiv | 585.85 |
3. Тетра · Kharkiv · 459.46 · 4 Players
| Player | City | Rating |
|---|---|---|
| Nykolaets V'iacheslav Mykolaiovych | Kharkiv | 529.34 |
| Shchelkanova Svitlana Oleksandrivna | Kharkiv | 502.45 |
| Hulevskaia Iuliia Valentynivna | Kharkiv | 443.56 |
| Hurulev Viktor Mykolaiovych | Kharkiv | 362.5 |
4. Нескорені · Kharkiv · 581.9 · 4 Players
| Player | City | Rating |
|---|---|---|
| Ahababian Artash Rubenovych | Kharkiv | 631.89 |
| Nester Ihor Petrovych | Kharkiv | 568.05 |
| Tytarenko Serhii Volodymyrovych | Новая Водолага | 565.18 |
| Tytarenko Volodymyr Ivanovych | Kharkiv | 562.47 |
5. Медкомплекс · Kharkiv · 539.03 · 4 Players
| Player | City | Rating |
|---|---|---|
| Dolia Artem Valeriiovych | Kharkiv | 610.57 |
| Dushyn Oleksandr Mykolaiovych | Kharkiv | 580.4 |
| Korenovskyi Ihor Petrovych | Kharkiv | 571.58 |
| Balter Ian Semenovych | Kharkiv | 393.55 |
6. Топ Спін - Мольто · Kharkiv · 584.82 · 3 Players
| Player | City | Rating |
|---|---|---|
| Naidenko Oleksandr Vitaliiovych | Kharkiv | 633.41 |
| Blazhko Volodymyr Mykhailovych | Kharkiv | 615.31 |
| Panychev Eduard Ievhenovych | Kharkiv | 505.75 |
