Романчук А.П. / Дубровин Д.Е. Фонтанская дорога, 4
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redkov Oleksandr AdolfovychRedkov O. A. 656.78 | 3:0 | 2:3 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 3:1 | 3:1 | 11:10:1 | 29:7 | 21 | 1 | ||||||||||||||||||||||||||
| 2 | Mahomedov Zaur KamalMahomedov Z. K. 585.13 | 0:3 | 0:0 | 0:0 | 1:3 | 1:3 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 11:7:4 | 17:10 | 18 | 2 | ||||||||||||||||||||||||||
| 3 | Somova Kateryna DmytrivnaSomova K. D. 544.59 | 0:0 | 2:3 | 0:3 | 2:3 | 3:1 | 1:3 | 3:0 | 3:1 | 3:0 | 3:1 | 11:6:5 | 23:16 | 17 | 3 | ||||||||||||||||||||||||||
| 4 | Debyzhanskyi Herman VolodymyrovychDebyzhanskyi H. V. 769.88 | 3:0 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 8:8:0 | 24:1 | 16 | 4 | ||||||||||||||||||||||||||||
| 5 | Buhai Andrii AndriiovychBuhai A. A. 587.96 | 0:3 | 3:1 | 2:3 | 3:1 | 3:1 | 3:0 | 3:2 | 3:0 | 3:1 | 9:7:2 | 23:12 | 16 | 5 | |||||||||||||||||||||||||||
| 6 | Korniienko Heorhii OleksandrovychKorniienko H. O. 545.1 | 0:0 | 0:3 | 1:3 | 1:3 | 0:0 | 3:1 | 2:3 | 3:1 | 3:0 | 3:0 | 11:5:6 | 16:14 | 16 | 6 | ||||||||||||||||||||||||||
| 7 | Dubrovyn Dmytro IevhenovychDubrovyn D. I. 687.79 | 3:2 | 3:2 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 9:7:2 | 22:8 | 16 | 7 | ||||||||||||||||||||||||||||
| 8 | Teteria Iurii VolodymyrovychTeteria I. V. 729.6 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 8:7:1 | 21:6 | 15 | 8 | ||||||||||||||||||||||||||||
| 9 | Tsarev Iurii ViktorovychTsarev I. V. 585.31 | 0:3 | 0:3 | 3:2 | 3:1 | 1:3 | 3:2 | 3:1 | 0:0 | 3:0 | 9:5:4 | 16:15 | 14 | 9 | |||||||||||||||||||||||||||
| 10 | Ievtodii Viktor IvanovychIevtodii V. I. 677.43 | 2:3 | 1:3 | 3:2 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 8:6:2 | 21:10 | 14 | 10 | ||||||||||||||||||||||||||||
| 11 | Lukatskyi Andrii IuriiovychLukatskyi A. I. 676.5 | 1:3 | 1:3 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 8:6:2 | 20:8 | 14 | 11 | ||||||||||||||||||||||||||||
| 12 | Moseichuk Anatolii AnatoliiovychMoseichuk A. A. 629.18 | 0:3 | 1:3 | 2:3 | 3:2 | 0:0 | 3:0 | 3:1 | 3:0 | 3:0 | 9:5:4 | 18:12 | 14 | 12 | |||||||||||||||||||||||||||
| 13 | Akhlamov Serhii VadymovychAkhlamov S. V. 526.07 | 3:0 | 1:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 9:5:4 | 17:13 | 14 | 13 | ||||||||||||||||||||||||||||
| 14 | Zaderei Pavlo OleksandrovychZaderei P. O. 590.67 | 1:3 | 1:3 | 2:3 | 3:1 | 3:1 | 3:2 | 3:0 | 3:0 | 8:5:3 | 19:13 | 13 | 14 | ||||||||||||||||||||||||||||
| 15 | Ohloda Ruslan LeonidovychOhloda R. L. 635.74 | 0:3 | 3:1 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 3:1 | 8:5:3 | 16:12 | 13 | 15 | ||||||||||||||||||||||||||||
| 16 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 614.78 | 3:1 | 1:3 | 0:3 | 1:3 | 3:2 | 3:0 | 3:1 | 3:0 | 8:5:3 | 17:13 | 13 | 16 | ||||||||||||||||||||||||||||
| 17 | Abroskyn Iurii PetrovychAbroskyn I. P. 610.95 | 3:2 | 0:3 | 0:0 | 3:0 | 1:3 | 3:1 | 3:0 | 7:5:2 | 13:9 | 12 | 17 | |||||||||||||||||||||||||||||
| 18 | Shevtsov Iurii SerhiiovychShevtsov I. S. 472.62 | 0:3 | 1:3 | 2:3 | 2:3 | 0:0 | 3:0 | 3:0 | 3:0 | 8:4:4 | 14:12 | 12 | 18 | ||||||||||||||||||||||||||||
| 19 | Lavreniuk Iehor OleksandrovychLavreniuk I. O. 458.17 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:2 | 3:1 | 1:3 | 9:3:6 | 11:22 | 12 | 19 | |||||||||||||||||||||||||||
| 20 | Sirenko Oleh OleksandrovychSirenko O. O. 524.75 | 0:3 | 1:3 | 2:3 | 3:0 | 3:2 | 3:1 | 3:0 | 7:4:3 | 15:12 | 11 | 20 | |||||||||||||||||||||||||||||
| 21 | Ievtodii Diana ViktorivnaIevtodii D. V. 441.8 | 0:3 | 0:0 | 0:3 | 0:0 | 0:3 | 0:3 | 3:2 | 0:3 | 1:3 | 9:2:7 | 4:20 | 11 | 21 | |||||||||||||||||||||||||||
| 22 | Iakovlev Hlib HermanovychIakovlev H. H. 414.33 | 1:3 | 0:3 | 0:3 | 1:3 | 1:3 | 3:0 | 3:1 | 3:1 | 8:3:5 | 12:17 | 11 | 22 | ||||||||||||||||||||||||||||
| 23 | Moskaliuk Anastasiia OleksandrivnaMoskaliuk A. O. 454.4 | 1:3 | 0:3 | 3:1 | 0:3 | 1:3 | 0:3 | 2:3 | 3:0 | 8:2:6 | 10:19 | 10 | 23 | ||||||||||||||||||||||||||||
| 24 | Bandurko Oleksandr SerhiiovychBandurko O. S. 410.7 | 0:3 | 3:2 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 7:2:5 | 6:17 | 9 | 24 | |||||||||||||||||||||||||||||
| 25 | Lotokha Serhii V'iacheslavovychLotokha S. V. 598.12 | 0:3 | 1:3 | 3:1 | 3:0 | 0:0 | 5:3:2 | 7:7 | 8 | 25 | |||||||||||||||||||||||||||||||
| 26 | Leshchenko Olha LeonidivnaLeshchenko O. L. 477.35 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 7:1:6 | 4:18 | 8 | 26 | |||||||||||||||||||||||||||||
| 27 | Kokhno Iurii StepanovychKokhno I. S. 597.19 | 0:3 | 2:3 | 3:0 | 3:0 | 3:0 | 5:3:2 | 11:6 | 8 | 27 | |||||||||||||||||||||||||||||||
| 28 | Uslov Andrii VolodymyrovychUslov A. V. 460.87 | 1:3 | 0:3 | 0:3 | 1:3 | 2:3 | 1:3 | 3:1 | 7:1:6 | 8:19 | 8 | 28 | |||||||||||||||||||||||||||||
| 29 | Monolaky Ivan VasylovychMonolaky I. V. 488.37 | 1:3 | 0:3 | 0:3 | 2:3 | 1:3 | 3:1 | 0:3 | 7:1:6 | 7:19 | 8 | 29 | |||||||||||||||||||||||||||||
| 30 | Sadchenko Andrii ValeriiovychSadchenko A. V. 491.02 | 1:3 | 1:3 | 3:0 | 0:3 | 3:0 | 5:2:3 | 8:9 | 7 | 30 | |||||||||||||||||||||||||||||||
| 31 | Lysak Semen IevhenovychLysak S. I. 310.84 | 0:3 | 0:3 | 1:3 | 0:0 | 0:3 | 3:0 | 6:1:5 | 4:12 | 7 | 31 | ||||||||||||||||||||||||||||||
| 32 | Ievtodii Iolanta ViktorivnaIevtodii I. V. 397.95 | 1:3 | 1:3 | 0:3 | 0:3 | 1:3 | 0:3 | 1:3 | 7:0:7 | 4:21 | 7 | 32 | |||||||||||||||||||||||||||||
| 33 | Hladun Valerii MykolaiovychHladun V. M. 433.24 | 0:3 | 0:3 | 0:3 | 0:0 | 0:0 | 5:2:3 | 0:9 | 7 | 33 | |||||||||||||||||||||||||||||||
| 34 | Tarnavskyi Vadym LeonidovychTarnavskyi V. L. 308 | 0:3 | 0:3 | 3:1 | 0:3 | 0:3 | 5:1:4 | 3:13 | 6 | 34 | |||||||||||||||||||||||||||||||
| 35 | Ivanov Mykyta IakovychIvanov M. I. 288.17 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 0:18 | 6 | 35 | ||||||||||||||||||||||||||||||
| 36 | Myshliakov Serhii IvanovychMyshliakov S. I. 345.25 | 0:3 | 1:3 | 0:3 | 0:3 | 0:0 | 5:0:5 | 1:12 | 5 | 36 |
