Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fedirenko Andrii ViktorovychFedirenko A. V. 210.67 | 3:2 | 3:1 | 3:1 | 3:2 | 3:0 | 3:1 | 6:6:0 | 18:7 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 494.24 | 3:2 | 3:1 | 3:0 | 3:2 | 3:1 | 3:2 | 6:6:0 | 18:8 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mahomedov Zaur KamalMahomedov Z. K. 642.8 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:0 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fedko Oleksandr ViktorovychFedko O. V. 323.59 | 3:2 | 3:1 | 3:0 | 3:1 | 1:3 | 3:0 | 6:5:1 | 16:7 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nedelchev Serhii SerhiiovychNedelchev S. S. 286.6 | 2:3 | 3:2 | 3:1 | 3:0 | 3:2 | 3:1 | 6:5:1 | 17:9 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tsarev Iurii ViktorovychTsarev I. V. 696.2 | 3:0 | 3:0 | 3:2 | 1:3 | 3:1 | 3:0 | 6:5:1 | 16:6 | 11 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kibanov Vitalii HryhorovychKibanov V. H. 213.96 | 2:3 | 3:1 | 3:1 | 3:1 | 3:2 | 3:2 | 6:5:1 | 17:10 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kuryliuk Veronika IhorivnaKuryliuk V. I. 497.3 | 3:0 | 3:2 | 3:2 | 1:3 | 3:2 | 3:1 | 6:5:1 | 16:10 | 11 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Buhai Andrii AndriiovychBuhai A. A. 726.88 | 0:3 | 3:1 | 2:3 | 3:1 | 3:0 | 3:0 | 6:4:2 | 14:8 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 523.76 | 0:3 | 3:1 | 2:3 | 3:0 | 3:2 | 3:2 | 6:4:2 | 14:11 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ialanzhy Oleksandr MykhailovychIalanzhy O. M. 540.83 | 2:3 | 1:3 | 3:1 | 3:1 | 3:0 | 3:1 | 6:4:2 | 15:9 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 664.57 | 0:3 | 1:3 | 3:1 | 3:2 | 3:0 | 3:0 | 6:4:2 | 13:9 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 537.91 | 2:3 | 3:2 | 1:3 | 3:0 | 3:1 | 3:0 | 6:4:2 | 15:9 | 10 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Velchev Andrii OleksiiovychVelchev A. O. 619.98 | 2:3 | 3:2 | 1:3 | 3:1 | 3:1 | 3:2 | 6:4:2 | 15:12 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Murachashvylly Mykhailo TymurovychMurachashvylly M. T. 390.83 | 3:1 | 2:3 | 3:0 | 2:3 | 3:1 | 3:0 | 6:4:2 | 16:8 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bifert Oleksandr AndriiovychBifert O. A. 552.64 | 0:3 | 3:0 | 3:0 | 3:0 | 3:2 | 0:3 | 6:4:2 | 12:8 | 10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Anypsenko Artemii OleksandrovychAnypsenko A. O. 413.65 | 1:3 | 3:0 | 3:0 | 3:1 | 1:3 | 3:1 | 6:4:2 | 14:8 | 10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nyzamov Mykyta IevhenovychNyzamov M. I. 542.53 | 0:3 | 0:3 | 3:1 | 3:1 | 3:2 | 3:1 | 6:4:2 | 12:11 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Shmuliaev Iurii BorysovychShmuliaev I. B. 98.38 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:2 | 10 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Motsarenko Kseniia IuriivnaMotsarenko K. I. 230.61 | 1:3 | 1:3 | 3:0 | 3:0 | 3:2 | 3:0 | 6:4:2 | 14:8 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 459 | 2:3 | 3:1 | 3:2 | 3:0 | 3:2 | 2:3 | 6:4:2 | 16:11 | 10 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Lysa Vasyl KarlovychLysa V. K. 277.63 | 1:3 | 2:3 | 3:2 | 3:2 | 3:2 | 3:2 | 6:4:2 | 15:14 | 10 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Rybakin Denys PetrovychRybakin D. P. 436.7 | 3:2 | 0:3 | 3:1 | 3:2 | 2:3 | 2:3 | 6:3:3 | 13:14 | 9 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 391.06 | 0:3 | 0:3 | 1:3 | 3:1 | 3:2 | 3:0 | 6:3:3 | 10:12 | 9 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Prybylchenko Serhii OleksandrovychPrybylchenko S. O. 424.92 | 3:2 | 1:3 | 2:3 | 1:3 | 3:0 | 3:1 | 6:3:3 | 13:12 | 9 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kolomak Ruslan StanislavovychKolomak R. S. 421.51 | 1:3 | 3:1 | 3:2 | 2:3 | 0:3 | 3:1 | 6:3:3 | 12:13 | 9 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Andrieiev Oleksandr VitaliiovychAndrieiev O. V. 130.71 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:3 | 9 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Osypenko Danylo VitaliiovychOsypenko D. V. 689.28 | 3:1 | 1:3 | 2:3 | 1:3 | 3:0 | 3:1 | 6:3:3 | 13:11 | 9 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tsurkan Serhii SerhiiovychTsurkan S. S. 303.34 | 0:3 | 1:3 | 2:3 | 3:2 | 3:1 | 3:0 | 6:3:3 | 12:12 | 9 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sklyfos Serhii IvanovychSklyfos S. I. 447.31 | 1:3 | 1:3 | 3:1 | 3:0 | 0:3 | 3:2 | 6:3:3 | 11:12 | 9 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Moshynskyi Oleh ViktorovychMoshynskyi O. V. 583.92 | 0:3 | 0:3 | 1:3 | 3:2 | 3:0 | 3:0 | 6:3:3 | 10:11 | 9 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Solodkyi Oleksandr OleksandrovychSolodkyi O. O. 163.39 | 1:3 | 1:3 | 0:3 | 3:2 | 3:1 | 3:1 | 6:3:3 | 11:13 | 9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Tarnavskyi Vadym LeonidovychTarnavskyi V. L. 535.33 | 3:1 | 0:3 | 1:3 | 0:3 | 3:2 | 3:1 | 6:3:3 | 10:13 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Le Tkhai KiLe T. K. 427.68 | 0:3 | 2:3 | 1:3 | 3:0 | 0:3 | 3:0 | 6:2:4 | 9:12 | 8 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Astenenko Serhii ViktorovychAstenenko S. V. 476.31 | 2:3 | 0:3 | 0:3 | 0:3 | 3:0 | 3:1 | 6:2:4 | 8:13 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 432.22 | 1:3 | 2:3 | 3:0 | 3:0 | 0:3 | 1:3 | 6:2:4 | 10:12 | 8 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Hederyn Andrii ViktorovychHederyn A. V. 471.18 | 2:3 | 3:2 | 2:3 | 0:3 | 1:3 | 3:1 | 6:2:4 | 11:15 | 8 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Kirychenko Serhii ValeriiovychKirychenko S. V. 251.21 | 1:3 | 0:3 | 2:3 | 2:3 | 3:0 | 3:1 | 6:2:4 | 11:13 | 8 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Loyk Serhii IvanovychLoyk S. I. 325.08 | 3:1 | 2:3 | 2:3 | 1:3 | 0:3 | 3:2 | 6:2:4 | 11:15 | 8 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Maslov Roman ViktorovychMaslov R. V. 115.24 | 1:3 | 0:3 | 3:0 | 3:1 | 3:0 | 5:3:2 | 10:7 | 8 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Marushev Oleksandr OleksandrovychMarushev O. O. 124.04 | 2:3 | 1:3 | 0:3 | 2:3 | 3:1 | 3:2 | 6:2:4 | 11:15 | 8 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Kibanov Vadym VitaliiovychKibanov V. V. 562.65 | 0:3 | 0:3 | 1:3 | 2:3 | 3:1 | 3:2 | 6:2:4 | 9:15 | 8 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Voloshyn Maksym ViktorovychVoloshyn M. V. 556.99 | 0:3 | 2:3 | 2:3 | 0:3 | 1:3 | 3:1 | 6:1:5 | 8:16 | 7 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Sirenko Oleh OleksandrovychSirenko O. O. 555.74 | 0:3 | 3:0 | 1:3 | 0:3 | 2:3 | 1:3 | 6:1:5 | 7:15 | 7 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Nikolaienkov Oleksandr VolodymyrovychNikolaienkov O. V. 497.57 | 2:3 | 2:3 | 0:3 | 1:3 | 2:3 | 3:0 | 6:1:5 | 10:15 | 7 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Chepelenko Denys VolodymyrovychChepelenko D. V. 117.36 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 5:2:3 | 6:9 | 7 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Lashkov Serhii MykhailovychLashkov S. M. 132.3 | 0:3 | 2:3 | 2:3 | 1:3 | 1:3 | 3:1 | 6:1:5 | 9:16 | 7 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Pushkyn Hlib IevhenovychPushkyn H. I. 339.59 | 0:3 | 1:3 | 3:2 | 0:3 | 1:3 | 1:3 | 6:1:5 | 6:17 | 7 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Postol Anastasiia IhorivnaPostol A. I. 584.88 | 1:3 | 0:3 | 0:3 | 1:3 | 0:3 | 3:2 | 6:1:5 | 5:17 | 7 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Didenko Dmytro IuriiovychDidenko D. I. 130.94 | 1:3 | 2:3 | 0:3 | 1:3 | 2:3 | 1:3 | 6:0:6 | 7:18 | 6 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Terebukha Oleksandr IvanovychTerebukha O. I. 313.9 | 0:3 | 1:3 | 2:3 | 0:3 | 1:3 | 2:3 | 6:0:6 | 6:18 | 6 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Voichyshyn Andrii OleksandrovychVoichyshyn A. O. 77.44 | 0:3 | 0:3 | 1:3 | 0:3 | 3:1 | 5:1:4 | 4:13 | 6 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 647.81 | 0:3 | 0:3 | 0:3 | 2:3 | 1:3 | 2:3 | 6:0:6 | 5:18 | 6 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Fesenko Andrii VitaliiovychFesenko A. V. 493.79 | 1:3 | 2:3 | 1:3 | 0:3 | 1:3 | 0:3 | 6:0:6 | 5:18 | 6 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Torhonyna Liudmyla MykhailivnaTorhonyna L. M. 56.24 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 5:0:5 | 1:15 | 5 | 55 |
