Kostanian A. V.559WO
Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 568.46 | 1:3 | 3:0 | 3:0 | 3:2:1 | 7:3 | 5 | 1 | |
| 2 | Andrieiev Oleh IuriiovychAndrieiev O. I. 669.04 | 3:1 | 2:3 | 3:1 | 3:2:1 | 8:5 | 5 | 2 | |
| 3 | Tarasenko Ievhen ViktorovychTarasenko I. V. 574.04 | 0:3 | 3:2 | 3:1 | 3:2:1 | 6:6 | 5 | 3 | |
| 4 | Podhornyi Andrii PavlovychPodhornyi A. P. 422.32 | 0:3 | 1:3 | 1:3 | 3:0:3 | 2:9 | 3 | 4 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 669.22 | 3:0 | 3:1 | 3:0 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Kostanian Arkadii VaharshakovychKostanian A. V. 559.03 | 0:3 | 3:0 | 3:0 | 3:2:1 | 6:3 | 5 | 2 | |
| 3 | Misevra Vadym IuriiovychMisevra V. I. 594.62 | 1:3 | 0:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Bentsal Ihor HryhorovychBentsal I. H. 100 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khludeev Roman VolodymyrovychKhludeev R. V. 586.43 | 3:1 | 3:1 | 3:2 | 3:3:0 | 9:4 | 6 | 1 | |
| 2 | Fylonenko Artem OlehovychFylonenko A. O. 654.75 | 1:3 | 3:0 | 3:1 | 3:2:1 | 7:4 | 5 | 2 | |
| 3 | Deineka Dmytro IevhenovychDeineka D. I. 395.93 | 1:3 | 0:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Hetta Valentyn AnatoliiovychHetta V. A. 560.77 | 2:3 | 1:3 | 0:3 | 3:0:3 | 3:9 | 3 | 4 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 669.22 | 3:2 | 3:0 | 2:3 | 3:1 | 3:0 | 5:4:1 | 14:6 | 9 | 1 | |
| 2 | Andrieiev Oleh IuriiovychAndrieiev O. I. 669.04 | 2:3 | 3:1 | 3:2 | 3:1 | W:T | 5:4:1 | 14:7 | 9 | 2 | |
| 3 | Khludeev Roman VolodymyrovychKhludeev R. V. 586.43 | 0:3 | 1:3 | 3:1 | 3:0 | 3:1 | 5:3:2 | 10:8 | 8 | 3 | |
| 4 | Fylonenko Artem OlehovychFylonenko A. O. 654.75 | 3:2 | 2:3 | 1:3 | 3:1 | 3:1 | 5:3:2 | 12:10 | 8 | 4 | |
| 5 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 568.46 | 1:3 | 1:3 | 0:3 | 1:3 | W:T | 5:1:4 | 6:12 | 6 | 5 | |
| 6 | Kostanian Arkadii VaharshakovychKostanian A. V. 559.03 | 0:3 | T:W | 1:3 | 1:3 | T:W | 5:0:5 | 2:15 | 5 | 6 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hetta Valentyn AnatoliiovychHetta V. A. 560.77 | 3:0 | 3:0 | 0:3 | 3:1 | 3:0 | 5:4:1 | 12:4 | 9 | 1 | |
| 2 | Tarasenko Ievhen ViktorovychTarasenko I. V. 574.04 | 0:3 | 3:0 | 3:2 | 3:1 | 3:0 | 5:4:1 | 12:6 | 9 | 2 | |
| 3 | Misevra Vadym IuriiovychMisevra V. I. 594.62 | 0:3 | 0:3 | 3:2 | 3:0 | 3:0 | 5:3:2 | 9:8 | 8 | 3 | |
| 4 | Deineka Dmytro IevhenovychDeineka D. I. 395.93 | 3:0 | 2:3 | 2:3 | 3:1 | 3:0 | 5:3:2 | 13:7 | 8 | 4 | |
| 5 | Podhornyi Andrii PavlovychPodhornyi A. P. 422.32 | 1:3 | 1:3 | 0:3 | 1:3 | 3:0 | 5:1:4 | 6:12 | 6 | 5 | |
| 6 | Bentsal Ihor HryhorovychBentsal I. H. 100 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 6 |
Playoff
Финал-1 · 1–5
Round 1
Plakhteev M. O.6692
Fylonenko A. O.6553
Khludeev R. V.5861
Andrieiev O. I.6693
Round 2
Fylonenko A. O.6553
Plakhteev M. O.6693
Andrieiev O. I.6692
Khludeev R. V.5863
Kostanian A. V.5591
Round 3
Khludeev R. V.5863
Plakhteev M. O.6693
Kostanian A. V.5590
Fylonenko A. O.6552
Andrieiev O. I.6693
Round 4
Andrieiev O. I.6693
Plakhteev M. O.6693
Khludeev R. V.5860
Round 5
Plakhteev M. O.6693
Финал-1 · 2–6
Round 1
Fylonenko A. O.6553
Kostanian A. V.5591
Round 2
Khludeev R. V.5863
Fylonenko A. O.6551
Kostanian A. V.559WO
Andrieiev O. I.669W
Финал-2 · 7–12
Round 1
Tarasenko I. V.5743
Bentsal I. H.1000
Misevra V. I.5950
Hetta V. A.5613
Deineka D. I.3963
Podhornyi A. P.4221
Round 2
Tarasenko I. V.5740
Hetta V. A.5613
Misevra V. I.5953
Podhornyi A. P.4220
Deineka D. I.3963
Bentsal I. H.1000
Round 3
Tarasenko I. V.5743
Deineka D. I.3962
Misevra V. I.5953
Bentsal I. H.1000
Hetta V. A.5613
Podhornyi A. P.4221
Round 4
Tarasenko I. V.5743
Podhornyi A. P.4221
Misevra V. I.5953
Deineka D. I.3962
Hetta V. A.5613
Bentsal I. H.1000
Round 5
Tarasenko I. V.5743
Misevra V. I.5950
Deineka D. I.3963
Hetta V. A.5610
Bentsal I. H.1000
Podhornyi A. P.4223
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Plakhteev Mykola Oleksandrovych | Kharkiv | 669.22 | 2.56 |
| 2 | Andrieiev Oleh Iuriiovych | Kharkiv | 669.04 | -1.33 |
| 3 | Khludeev Roman Volodymyrovych | Kharkiv | 586.43 | 11.40 |
| 4 | Fylonenko Artem Olehovych | Kharkiv | 654.75 | 0.34 |
| 5 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 568.46 | 1.73 |
| 6 | Kostanian Arkadii Vaharshakovych | Kharkiv | 559.03 | 2.91 |
| 7 | Hetta Valentyn Anatoliiovych | Kharkiv | 560.77 | 2.24 |
| 8 | Tarasenko Ievhen Viktorovych | Kharkiv | 574.04 | 6.18 |
| 9 | Misevra Vadym Iuriiovych | Kharkiv | 594.62 | -6.23 |
| 10 | Deineka Dmytro Ievhenovych | Kharkiv | 395.93 | 11.74 |
| 11 | Podhornyi Andrii Pavlovych | Kharkiv | 422.32 | -1.90 |
| 12 | Bentsal Ihor Hryhorovych | Тернопіль | 100.00 | 0.00 |
