Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ Французский Бульвар
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koval Serhii IvanovychKoval S. I. 1001.97 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 11:11:0 | 33:3 | 22 | 1 | ||||||||
| 2 | Boiko Leonid VolodymyrovychBoiko L. V. 821 | 1:3 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 11:10:1 | 31:7 | 21 | 2 | ||||||||
| 3 | Averianov Oleksandr IuriiovychAverianov O. I. 430.81 | 0:3 | 3:2 | 3:1 | 1:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 3:2 | 3:0 | 11:9:2 | 28:13 | 20 | 3 | ||||||||
| 4 | Deineha Maksym VolodymyrovychDeineha M. V. 415.35 | 0:3 | 1:3 | 3:1 | 3:2 | 1:3 | 3:2 | 1:3 | 3:0 | 3:1 | 3:0 | 3:0 | 11:7:4 | 24:18 | 18 | 4 | ||||||||
| 5 | Skachenko Serhii VolodymyrovychSkachenko S. V. 726.9 | 0:3 | 0:3 | 1:3 | 3:2 | 3:0 | 3:2 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 11:7:4 | 23:17 | 18 | 5 | ||||||||
| 6 | Tsubera Roman SerhiiovychTsubera R. S. 398.24 | 0:3 | 2:3 | 2:3 | 2:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 11:7:4 | 27:16 | 18 | 6 | ||||||||
| 7 | Sypachevskyi Oleksii DmytrovychSypachevskyi O. D. 631.89 | 0:3 | 1:3 | 3:1 | 0:3 | 3:0 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 10:7:3 | 22:13 | 17 | 7 | |||||||||
| 8 | Trydukh Ihor StanislavovychTrydukh I. S. 387.83 | 0:3 | 1:3 | 2:3 | 3:2 | 1:3 | 3:0 | 3:1 | 3:2 | 3:0 | 1:3 | 3:0 | 11:6:5 | 23:20 | 17 | 8 | ||||||||
| 9 | Dziubenko Oleksii HeorhiiovychDziubenko O. H. 567.86 | 1:3 | 0:3 | 3:1 | 2:3 | 2:3 | 0:3 | 2:3 | 3:1 | 3:0 | 3:1 | 3:0 | 11:5:6 | 22:21 | 16 | 9 | ||||||||
| 10 | Kiryenko Oleksandr AnatoliiovychKiryenko O. A. 640.01 | 0:3 | 1:3 | 3:1 | 3:1 | 0:3 | 1:3 | 3:0 | 3:1 | 3:0 | 3:0 | 10:6:4 | 20:15 | 16 | 10 | |||||||||
| 11 | Dotsenko Mariia ViktorivnaDotsenko M. V. 300.9 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 3:1 | 3:0 | 0:3 | 3:1 | 3:1 | 3:0 | 11:5:6 | 17:21 | 16 | 11 | ||||||||
| 12 | Butkov Maksym IhorovychButkov M. I. 461.2 | 1:3 | 1:3 | 1:3 | 0:3 | 2:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | 10:3:7 | 14:21 | 13 | 12 | |||||||||
| 13 | Hanenko Andrii VasylovychHanenko A. V. 261.25 | 1:3 | 0:3 | 1:3 | 0:3 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:2 | 10:3:7 | 12:23 | 13 | 13 | |||||||||
| 14 | Storonyn Illia ValentynovychStoronyn I. V. 267.26 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 3:0 | 0:3 | 0:3 | 3:0 | 3:1 | 10:3:7 | 10:22 | 13 | 14 | |||||||||
| 15 | Tynynyk Iurii ?Tynynyk I. ?. 280.71 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 2:3 | 1:3 | 0:3 | 0:3 | 3:1 | 10:1:9 | 7:28 | 11 | 15 | |||||||||
| 16 | Rozhenko Vladyslav IhorovychRozhenko V. I. 215.11 | 1:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 2:3 | 1:3 | 1:3 | 10:0:10 | 6:30 | 10 | 16 | |||||||||
| 17 | Kostanian Arkadii VaharshakovychKostanian A. V. 428.21 | 0:3 | 2:3 | 3:1 | 1:3 | 3:0 | 5:2:3 | 9:10 | 7 | 17 | ||||||||||||||
| 18 | Herashchenko Andrii SerhiiovychHerashchenko A. S. 108.23 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 18 | ||||||||||||||
| 19 | Omelchenko Valeriia ?Omelchenko V. ?. 218.02 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 19 |
