| "ИГОРЕГОРОШКО" | 6:6Games 12/13 | "ОЛЕГАТОР" |
|---|---|---|
| Player | Score | Player |
| Horokhovatskyi Y. N. | 2:1 | Semenovych O. I. |
| Horokhovatskyi Y. N. / Kokhno V. V. | 0:2 | Salnykov M. V. / Semenovych O. I. |
| Karpuk S. V. / Karpuk I. A. | 2:0 | Varava P. P. / Palyi I. S. |
| Karpuk S. V. | 2:0 | Varava P. P. |
| Karpuk S. V. | 2:1 | Palyi I. S. |
| Kokhno V. V. | 2:1 | Semenovych O. I. |
| Kokhno V. V. | 3:0 | Tarasov O. I. |
| Iudnykova A. T. | 0:3 | Salnykov M. V. |
| Iudnykova A. T. | 0:2 | Tarasov O. I. |
| Iudnykova A. T. | 0:2 | Oleinyk O. A. |
| Iudnykova A. T. | 0:3 | Varava P. P. |
| Karpuk I. A. | 0:2 | Tarasov O. I. |
Церковь АСД в Кременчуге бульвар Автокразовский, 11
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | "ИГОРЕГОРОШКО""ИГОРЕГОРОШКО" 202.58 | 9:3 | 6:6 | 2:1:1 | 15:9 | 3 | 1 | |
| 2 | "МАТРОС-НИКИТОС""МАТРОС-НИКИТОС" 200.66 | 3:9 | 7:5 | 2:1:1 | 10:14 | 3 | 2 | |
| 3 | "ОЛЕГАТОР""ОЛЕГАТОР" 187.08 | 6:6 | 5:7 | 2:1:1 | 11:13 | 3 | 3 |
Team matches
| "МАТРОС-НИКИТОС" | 7:5Games 12/12 | "ОЛЕГАТОР" |
|---|---|---|
| Player | Score | Player |
| Matrosov M. S. | 1:2 | Semenovych O. I. |
| Simchuk V. V. / Matrosov M. S. | 2:1 | Salnykov M. V. / Semenovych O. I. |
| Zhorniak I. O. / Zhorniak O. V. | 0:2 | Salnykov M. V. / Semenovych O. I. |
| Matrosov M. S. | 1:2 | Salnykov M. V. |
| Matrosov M. S. | 2:1 | Varava P. P. |
| Horchynskyi D. P. | 2:1 | Tarasov O. I. |
| Zhorniak O. V. | 0:2 | Semenovych O. I. |
| Zhorniak O. V. | 2:1 | Palyi I. S. |
| Zhorniak I. O. | 0:2 | Salnykov M. V. |
| Zhorniak I. O. | 2:0 | Varava P. P. |
| Simchuk V. V. | 2:0 | Salnykov M. V. |
| Simchuk V. V. | 2:1 | Oleinyk O. A. |
| "ИГОРЕГОРОШКО" | 9:3Games 12/13 | "МАТРОС-НИКИТОС" |
|---|---|---|
| Player | Score | Player |
| Horokhovatskyi Y. N. | 2:0 | Matrosov M. S. |
| Horokhovatskyi Y. N. / Kokhno V. V. | 2:0 | Simchuk V. V. / Matrosov M. S. |
| Karpuk S. V. / Karpuk I. A. | 2:0 | Zhorniak I. O. / Zhorniak O. V. |
| Horokhovatskyi Y. N. | 2:0 | Zhorniak I. O. |
| Horokhovatskyi Y. N. | 2:0 | Zhorniak I. O. |
| Horokhovatskyi Y. N. | 1:2 | Simchuk V. V. |
| Karpuk S. V. | 2:0 | Matrosov M. S. |
| Karpuk S. V. | 2:0 | Zhorniak O. V. |
| Kokhno V. V. | 2:0 | Matrosov M. S. |
| Kokhno V. V. | 2:0 | Horchynskyi D. P. |
| Iudnykova A. T. | 0:3 | Simchuk V. V. |
| Karpuk I. A. | 0:2 | Horchynskyi D. P. |
| Place | Player | City | Rating |
|---|---|---|---|
| 1 | "ИГОРЕГОРОШКО" Horokhovatskyi Yhor Nykolaevych / Karpuk Svitlana Viktorivna / Kokhno Volodymyr Valeriiovych / Iudnykova Antonina Tymofeevna / Karpuk Ievhen Andriiovych | Kremenchuk | 202.58 |
| 2 | "МАТРОС-НИКИТОС" Simchuk V'iacheslav Vasylovych / Zhorniak Ievhen Oleksandrovych / Zhorniak Oleksandr Valeriiovych / Matrosov Mykyta Serhiiovych / Horchynskyi Dmytro Petrovych | Kremenchuk | 200.66 |
| 3 | "ОЛЕГАТОР" Salnykov Maksym Volodymyrovych / Varava Pavlo Pavlovych / Semenovych Oleh Iuriiovych / Oleinyk Oleh Anatoliiovych / Palyi Ievhen Serhiiovych / Tarasov Oleksii Iuriiovych | Kremenchuk | 187.08 |
1. "ИГОРЕГОРОШКО" · Kremenchuk · 202.58 · 5 players
| Player | City | Rating |
|---|---|---|
| Horokhovatskyi Yhor Nykolaevych | Сватово | 289.52 |
| Karpuk Svitlana Viktorivna | Kremenchuk | 278.11 |
| Kokhno Volodymyr Valeriiovych | Kremenchuk | 247.3 |
| Iudnykova Antonina Tymofeevna | Kremenchuk | 100 |
| Karpuk Ievhen Andriiovych | Kremenchuk | 97.99 |
2. "МАТРОС-НИКИТОС" · Kremenchuk · 200.66 · 5 players
| Player | City | Rating |
|---|---|---|
| Simchuk V'iacheslav Vasylovych | Kremenchuk | 273.84 |
| Zhorniak Ievhen Oleksandrovych | Kremenchuk | 220 |
| Zhorniak Oleksandr Valeriiovych | Kremenchuk | 210 |
| Matrosov Mykyta Serhiiovych | Kremenchuk | 196.45 |
| Horchynskyi Dmytro Petrovych | Kremenchuk | 102.99 |
3. "ОЛЕГАТОР" · Kremenchuk · 187.08 · 6 players
| Player | City | Rating |
|---|---|---|
| Salnykov Maksym Volodymyrovych | Kharkiv | 286.25 |
| Varava Pavlo Pavlovych | Часов-Яр | 280.99 |
| Semenovych Oleh Iuriiovych | Kharkiv | 222.14 |
| Oleinyk Oleh Anatoliiovych | Kremenchuk | 103.53 |
| Palyi Ievhen Serhiiovych | Kremenchuk | 130 |
| Tarasov Oleksii Iuriiovych | Kremenchuk | 99.54 |
