Ukraine Odesa Дебютатор 0-400 2021-03-23

Synergy Sport Arena / Пяста П.И. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena

Group
Group
Participant12345678910111213141516171819202122232425262728 Games Sets Points Place
1 Henov Henadii MykolaiovychHenov H. M. 334.42  3:13:0 3:0 3:2  0:3  3:0    3:1           7:6:1 18:7 13 1
2 Pushkyn Hlib IevhenovychPushkyn H. I. 303.04 1:3 3:01:33:0      3:0 3:0  3:0            7:5:2 17:6 12 2
3 Kabakov Andrii SerhiiovychKabakov A. S. 225.61 0:30:3        3:13:0 3:0        3:2  3:1   7:5:2 15:10 12 3
4 Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 375.33  3:1   0:3   3:1     3:2         3:03:0  6:5:1 15:7 11 4
5 Balian Samuel OkhanesovychBalian S. O. 97.66 0:30:3        1:3 3:1    3:0    3:1   3:2  7:4:3 13:13 11 5
6 Bank Vadym IevhenovychBank V. I. 396.43    3:0   3:0      3:1 3:1  3:0         5:5:0 15:2 10 6
7 Ponomarev Maksym OleksandrovychPonomarev M. O. 254.6 2:3       3:0     1:3 3:0     3:1    3:0 6:4:2 15:7 10 7
8 Terekh Borys BorysovychTerekh B. B. 191.83      0:3       3:1 3:2  3:10:3 3:0       6:4:2 12:10 10 8
9 Pukalov Dmytro DmytrovychPukalov D. D. 113.91       0:3     3:1   0:3 2:30:3 3:0     3:1 7:3:4 11:14 10 9
10 Nesterenko Vitalii ViktorovychNesterenko V. V. 377.93 3:0  1:3          1:3      3:0   3:03:1  6:4:2 14:7 10 10
11 Mandryka V'iacheslav HryhorovychMandryka V. H. 280.06   1:3 3:1           2:3     3:13:03:1    6:4:2 15:9 10 11
12 Pukalov V'iacheslav DmytrovychPukalov V. D. 107.79  0:30:3          3:0 0:3  1:33:1   3:1     7:3:4 10:14 10 12
13 Kladun Valerii MykolaiovychKladun V. M. 100 0:3   1:3   1:3    3:2   3:2  3:2        6:3:3 11:15 9 13
14 Solodkyi Oleksandr OleksandrovychSolodkyi O. O. 77.48  0:30:3    1:3   0:32:3          3:03:0    7:2:5 9:15 9 14
15 Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 392.05      1:33:1  3:1        3:1 3:0        5:4:1 13:6 9 15
16 Kovalov Kostiantyn AndriiovychKovalov K. A. 128.03    2:3   2:3   3:0     3:0       1:3 3:0 6:3:3 14:9 9 16
17 Ivanov Serhii SerhiiovychIvanov S. S. 245.5  0:3   1:30:3 3:0 3:2                3:0 6:3:3 10:11 9 17
18 Lytvynenko Oleh VasylovychLytvynenko O. V. 212.71 1:3   0:3       2:3  0:3   2:33:10:3       7:1:6 8:19 8 18
19 Koltun Arkadii ViktorovychKoltun A. V. 165.97        1:33:2  3:1  1:3     3:1        5:3:2 11:10 8 19
20 Nedelchev Serhii SerhiiovychNedelchev S. S. 135.72      0:3 3:03:0  1:3     3:2           5:3:2 10:8 8 20
21 Samoliak Ihor IvanovychSamoliak I. I. 156.43             2:3 0:3  1:31:3    3:1   3:0 6:2:4 10:13 8 21
22 Sherstiuk Oleksandr AnatoliiovychSherstiuk O. A. 98.59        0:30:30:3       3:0      3:2 1:3  6:2:4 7:14 8 22
23 Oleksandrovskaia Nadiia IhorivnaOleksandrovskaia N. I. 252.3   2:3 1:3 1:3   1:3            3:03:1    6:2:4 11:13 8 23
24 Didenko Dmytro IuriiovychDidenko D. I. 63.8           0:31:3 0:3      1:3 0:3 3:1    6:1:5 5:16 7 24
25 Boshkov Ievhen VasylovychBoshkov I. V. 103.1           1:3  0:3       2:31:31:3   3:1 6:1:5 8:16 7 25
26 Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 254.01   1:30:3     0:3     3:1          3:0  5:2:3 7:10 7 26
27 Uvarov Oleksandr AnatoliiovychUvarov O. A. 220.43    0:32:3    1:3           3:1   0:3   5:1:4 6:13 6 27
28 Sokolov Serhii IuriiovychSokolov S. I. 61       0:3 1:3      0:30:3   0:3   1:3    6:0:6 2:18 6 28
Players
PlacePlayerCityRatingDelta
1Bank Vadym IevhenovychOdesa396.433.76
2Semenovskyi Andrii OleksandrovychOdesa392.050.41
3Makoshyba Oleksii AnatoliiovychOdesa375.331.60
4Nesterenko Vitalii ViktorovychOdesa377.93-0.21
5Henov Henadii MykolaiovychOdesa334.420.82
6Pushkyn Hlib IevhenovychOdesa303.040.96
7Ponomarev Maksym OleksandrovychOdesa254.605.29
8Ivanov Serhii SerhiiovychOdesa245.500.12
9Kabakov Andrii SerhiiovychOdesa225.616.87
10Mandryka V'iacheslav HryhorovychOdesa280.06-1.12
11Balian Samuel OkhanesovychЕреван97.6615.56
12Oleksandrovskaia Nadiia IhorivnaOdesa252.30-5.43
13Puzhanskyi Ivan MykolaiovychOdesa254.010.94
14Uvarov Oleksandr AnatoliiovychOdesa220.43-2.98
15Terekh Borys BorysovychOdesa191.831.45
16Kovalov Kostiantyn AndriiovychOdesa128.034.58
17Koltun Arkadii ViktorovychOdesa165.971.03
18Pukalov V'iacheslav DmytrovychOdesa107.797.04
19Nedelchev Serhii SerhiiovychOdesa135.725.43
20Pukalov Dmytro DmytrovychOdesa113.916.82
21Sherstiuk Oleksandr AnatoliiovychOdesa98.593.89
22Lytvynenko Oleh VasylovychOdesa212.71-9.17
23Kladun Valerii MykolaiovychOdesa100.006.58
24Samoliak Ihor IvanovychOdesa156.43-2.69
25Solodkyi Oleksandr OleksandrovychOdesa77.481.37
26Didenko Dmytro IuriiovychOdesa63.80-0.12
27Boshkov Ievhen VasylovychOdesa103.10-0.08
28Sokolov Serhii IuriiovychOdesa61.00-2.32