Top Spin Kharkiv Без обмеження 2026-08-07

www.top-spin.kh.ua пров. Отакара Яроша 12а

Group-1
Group-1
Participant123456 Games Sets Points Place
1 Shyian Lidiia OleksandrivnaShyian L. O. 715.19  3:03:03:03:03:0 5:5:0 15:0 10 1
2 Rusakov Mykhailo OleksandrovychRusakov M. O. 615.3 0:3 3:13:03:03:0 5:4:1 12:4 9 2
3 Myleshkyn V'iacheslav ValeriiovychMyleshkyn V. V. 612.03 0:31:3 3:13:03:0 5:3:2 10:7 8 3
4 Lykhman Viktor MykolaiovychLykhman V. M. 339.77 0:30:31:3 3:03:1 5:2:3 7:10 7 4
5 Musatov Volodymyr IvanovychMusatov V. I. 346.21 0:30:30:30:3 3:1 5:1:4 3:13 6 5
6 Vyzer Serhei OleksandrovychVyzer S. O. 373.07 0:30:30:31:31:3  5:0:5 2:15 5 6
Group-2
Group-2
Participant123456 Games Sets Points Place
1 Burdakov Andrii SerhiiovychBurdakov A. S. 683.04  3:13:03:03:03:0 5:5:0 15:1 10 1
2 Riabukhin Serhii PavlovychRiabukhin S. P. 675.72 1:3 3:03:13:13:0 5:4:1 13:5 9 2
3 Panychev Eduard IevhenovychPanychev E. I. 522.44 0:30:3 3:03:23:0 5:3:2 9:8 8 3
4 Kovtun Daniil EduardovychKovtun D. E. 412.39 0:31:30:3 3:03:0 5:2:3 7:9 7 4
5 Shomyn Serhii MykolaiovychShomyn S. M. 167.02 0:31:32:30:3 3:0 5:1:4 6:12 6 5
6 Lupan Mykyta IhorovychLupan M. I. 153.32 0:30:30:30:30:3  5:0:5 0:15 5 6
Финал-1
Финал-1
Participant123456 Games Sets Points Place
1 Burdakov Andrii SerhiiovychBurdakov A. S. 683.04  3:03:13:03:03:0 5:5:0 15:1 10 1
2 Shyian Lidiia OleksandrivnaShyian L. O. 715.19 0:3 3:13:03:03:0 5:4:1 12:4 9 2
3 Riabukhin Serhii PavlovychRiabukhin S. P. 675.72 1:31:3 3:03:13:0 5:3:2 11:7 8 3
4 Rusakov Mykhailo OleksandrovychRusakov M. O. 615.3 0:30:30:3 3:13:0 5:2:3 6:10 7 4
5 Myleshkyn V'iacheslav ValeriiovychMyleshkyn V. V. 612.03 0:30:31:31:3 3:1 5:1:4 5:13 6 5
6 Panychev Eduard IevhenovychPanychev E. I. 522.44 0:30:30:30:31:3  5:0:5 1:15 5 6
Финал-2
Финал-2
Participant123456 Games Sets Points Place
1 Kovtun Daniil EduardovychKovtun D. E. 412.39  3:13:23:03:03:0 5:5:0 15:3 10 1
2 Lykhman Viktor MykolaiovychLykhman V. M. 339.77 1:3 3:03:13:03:0 5:4:1 13:4 9 2
3 Musatov Volodymyr IvanovychMusatov V. I. 346.21 2:30:3 3:13:03:0 5:3:2 11:7 8 3
4 Vyzer Serhei OleksandrovychVyzer S. O. 373.07 0:31:31:3 3:03:0 5:2:3 8:9 7 4
5 Shomyn Serhii MykolaiovychShomyn S. M. 167.02 0:30:30:30:3 3:0 5:1:4 3:12 6 5
6 Lupan Mykyta IhorovychLupan M. I. 153.32 0:30:30:30:30:3  5:0:5 0:15 5 6

Playoff

Финал-1 · 1–2

Players
PlacePlayerCityRatingDelta
1Burdakov Andrii SerhiiovychKharkiv683.047.58
2Shyian Lidiia OleksandrivnaKharkiv715.19-0.11
3Riabukhin Serhii PavlovychKharkiv675.72-0.94
4Rusakov Mykhailo OleksandrovychKharkiv615.303.29
5Myleshkyn V'iacheslav ValeriiovychKharkiv612.03-2.38
6Panychev Eduard IevhenovychKharkiv522.44-0.18
7Kovtun Daniil EduardovychKharkiv412.392.44
8Lykhman Viktor MykolaiovychKharkiv339.779.32
9Musatov Volodymyr IvanovychKharkiv346.212.61
10Vyzer Serhei OleksandrovychKharkiv373.07-5.81
11Shomyn Serhii MykolaiovychKharkiv167.023.45
12Lupan Mykyta IhorovychKharkiv153.32-1.73