Evolution League Четверг 2026-02-26

Evolution

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 739.87  T:T3:13:03:03:23:2 6:6:0 15:5 12 1
2 Puzhanskaia Valeriia OleksandrivnaPuzhanskaia V. O. 772.95 T:T 3:13:13:03:03:0 6:5:1 15:2 11 2
3 Osypenko Danylo VitaliiovychOsypenko D. V. 802.44 1:31:3 3:23:01:33:1 6:3:3 12:12 9 3
4 Poplavskyi Ihor IhorovychPoplavskyi I. I. 708.52 0:31:32:3 3:23:23:0 6:3:3 12:13 9 4
5 Ialanzhy Oleksandr MykhailovychIalanzhy O. M. 576.96 0:30:30:32:3 3:23:0 6:2:4 8:14 8 5
6 Fesenko Andrii VitaliiovychFesenko A. V. 703.43 2:30:33:12:32:3 W:L 6:2:4 12:13 8 6
7 Hladun Valerii MykolaiovychHladun V. M. 591.36 2:30:31:30:30:3L:W  6:0:6 3:18 6 7
Group-2
Group-2
Participant12345678 Games Sets Points Place
1 Kurynna Khrystyna OlehivnaKurynna K. O. 571.85  3:13:03:01:33:03:03:1 7:6:1 19:5 13 1
2 Smahliuk Hlib HennadevychSmahliuk H. H. 421.84 1:3 3:11:33:03:13:03:0 7:5:2 17:8 12 2
3 Buheria Ihor ViktorovychBuheria I. V. 508.99 0:31:3 3:13:13:03:13:0 7:5:2 16:9 12 3
4 Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 558.47 0:33:11:3 3:03:13:13:1 7:5:2 16:10 12 4
5 Sulakov Ihor IvanovychSulakov I. I. 524.79 3:10:31:30:3 3:13:03:0 7:4:3 13:11 11 5
6 Tumanskyi Ihor VasylovychTumanskyi I. V. 374.23 0:31:30:31:31:3 3:00:3 7:1:6 6:18 8 6
7 Potsurai Vitalii OleksandrovychPotsurai V. O. 368.31 0:30:31:31:30:30:3 3:0 7:1:6 5:18 8 7
8 Chernov Vadym SerhiiovychChernov V. S. 361.41 1:30:30:31:30:33:00:3  7:1:6 5:18 8 8
Group-3
Group-3
Participant1234567 Games Sets Points Place
1 Diahovets Dar'ia HenadevnaDiahovets D. H. 163.26  3:13:13:03:13:03:0 6:6:0 18:3 12 1
2 Boiko Aleksandr VasylevychBoiko A. V. 135.32 1:3 3:11:33:13:03:1 6:4:2 14:9 10 2
3 Zaporozhets Vira FedirovnaZaporozhets V. F. 175.04 1:31:3 3:13:13:03:0 6:4:2 14:8 10 3
4 Pyhuliak Serhii VolodymyrovychPyhuliak S. V. 45.61 0:33:11:3 3:01:33:0 6:3:3 11:10 9 4
5 Rublichan Mykhailo YevhenovychRublichan M. Y. 183.34 1:31:31:30:3 3:13:1 6:2:4 9:14 8 5
6 Semeniuk Olena HryhorivnaSemeniuk O. H. 118.44 0:30:30:33:11:3 3:1 6:2:4 7:14 8 6
7 Hnatovskyi Dmytro VolodymyrovychHnatovskyi D. V. 92.32 0:31:30:30:31:31:3  6:0:6 3:18 6 7
Players
PlacePlayerCityRatingDelta
1Diahovets Dar'ia HenadevnaOdesa163.267.76
1Kurynna Khrystyna OlehivnaOdesa571.851.00
1Puzhanskaia Valeriia OleksandrivnaOdesa772.953.91
2Boiko Aleksandr VasylevychOdesa135.325.94
2Puzhanskyi Ivan MykolaiovychOdesa739.875.90
2Smahliuk Hlib HennadevychOdesa421.8410.57
3Buheria Ihor ViktorovychOdesa508.993.06
3Osypenko Danylo VitaliiovychOdesa802.44-4.79
3Zaporozhets Vira FedirovnaOdesa175.040.86
4Poplavskyi Ihor IhorovychOdesa708.520.80
4Pyhuliak Serhii VolodymyrovychOdesa45.6111.21
4Semenovskyi Andrii OleksandrovychOdesa558.47-1.03
5Ialanzhy Oleksandr MykhailovychOdesa576.966.82
5Rublichan Mykhailo YevhenovychOdesa183.34-5.26
5Sulakov Ihor IvanovychOdesa524.79-0.91
6Fesenko Andrii VitaliiovychOdesa703.43-0.17
6Semeniuk Olena HryhorivnaOdesa118.44-0.15
6Tumanskyi Ihor VasylovychOdesa374.230.23
7Hladun Valerii MykolaiovychOdesa591.36-1.14
7Hnatovskyi Dmytro VolodymyrovychOdesa92.32-3.33
7Potsurai Vitalii OleksandrovychOdesa368.310.46
8Chernov Vadym SerhiiovychOdesa361.410.93