Альтернатива 2025-03-26

Мисевра Вадим КНТ Мангуст

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 670.03  2:02:02:02:0 4:4:0 8:0 8 1
2 Bilous Andrii IuriiovychBilous A. I. 485.89 0:2 2:12:02:1 4:3:1 6:4 7 2
3 Stepanov Ruslan RasymovychStepanov R. R. 492.43 0:21:2 2:12:0 4:2:2 5:5 6 3
4 Kovalenko Oleksandr MykolaiovychKovalenko O. M. 232.43 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Lazebnyk Oleh V'iacheslavovychLazebnyk O. V. 258.01 0:21:20:20:2  4:0:4 1:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Tarasenko Ievhen ViktorovychTarasenko I. V. 501.91  2:12:12:02:0 4:4:0 8:2 8 1
2 Omelchuk Serhii IuriiovychOmelchuk S. I. 641.43 1:2 2:02:02:1 4:3:1 7:3 7 2
3 Zalyshchuk Valerii VasylovychZalyshchuk V. V. 482.15 1:20:2 2:12:0 4:2:2 5:5 6 3
4 Kruzyn Vladlen VolodymyrovychKruzyn V. V. 274.46 0:20:21:2 2:0 4:1:3 3:6 5 4
5 Bychkova Olena VolodymyrivnaBychkova O. V. 177.86 0:21:20:20:2  4:0:4 1:8 4 5
Group-3
Group-3
Participant12345 Games Sets Points Place
1 Sushchek Maksym IuriiovychSushchek M. I. 620.98  2:02:02:0W:T 4:4:0 9:0 8 1
2 Tytarenko Volodymyr IvanovychTytarenko V. I. 527.89 0:2 2:12:0W:T 4:3:1 7:3 7 2
3 Fedak Serhii ViktorovychFedak S. V. 286.63 0:21:2 2:0W:T 4:2:2 6:4 6 3
4 Sychev Dmytro VolodymyrovychSychev D. V. 162.39 0:20:20:2 W:T 4:1:3 3:6 5 4
5 Nester Ihor PetrovychNester I. P. 473.5 T:WT:WT:WT:W  4:0:4 0:12 4 5
Group-4
Group-4
Participant12345 Games Sets Points Place
1 Kalynyn Oleksandr ViktorovychKalynyn O. V. 612.29  2:02:12:02:0 4:4:0 8:1 8 1
2 Tarasenko Valentyn AnatoliiovychTarasenko V. A. 545.78 0:2 2:02:02:0 4:3:1 6:2 7 2
3 Tytarenko Serhii VolodymyrovychTytarenko S. V. 473.93 1:20:2 2:02:0 4:2:2 5:4 6 3
4 Devytsyn Ruslan ViktorovychDevytsyn R. V. 300.67 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Demchenko Iehor OleksandrovychDemchenko I. O. 144.17 0:20:20:20:2  4:0:4 0:8 4 5
Group-5
Group-5
Participant12345 Games Sets Points Place
1 Naidenko Oleksandr VitaliiovychNaidenko O. V. 595.65  2:12:12:02:0 4:4:0 8:2 8 1
2 Chuev Oleksandr IvanovychChuev O. I. 549.56 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Buriakovskyi Oleksandr MykolaiovychBuriakovskyi O. M. 462.8 1:20:2 2:02:0 4:2:2 5:4 6 3
4 Shevtsov Oleksandr MykolaiovychShevtsov O. M. 312.81 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Vyshynskyi Stanislav VitaliiovychVyshynskyi S. V. 100 0:20:20:20:2  4:0:4 0:8 4 5
Group-6
Group-6
Participant1234 Games Sets Points Place
1 Fylonenko Artem OlehovychFylonenko A. O. 583.31  2:02:02:0 3:3:0 6:0 6 1
2 Polosa Maksym VolodymyrovychPolosa M. V. 551.47 0:2 2:02:0 3:2:1 4:2 5 2
3 Bokhno Oleksandr DmytrovychBokhno O. D. 446.91 0:20:2 2:1 3:1:2 2:5 4 3
4 Iurchenko Viktor VolodymyrovychIurchenko V. V. 332.39 0:20:21:2  3:0:3 1:6 3 4
Group-7
Group-7
Participant1234 Games Sets Points Place
1 Silikov Iurii OleksiiovychSilikov I. O. 577.82  2:02:02:1 3:3:0 6:1 6 1
2 Semenov Dmytro V'iacheslavovychSemenov D. V. 552.03 0:2 2:02:0 3:2:1 4:2 5 2
3 Manzhelei Valerii IvanovychManzhelei V. I. 403.97 0:20:2 2:0 3:1:2 2:4 4 3
4 Pavlusenko Serhii MykolaiovychPavlusenko S. M. 334.83 1:20:20:2  3:0:3 1:6 3 4
Group-8
Group-8
Participant1234 Games Sets Points Place
1 Ahababian Artash RubenovychAhababian A. R. 561.01  2:02:02:1 3:3:0 6:1 6 1
2 Tsopa Dmytro VitaliiovychTsopa D. V. 572.49 0:2 2:02:1 3:2:1 4:3 5 2
3 Hanshyn Oleh DmytrovychHanshyn O. D. 394.84 0:20:2 2:1 3:1:2 2:5 4 3
4 Kedyk Serhii LeonidovychKedyk S. L. 378.39 1:21:21:2  3:0:3 3:6 3 4
Финал-3
Финал-3
Participant12345 Games Sets Points Place
1 Nester Ihor PetrovychNester I. P. 473.5  3:03:03:03:0 4:4:0 12:0 8 1
2 Lazebnyk Oleh V'iacheslavovychLazebnyk O. V. 258.01 0:3 3:03:03:0 4:3:1 9:3 7 2
3 Bychkova Olena VolodymyrivnaBychkova O. V. 177.86 0:30:3 3:03:1 4:2:2 6:7 6 3
4 Demchenko Iehor OleksandrovychDemchenko I. O. 144.17 0:30:30:3 3:1 4:1:3 3:10 5 4
5 Vyshynskyi Stanislav VitaliiovychVyshynskyi S. V. 100 0:30:31:31:3  4:0:4 2:12 4 5

Playoff

Финал-1

Финал-2

Финал-1 · 3–16

Финал-2 · 19–32

Финал-3 · 33–35

Players
PlacePlayerCityRatingDelta
1Silikov Iurii OleksiiovychKharkiv577.828.57
2Omelchuk Serhii IuriiovychKharkiv641.430.17
3Tsopa Dmytro VitaliiovychKharkiv572.496.60
4Kalynyn Oleksandr ViktorovychKharkiv612.293.70
5Andrieiev Oleh IuriiovychKharkiv670.03-2.86
6Chuev Oleksandr IvanovychKharkiv549.562.84
7Naidenko Oleksandr VitaliiovychKharkiv595.653.64
8Tarasenko Valentyn AnatoliiovychKharkiv545.783.91
9Sushchek Maksym IuriiovychKharkiv620.98-1.00
10Tarasenko Ievhen ViktorovychKharkiv501.9110.35
11Tytarenko Volodymyr IvanovychKharkiv527.890.17
12Semenov Dmytro V'iacheslavovychKharkiv552.030.23
13Bilous Andrii IuriiovychKharkiv485.898.42
14Polosa Maksym VolodymyrovychKharkiv551.47-1.94
15Ahababian Artash RubenovychKharkiv561.012.49
16Fylonenko Artem OlehovychKharkiv583.31-3.79
17Zalyshchuk Valerii VasylovychKharkiv482.152.76
18Tytarenko Serhii VolodymyrovychНовая Водолага473.932.95
19Manzhelei Valerii IvanovychKharkiv403.979.45
20Buriakovskyi Oleksandr MykolaiovychKharkiv462.80-0.29
21Bokhno Oleksandr DmytrovychKharkiv446.91-1.49
22Stepanov Ruslan RasymovychKharkiv492.43-4.09
23Hanshyn Oleh DmytrovychKharkiv394.842.24
24Devytsyn Ruslan ViktorovychKharkiv300.674.30
25Shevtsov Oleksandr MykolaiovychKharkiv312.813.92
26Pavlusenko Serhii MykolaiovychKharkiv334.83-1.44
28Iurchenko Viktor VolodymyrovychKharkiv332.39-1.32
28Kovalenko Oleksandr MykolaiovychKharkiv232.437.43
29Kedyk Serhii LeonidovychKharkiv378.39-3.87
30Kruzyn Vladlen VolodymyrovychKharkiv274.46-0.33
31Fedak Serhii ViktorovychKharkiv286.63-1.68
32Sychev Dmytro VolodymyrovychKharkiv162.390.00
33Nester Ihor PetrovychKharkiv473.500.00
34Lazebnyk Oleh V'iacheslavovychKharkiv258.01-0.86
35Bychkova Olena VolodymyrivnaKharkiv177.861.54
36Demchenko Iehor OleksandrovychKharkiv144.170.45
37Vyshynskyi Stanislav VitaliiovychPoltava100.00-0.78