Synergy Sport Arena / Бандурко А.С. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osypenko Danylo VitaliiovychOsypenko D. V. 647.62 | 3:2 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 6:6:0 | 18:4 | 12 | 1 | ||||||||||||||||||||||||||
| 2 | Usatenko Ihor MykhailovychUsatenko I. M. 571.21 | 3:1 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 6:5:1 | 17:4 | 11 | 2 | ||||||||||||||||||||||||||
| 3 | Ahapov Ievhen DmytrovychAhapov I. D. 570.35 | 2:3 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 6:5:1 | 17:5 | 11 | 3 | ||||||||||||||||||||||||||
| 4 | Kibanov Vadym VitaliiovychKibanov V. V. 535.96 | 1:3 | 3:0 | 3:0 | 3:1 | 3:1 | 3:0 | 6:5:1 | 16:5 | 11 | 4 | ||||||||||||||||||||||||||
| 5 | Terzyiants Oleksii IhorovychTerzyiants O. I. 439.46 | 3:1 | 2:3 | 3:1 | 3:0 | 3:2 | 3:2 | 6:5:1 | 17:9 | 11 | 5 | ||||||||||||||||||||||||||
| 6 | Henov Henadii MykolaiovychHenov H. M. 385.09 | 0:3 | 2:3 | 3:1 | 3:2 | 3:1 | 3:0 | 6:4:2 | 14:10 | 10 | 6 | ||||||||||||||||||||||||||
| 7 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 423.07 | 1:3 | 3:2 | 0:3 | 3:1 | 3:1 | 3:2 | 6:4:2 | 13:12 | 10 | 7 | ||||||||||||||||||||||||||
| 8 | Kalinichenko Volodymyr VolodymyrovychKalinichenko V. V. 520.99 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 6:4:2 | 13:6 | 10 | 8 | ||||||||||||||||||||||||||
| 9 | Ialanzhy Oleksandr MykhailovychIalanzhy O. M. 509.66 | 3:2 | 1:3 | 0:3 | 3:2 | 3:0 | 3:0 | 6:4:2 | 13:10 | 10 | 9 | ||||||||||||||||||||||||||
| 10 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 460.71 | 1:3 | 3:1 | 3:1 | 3:2 | 3:0 | 0:3 | 6:4:2 | 13:10 | 10 | 10 | ||||||||||||||||||||||||||
| 11 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 294.54 | 1:3 | 0:3 | 3:1 | 3:1 | 3:1 | 3:2 | 6:4:2 | 13:11 | 10 | 11 | ||||||||||||||||||||||||||
| 12 | Makovskyi Iurii OleksandrovychMakovskyi I. O. 443.54 | 0:3 | 0:3 | 3:1 | 3:2 | 3:0 | 3:1 | 6:4:2 | 12:10 | 10 | 12 | ||||||||||||||||||||||||||
| 13 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 389.32 | 0:3 | 1:3 | 2:3 | 3:1 | 3:2 | 3:1 | 6:3:3 | 12:13 | 9 | 13 | ||||||||||||||||||||||||||
| 14 | Zolotukhyn Volodymyr HryhorovychZolotukhyn V. H. 292.44 | 0:3 | 2:3 | 1:3 | 3:2 | 3:1 | 3:1 | 6:3:3 | 12:13 | 9 | 14 | ||||||||||||||||||||||||||
| 15 | Hladun Valerii MykolaiovychHladun V. M. 454.86 | 1:3 | 2:3 | 1:3 | 3:2 | 0:0 | 3:2 | 6:3:3 | 10:13 | 9 | 15 | ||||||||||||||||||||||||||
| 16 | Topal Vitalii V'iacheslavovychTopal V. V. 330.02 | 1:3 | 1:3 | 2:3 | 3:1 | 3:1 | 3:2 | 6:3:3 | 13:13 | 9 | 16 | ||||||||||||||||||||||||||
| 17 | Kirychenko Serhii ValeriiovychKirychenko S. V. 247.65 | 1:3 | 0:3 | 3:0 | 1:3 | 3:1 | 3:2 | 6:3:3 | 11:12 | 9 | 17 | ||||||||||||||||||||||||||
| 18 | Hederyn Ruslan ViktorovychHederyn R. V. 394.05 | 0:3 | 2:3 | 2:3 | 3:2 | 3:0 | 3:0 | 6:3:3 | 13:11 | 9 | 18 | ||||||||||||||||||||||||||
| 19 | Oleksandrovskaia Nadiia IhorivnaOleksandrovskaia N. I. 269.22 | 1:3 | 0:3 | 1:3 | 3:2 | 3:0 | 3:0 | 6:3:3 | 11:11 | 9 | 19 | ||||||||||||||||||||||||||
| 20 | Artemenko Ievhen SerhiiovychArtemenko I. S. 350.84 | 0:3 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 11:9 | 9 | 20 | ||||||||||||||||||||||||||
| 21 | Kovalov Kostiantyn AndriiovychKovalov K. A. 239.56 | 1:3 | 0:0 | 0:3 | 1:3 | 3:2 | 3:2 | 6:2:4 | 8:13 | 8 | 21 | ||||||||||||||||||||||||||
| 22 | Rybakin Denys PetrovychRybakin D. P. 400.99 | 1:3 | 1:3 | 2:3 | 2:3 | 3:1 | 3:0 | 6:2:4 | 12:13 | 8 | 22 | ||||||||||||||||||||||||||
| 23 | Belokamenskyi Marat MykhailovychBelokamenskyi M. M. 291.17 | 2:3 | 0:3 | 1:3 | 3:1 | 2:3 | 3:0 | 6:2:4 | 11:13 | 8 | 23 | ||||||||||||||||||||||||||
| 24 | Mandryka V'iacheslav HryhorovychMandryka V. H. 323.52 | 0:3 | 1:3 | 2:3 | 0:3 | 3:2 | 3:1 | 6:2:4 | 9:15 | 8 | 24 | ||||||||||||||||||||||||||
| 25 | Holubyshko Oleksandr SerhiiovychHolubyshko O. S. 257.93 | 0:3 | 3:1 | 0:3 | 0:3 | 0:3 | 3:1 | 6:2:4 | 6:14 | 8 | 25 | ||||||||||||||||||||||||||
| 26 | Pliasetskyi Iakiv HryhorovychPliasetskyi I. H. 447.91 | 1:3 | 0:3 | 3:0 | 0:3 | 2:3 | 3:0 | 6:2:4 | 9:12 | 8 | 26 | ||||||||||||||||||||||||||
| 27 | Fesenko Serhii VolodymyrovychFesenko S. V. 265.75 | 1:3 | 1:3 | 2:3 | 2:3 | 3:2 | 3:1 | 6:2:4 | 12:15 | 8 | 27 | ||||||||||||||||||||||||||
| 28 | Kibanov Vitalii HryhorovychKibanov V. H. 205.92 | 0:3 | 0:3 | 1:3 | 1:3 | 0:3 | 3:0 | 6:1:5 | 5:15 | 7 | 28 | ||||||||||||||||||||||||||
| 29 | Kiose Henadii KostiantynovychKiose H. K. 194.93 | 0:3 | 1:3 | 1:3 | 2:3 | 2:3 | 3:1 | 6:1:5 | 9:16 | 7 | 29 | ||||||||||||||||||||||||||
| 30 | Kabakov Andrii SerhiiovychKabakov A. S. 244.6 | 2:3 | 0:3 | 1:3 | 0:3 | 1:3 | 3:1 | 6:1:5 | 7:16 | 7 | 30 | ||||||||||||||||||||||||||
| 31 | Melnykov Oleksandr LeonidovychMelnykov O. L. 329.11 | 0:3 | 2:3 | 2:3 | 0:3 | 1:3 | 3:0 | 6:1:5 | 8:15 | 7 | 31 | ||||||||||||||||||||||||||
| 32 | Usatenko Lev IhorovychUsatenko L. I. 144.94 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 6:0:6 | 1:18 | 6 | 32 |
