КНТ Top-Spin (www.top-spin.kh.ua) г. Харьков, пер. Отакара Яроша, 12-А

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Sirenko Volodymyr Petrovych | Kharkiv | 375.72 | 7.22 |
| 2 | Kuzmenko Oleksandr Viktorovych | Kharkiv | 331.3 | 14.58 |
| 3 | Silikov Iurii Oleksiiovych | Kharkiv | 472.65 | -4.32 |
| 4 | Diakov Volodymyr Volodymyrovych | Kharkiv | 363.48 | 0.04 |
| 5 | Herashchenko Andrii Serhiiovych | Kharkiv | 381.9 | -0.11 |
| 6 | Bobrov Anton Oleksandrovych | Odesa | 313.29 | 1.94 |
| 7 | Chatikian Artur Feliksovych | Kharkiv | 348.28 | -1.52 |
| 8 | Odnoshevnyi Serhii Mykolaiovych | Kharkiv | 261.76 | 3.84 |
| 9 | Moskvyn Eduard Oleksiiovych | Kharkiv | 157.27 | 11.86 |
| 10 | Tkachenko Dmytro Serhiiovych | Kharkiv | 235.43 | -0.48 |
| 11 | Fylatov Denys Ievhenovych | Kharkiv | 169.71 | 5.32 |
| 12 | Dem'ianenko Oleksandr Hryhorovych | Kharkiv | 150 | 6.14 |
| 13 | Ihnatiev Iurii Hryhorovych | Kharkiv | 178.07 | 1.43 |
| 14 | Shevchenko Maksym Borysovych | Dnipro | 178.17 | 0.06 |
| 15 | Melnykov Volodymyr Viktorovych | Kharkiv | 100 | 0.23 |
| 16 | Myronets Roman Volodymyrovych | Kharkiv | 141.17 | 2.51 |
| 17 | Dem'ianenko Dmytro Oleksandrovych | Kharkiv | 150 | -2.08 |
| 18 | Solonets Oleksii Mykhailovych | Kharkiv | 99.59 | -1.30 |
| 19 | Musyenko Mykola Volodymyrovych | Kharkiv | 94.86 | -1.12 |
