Ukraine. Kharkiv. КНТ Top Spin (Без ограничения) 2025-07-11

КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

Group-1
Group-1
Participant12345 Games Sets Points Place
1 Andrieiev Oleh IuriiovychAndrieiev O. I. 680.42  2:12:02:02:0 4:4:0 8:1 8 1
2 Ahababian Artash RubenovychAhababian A. R. 563.34 1:2 2:02:02:0 4:3:1 7:2 7 2
3 Blazhko Volodymyr MykhailovychBlazhko V. M. 584.6 0:20:2 2:02:0 4:2:2 4:4 6 3
4 Kariuchenko Dmytro MykolaiovychKariuchenko D. M. 296.17 0:20:20:2 2:0 4:1:3 2:6 5 4
5 Chekh Vitalii MykolaiovychChekh V. M. 271.82 0:20:20:20:2  4:0:4 0:8 4 5
Group-2
Group-2
Participant12345 Games Sets Points Place
1 Lukander Danylo SerhiiovychLukander D. S. 630.65  2:02:12:12:1 4:4:0 8:3 8 1
2 Shyian Lidiia OleksandrivnaShyian L. O. 586.09 0:2 2:12:02:0 4:3:1 6:3 7 2
3 Rudyk Ievhen LeonidovychRudyk I. L. 522.87 1:21:2 2:02:0 4:2:2 6:4 6 3
4 Ostapenko Serhii VolodymyrovychOstapenko S. V. 339.85 1:20:20:2 2:1 4:1:3 3:7 5 4
5 Iakubchuk Iurii VolodymyrovychIakubchuk I. V. 213.26 1:20:20:21:2  4:0:4 2:8 4 5
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Tsopa Dmytro VitaliiovychTsopa D. V. 626.49  2:02:02:1 3:3:0 6:1 6 1
2 Polosa Maksym VolodymyrovychPolosa M. V. 598.8 0:2 2:12:1 3:2:1 4:4 5 2
3 Rudopys Heorhii IvanovychRudopys H. I. 473.03 0:21:2 2:0 3:1:2 3:4 4 3
4 Kovtun Daniil EduardovychKovtun D. E. 381.32 1:21:20:2  3:0:3 2:6 3 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Riabukhin Serhii PavlovychRiabukhin S. P. 599.98  2:02:12:0 3:3:0 6:1 6 1
2 Shevtsov Ievhen IvanovychShevtsov I. I. 442.35 0:2 2:02:1 3:2:1 4:3 5 2
3 Naidenko Oleksandr VitaliiovychNaidenko O. V. 600.9 1:20:2 2:0 3:1:2 3:4 4 3
4 Bessonov Volodymyr InakentiiovychBessonov V. I. 471.81 0:21:20:2  3:0:3 1:6 3 4

Playoff

Финал-1

Финал-2

Players
PlacePlayerCityRatingDelta
1Shyian Lidiia OleksandrivnaKharkiv586.099.15
2Tsopa Dmytro VitaliiovychKharkiv626.492.13
3Andrieiev Oleh IuriiovychKharkiv680.42-1.10
4Riabukhin Serhii PavlovychKharkiv599.982.66
5Shevtsov Ievhen IvanovychKharkiv442.3512.18
6Lukander Danylo SerhiiovychKharkiv630.650.72
7Polosa Maksym VolodymyrovychKharkiv598.80-0.60
8Ahababian Artash RubenovychKharkiv563.34-0.76
9Naidenko Oleksandr VitaliiovychKharkiv600.90-3.16
10Rudyk Ievhen LeonidovychKharkiv522.870.39
11Ostapenko Serhii VolodymyrovychKharkiv339.8514.39
12Kovtun Daniil EduardovychKharkiv381.322.31
13Rudopys Heorhii IvanovychKharkiv473.03-3.18
14Bessonov Volodymyr InakentiiovychKharkiv471.81-1.66
15Kariuchenko Dmytro MykolaiovychKharkiv296.171.51
16Blazhko Volodymyr MykhailovychKharkiv584.60-4.70
17Iakubchuk Iurii VolodymyrovychKharkiv213.263.17
18Chekh Vitalii MykolaiovychKharkiv271.82-2.34