Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ievtodii Viktor IvanovychIevtodii V. I. 750.57 | 0:0 | 3:2 | 3:1 | 3:1 | 0:3 | 2:3 | 3:0 | 7:5:2 | 14:10 | 12 | 1 | ||||||||||||||||||||||||
| 2 | Redkov Oleksandr AdolfovychRedkov O. A. 752.46 | 0:3 | 3:0 | 0:0 | 0:0 | 0:0 | 3:0 | 6:5:1 | 6:3 | 11 | 2 | |||||||||||||||||||||||||
| 3 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 840.5 | 3:0 | 3:0 | 1:3 | 3:0 | 3:1 | 3:0 | 6:5:1 | 16:4 | 11 | 3 | |||||||||||||||||||||||||
| 4 | Ievtodii Iolanta ViktorivnaIevtodii I. V. 775.81 | 0:0 | 0:3 | 3:0 | 3:1 | 3:2 | 2:3 | 3:0 | 7:4:3 | 14:9 | 11 | 4 | ||||||||||||||||||||||||
| 5 | Korniienko Heorhii OleksandrovychKorniienko H. O. 598.13 | 0:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 7:4:3 | 12:10 | 11 | 5 | ||||||||||||||||||||||||
| 6 | Buhai Andrii AndriiovychBuhai A. A. 722.3 | 2:3 | 0:0 | 3:0 | 1:3 | 3:1 | 3:0 | 3:0 | 7:4:3 | 15:7 | 11 | 6 | ||||||||||||||||||||||||
| 7 | Kiselar Pavlo AndriiovychKiselar P. A. 543.14 | 1:3 | 0:0 | 2:3 | 3:1 | 3:1 | 0:3 | 3:0 | 7:3:4 | 12:11 | 10 | 7 | ||||||||||||||||||||||||
| 8 | Zaderei Pavlo OleksandrovychZaderei P. O. 656.06 | 1:3 | 3:1 | 3:2 | 3:1 | 0:3 | 3:0 | 6:4:2 | 13:10 | 10 | 8 | |||||||||||||||||||||||||
| 9 | Mishchenko Roman AnatoliiovychMishchenko R. A. 514.05 | 1:3 | 3:2 | 2:3 | 3:0 | 3:0 | 3:0 | 6:4:2 | 15:8 | 10 | 9 | |||||||||||||||||||||||||
| 10 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 541.54 | 1:3 | 1:3 | 3:0 | 3:1 | 3:0 | 3:2 | 6:4:2 | 14:9 | 10 | 10 | |||||||||||||||||||||||||
| 11 | Ievtodii Diana ViktorivnaIevtodii D. V. 529.84 | 1:3 | 0:0 | 2:3 | 1:3 | 3:1 | 3:2 | 3:2 | 7:3:4 | 13:14 | 10 | 11 | ||||||||||||||||||||||||
| 12 | Koloidenko Pylyp VadymovychKoloidenko P. V. 800.59 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 12 | ||||||||||||||||||||||||||
| 13 | Miroshnychenko Vadym SerhiiovychMiroshnychenko V. S. 496.34 | 0:3 | 2:3 | 3:2 | 3:0 | 2:3 | 3:1 | 6:3:3 | 13:12 | 9 | 13 | |||||||||||||||||||||||||
| 14 | Tkachenko Ihor HryhorovychTkachenko I. H. 383.23 | 0:3 | 1:3 | 2:3 | 3:0 | 3:2 | 3:0 | 6:3:3 | 12:11 | 9 | 14 | |||||||||||||||||||||||||
| 15 | Postol Anastasiia IhorivnaPostol A. I. 420.91 | 0:3 | 0:0 | 0:3 | 1:3 | 0:0 | 3:0 | 6:3:3 | 4:9 | 9 | 15 | |||||||||||||||||||||||||
| 16 | Retynskyi Serhii SerhiiovychRetynskyi S. S. 791.9 | 3:2 | 3:0 | 0:3 | 3:0 | 3:0 | 5:4:1 | 12:5 | 9 | 16 | ||||||||||||||||||||||||||
| 17 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 433.56 | 3:2 | 1:3 | 2:3 | 0:3 | 3:1 | 3:0 | 6:3:3 | 12:12 | 9 | 17 | |||||||||||||||||||||||||
| 18 | Lypovskyi Maksym VadymovychLypovskyi M. V. 354.23 | 0:3 | 0:3 | 2:3 | 0:0 | 3:1 | 3:0 | 6:2:4 | 8:10 | 8 | 18 | |||||||||||||||||||||||||
| 19 | Bachuryn Maksym IuriiovychBachuryn M. I. 903.45 | 3:2 | 1:3 | 3:0 | 0:3 | 3:0 | 5:3:2 | 10:8 | 8 | 19 | ||||||||||||||||||||||||||
| 20 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 386.62 | 0:3 | 0:3 | 1:3 | 1:3 | 3:0 | 3:0 | 6:2:4 | 8:12 | 8 | 20 | |||||||||||||||||||||||||
| 21 | Chumachenko Dmytro MykolaiovychChumachenko D. M. 441.67 | 1:3 | 2:3 | 3:0 | 0:3 | 3:2 | 6:2:4 | 9:11 | 8 | 21 | ||||||||||||||||||||||||||
| 22 | Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 327.08 | 0:3 | 0:3 | 0:3 | 2:3 | 3:1 | 3:1 | 6:2:4 | 8:14 | 8 | 22 | |||||||||||||||||||||||||
| 23 | Holubyshko Oleksandr SerhiiovychHolubyshko O. S. 190.93 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 5:2:3 | 7:10 | 7 | 23 | ||||||||||||||||||||||||||
| 24 | Terekh Borys BorysovychTerekh B. B. 182.67 | 0:3 | 0:3 | 2:3 | 3:1 | 3:2 | 5:2:3 | 8:12 | 7 | 24 | ||||||||||||||||||||||||||
| 25 | Pontus Henadii MykhailovychPontus H. M. 431.73 | 0:3 | 3:2 | 0:3 | 2:3 | 5:2:3 | 5:11 | 7 | 25 | |||||||||||||||||||||||||||
| 26 | Osypenko Danylo VitaliiovychOsypenko D. V. 296.3 | 0:3 | 0:3 | 1:3 | 0:0 | 0:3 | 3:0 | 6:1:5 | 4:12 | 7 | 26 | |||||||||||||||||||||||||
| 27 | Andranovych Oleksandr DmytrovychAndranovych O. D. 241.87 | 0:3 | 3:1 | 3:2 | 0:3 | 4:2:2 | 6:9 | 6 | 27 | |||||||||||||||||||||||||||
| 28 | Ihnatenko Petro VasylovychIhnatenko P. V. 188.4 | 0:3 | 1:3 | 1:3 | 1:3 | 3:0 | 5:1:4 | 6:12 | 6 | 28 | ||||||||||||||||||||||||||
| 29 | Didenko Dmytro IuriiovychDidenko D. I. 92.98 | 0:3 | 0:3 | 0:3 | 1:3 | 3:2 | 5:1:4 | 4:14 | 6 | 29 | ||||||||||||||||||||||||||
| 30 | Samoliak Ihor IvanovychSamoliak I. I. 147.15 | 0:3 | 0:3 | 2:3 | 3:1 | 4:1:3 | 5:10 | 5 | 30 | |||||||||||||||||||||||||||
| 31 | Voichyshyn Andrii OleksandrovychVoichyshyn A. O. 97.43 | 0:3 | 0:3 | 0:3 | 2:3 | 4:0:4 | 2:12 | 4 | 31 |
