Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koloidenko Pylyp VadymovychKoloidenko P. V. 806.72 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:1 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Repalov Oleksandr SerhiiovychRepalov O. S. 98.97 | 3:0 | 3:1 | 3:2 | 3:1 | 3:0 | 5:5:0 | 15:4 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 452.15 | 3:0 | 3:2 | 3:1 | 3:2 | 3:0 | 5:5:0 | 15:5 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Prykhodko Oleksandr VasylovychPrykhodko O. V. 123.16 | 3:0 | 3:1 | 3:1 | 3:1 | 3:2 | 5:5:0 | 15:5 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lashkov Serhii MykhailovychLashkov S. M. 103.66 | 3:1 | 3:2 | 0:3 | 3:2 | 3:0 | 5:4:1 | 12:8 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fedko Oleksandr ViktorovychFedko O. V. 314.62 | 3:0 | 3:0 | 3:1 | 3:1 | 2:3 | 5:4:1 | 14:5 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Lysa Vasyl KarlovychLysa V. K. 140.19 | 1:3 | 3:2 | 3:2 | 3:0 | 3:2 | 5:4:1 | 13:9 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dudetskyi Maksym SerhiiovychDudetskyi M. S. 250 | 0:3 | 3:2 | 3:1 | 3:1 | 3:0 | 5:4:1 | 12:7 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kuryliuk Veronika IhorivnaKuryliuk V. I. 360.63 | 3:2 | 3:0 | 3:2 | 0:0 | 3:0 | 5:4:1 | 12:4 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kirychenko Serhii ValeriiovychKirychenko S. V. 195.39 | 3:2 | 3:0 | 1:3 | 3:0 | 3:0 | 5:4:1 | 13:5 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 726.62 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 5:4:1 | 12:5 | 9 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Molchaniuk Ievhen HennadiiovychMolchaniuk I. H. 90.31 | 0:3 | 3:1 | 3:0 | 3:1 | 3:1 | 5:4:1 | 12:6 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Leichenko Artem V'iacheslavovychLeichenko A. V. 147.51 | 0:3 | 3:2 | 3:1 | 3:0 | 3:0 | 5:4:1 | 12:6 | 9 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 274.79 | 2:3 | 3:2 | 3:1 | 1:3 | 3:0 | 5:3:2 | 12:9 | 8 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hederyn Ruslan ViktorovychHederyn R. V. 233.03 | 0:3 | 2:3 | 3:0 | 3:1 | 3:0 | 5:3:2 | 11:7 | 8 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dehtiarenko Vladyslav SerhiiovychDehtiarenko V. S. 104.62 | 2:3 | 2:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 13:7 | 8 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Postol Anastasiia IhorivnaPostol A. I. 432.9 | 0:3 | 3:1 | 3:0 | 0:3 | 3:1 | 5:3:2 | 9:8 | 8 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 209.59 | 3:1 | 1:3 | 0:3 | 3:2 | 3:1 | 5:3:2 | 10:10 | 8 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Voloshyn Maksym ViktorovychVoloshyn M. V. 361.37 | 2:3 | 3:0 | 2:3 | 3:0 | 3:2 | 5:3:2 | 13:8 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hrek Oleksii SerhiiovychHrek O. S. 117.17 | 3:0 | 2:3 | 1:3 | 3:0 | 3:2 | 5:3:2 | 12:8 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Androsov Volodymyr OlehovychAndrosov V. O. 392.33 | 2:3 | 1:3 | 3:2 | 3:0 | 3:0 | 5:3:2 | 12:8 | 8 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 370.88 | 0:3 | 0:3 | 3:0 | 3:0 | 3:2 | 5:3:2 | 9:8 | 8 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hryhorian Serhii LevonovychHryhorian S. L. 474.29 | 3:1 | 3:0 | 3:2 | 3:1 | 4:4:0 | 12:4 | 8 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Marushev Oleksandr OleksandrovychMarushev O. O. 50 | 1:3 | 2:3 | 3:0 | 3:2 | 3:0 | 5:3:2 | 12:8 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Zhehlov Valentyn OleksandrovychZhehlov V. O. 92.72 | 1:3 | 1:3 | 3:1 | 3:1 | 3:0 | 5:3:2 | 11:8 | 8 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Ivanov Sviatoslav NikolivIvanov S. N. 569.98 | 0:3 | 1:3 | 3:0 | 3:2 | 3:1 | 5:3:2 | 10:9 | 8 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Andranovych Oleksandr DmytrovychAndranovych O. D. 268.33 | 0:3 | 2:3 | 3:1 | 2:3 | 3:1 | 5:2:3 | 10:11 | 7 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Anypsenko Artemii OleksandrovychAnypsenko A. O. 322.17 | 1:3 | 1:3 | 1:3 | 3:1 | 3:2 | 5:2:3 | 9:12 | 7 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Ialanzhy Oleksandr MykhailovychIalanzhy O. M. 354.41 | 1:3 | 1:3 | 3:2 | 1:3 | 3:1 | 5:2:3 | 9:12 | 7 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Kibanov Vadym VitaliiovychKibanov V. V. 405.64 | 1:3 | 0:3 | 2:3 | 3:0 | 3:1 | 5:2:3 | 9:10 | 7 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tytov Oleksandr VolodymyrovychTytov O. V. 443.88 | 2:3 | 3:0 | 0:3 | 0:3 | 3:1 | 5:2:3 | 8:10 | 7 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Hrabovoi Oleksandr RuslanovychHrabovoi O. R. 354.43 | 2:3 | 3:2 | 0:3 | 0:0 | 3:1 | 5:2:3 | 8:9 | 7 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sharapova Marharyta SerhiivnaSharapova M. S. 356.68 | 0:0 | 0:3 | 0:3 | 0:0 | 0:3 | 5:2:3 | 0:9 | 7 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Lazoriak Andrii TanasiiovychLazoriak A. T. 65.24 | 2:3 | 0:3 | 1:3 | 3:0 | 3:0 | 5:2:3 | 9:9 | 7 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Topal Vitalii V'iacheslavovychTopal V. V. 168.9 | 0:3 | 3:1 | 1:3 | 2:3 | 3:0 | 5:2:3 | 9:10 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Lyzhyn Illia AnatoliiovychLyzhyn I. A. 102.54 | 1:3 | 1:3 | 0:3 | 3:2 | 3:0 | 5:2:3 | 8:11 | 7 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Puzhanskaia Valeriia OleksandrivnaPuzhanskaia V. O. 643.17 | 1:3 | 0:3 | 0:3 | 3:0 | 3:2 | 5:2:3 | 7:11 | 7 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Tkachenko Ihor HryhorovychTkachenko I. H. 459.55 | 1:3 | 2:3 | 3:0 | 3:2 | 4:2:2 | 9:8 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Stalyn Serhii ViktorovychStalyn S. V. 470.74 | 0:3 | 3:2 | 2:3 | 3:2 | 4:2:2 | 8:10 | 6 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Sklyfos Serhii IvanovychSklyfos S. I. 435.46 | 2:3 | 0:3 | 3:2 | 3:2 | 4:2:2 | 8:10 | 6 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 371.48 | 0:3 | 2:3 | 2:3 | 1:3 | 3:0 | 5:1:4 | 8:12 | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Vovk Andrii VolodymyrovychVovk A. V. 94.59 | 1:3 | 0:3 | 2:3 | 2:3 | 3:2 | 5:1:4 | 8:14 | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Danylov Oleksii VitaliiovychDanylov O. V. 275.66 | 3:2 | 0:3 | 1:3 | 2:3 | 1:3 | 5:1:4 | 7:14 | 6 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Volchanov Bohdan OleksandrovychVolchanov B. O. 141.64 | 1:3 | 1:3 | 1:3 | 0:3 | 3:0 | 5:1:4 | 6:12 | 6 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 629.24 | 0:3 | 1:3 | 2:3 | 0:3 | 3:2 | 5:1:4 | 6:14 | 6 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Polishchuk Mykhailo OlehovychPolishchuk M. O. 101.79 | 2:3 | 0:3 | 0:3 | 0:3 | 3:2 | 5:1:4 | 5:14 | 6 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Riabokon Vitalii VitaliiovychRiabokon V. V. 105.89 | 0:3 | 2:3 | 0:3 | 2:3 | 2:3 | 5:0:5 | 6:15 | 5 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Kiselar Pavlo AndriiovychKiselar P. A. 585.2 | 0:3 | 0:3 | 1:3 | 2:3 | 2:3 | 5:0:5 | 5:15 | 5 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Obzhelianskaia Kateryna SerhiivnaObzhelianskaia K. S. 109.73 | 2:3 | 0:3 | 0:3 | 0:3 | 2:3 | 5:0:5 | 4:15 | 5 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Fesenko Andrii VitaliiovychFesenko A. V. 390.45 | 0:3 | 1:3 | 0:3 | 1:3 | 1:3 | 5:0:5 | 3:15 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Ponomarev Maksym OleksandrovychPonomarev M. O. 222.39 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 5:0:5 | 1:15 | 5 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Velyhura Danylo SerhiiovychVelyhura D. S. 51.82 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 1:15 | 5 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Kalinichenko Volodymyr VolodymyrovychKalinichenko V. V. 486.64 | 1:3 | 2:3 | 2:3 | 2:3 | 4:0:4 | 7:12 | 4 | 53 |
