КНТ Top Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12А

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Andrieiev Oleh Iuriiovych | Kharkiv | 674 | -2.29 |
| 2 | Odnoshevnyi Serhii Mykolaiovych | Kharkiv | 545 | 9.83 |
| 3 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 595 | 0.88 |
| 4 | Molchanov Iurii Viktorovych | Kharkiv | 559 | 3.04 |
| 5 | Tsopa Dmytro Vitaliiovych | Kharkiv | 541 | 4.23 |
| 6 | Polevoi Ihor Volodymyrovych | Kharkiv | 504 | 8.54 |
| 7 | Polosa Maksym Volodymyrovych | Kharkiv | 542 | 7.05 |
| 8 | Sarkysian Levon Hevorhovych | Kharkiv | 551 | -0.41 |
| 9 | Ahababian Artash Rubenovych | Kharkiv | 543 | 4.35 |
| 10 | Riabukhin Serhii Pavlovych | Kharkiv | 573 | -2.9 |
| 11 | Hasparian Tyhran Robertovych | Kharkiv | 536 | 5.04 |
| 12 | Sushchek Maksym Iuriiovych | Kharkiv | 619 | -6.4 |
| 13 | Bronov Viktor Romanovych | Kharkiv | 419 | 2.7 |
| 14 | Perepelkyn Hlib Petrovych | Kharkiv | 375 | 8.54 |
| 15 | Nester Ihor Petrovych | Kharkiv | 470 | 1.63 |
| 16 | Semenov Dmytro V'iacheslavovych | Kharkiv | 551 | -1.15 |
| 17 | Kovtun Daniil Eduardovych | Kharkiv | 318 | -0.43 |
| 18 | Balenko Oleksandr Mykolaiovych | Kharkiv | 216 | 0.88 |
| 19 | Putiatyn Oleksandr Mykolaiovych | Kharkiv | 160 | 0.26 |
| 20 | Shulha Serhii Oleksandrovych | Kharkiv | 115 | 1.61 |
| 21 | Pasiuta Dmytro Anatoliiovych | Poltava | 95 | -1.15 |
