Synergy Sport Arena / Пяста П.И. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piasta Pavlo IvanovychPiasta P. I. 569.87 | 3:2 | 3:1 | 3:0 | 3:2 | 3:1 | 6:5:1 | 15:9 | 11 | 1 | |||||||||||||||||||
| 2 | Osypenko Danylo VitaliiovychOsypenko D. V. 555.84 | 2:3 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 6:5:1 | 17:5 | 11 | 2 | ||||||||||||||||||
| 3 | Bifert Oleksandr AndriiovychBifert O. A. 497.17 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:1 | 6:5:1 | 16:5 | 11 | 3 | ||||||||||||||||||
| 4 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 337.13 | 3:1 | 3:1 | 3:0 | 1:3 | 3:0 | 6:4:2 | 13:8 | 10 | 4 | |||||||||||||||||||
| 5 | Dzenhliuk Volodymyr MykolaiovychDzenhliuk V. M. 348.53 | 0:3 | 3:1 | 2:3 | 3:2 | 3:0 | 6:4:2 | 14:9 | 10 | 5 | |||||||||||||||||||
| 6 | Hederyn Ruslan ViktorovychHederyn R. V. 351.16 | 1:3 | 1:3 | 3:2 | 3:1 | 3:1 | 6:4:2 | 14:10 | 10 | 6 | |||||||||||||||||||
| 7 | Masteriuk Ivan SerhiiovychMasteriuk I. S. 400.19 | 1:3 | 1:3 | 3:1 | 3:0 | 3:0 | 3:2 | 6:4:2 | 14:9 | 10 | 7 | ||||||||||||||||||
| 8 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 367.25 | 2:3 | 2:3 | 3:1 | 0:3 | 3:1 | 6:3:3 | 13:13 | 9 | 8 | |||||||||||||||||||
| 9 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 302.69 | 1:3 | 3:2 | 2:3 | 3:0 | 3:1 | 6:3:3 | 14:12 | 9 | 9 | |||||||||||||||||||
| 10 | Terzyiants Oleksii IhorovychTerzyiants O. I. 380 | 1:3 | 3:2 | 3:2 | 3:1 | 3:0 | 5:4:1 | 13:8 | 9 | 10 | |||||||||||||||||||
| 11 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 392.31 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 6:3:3 | 10:10 | 9 | 11 | ||||||||||||||||||
| 12 | Pyvonos Oleksii VolodymyrovychPyvonos O. V. 224.21 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 3:1 | 6:2:4 | 6:15 | 8 | 12 | ||||||||||||||||||
| 13 | Topal Vitalii V'iacheslavovychTopal V. V. 265.3 | 1:3 | 0:3 | 0:3 | 1:3 | 3:0 | 3:1 | 6:2:4 | 8:13 | 8 | 13 | ||||||||||||||||||
| 14 | Dehtiarenko Vladyslav SerhiiovychDehtiarenko V. S. 277.33 | 0:3 | 2:3 | 3:0 | 3:1 | 3:0 | 5:3:2 | 11:7 | 8 | 14 | |||||||||||||||||||
| 15 | Oleksandrovskaia Nadiia IhorivnaOleksandrovskaia N. I. 236.55 | 2:3 | 1:3 | 0:3 | 1:3 | 3:1 | 6:2:4 | 10:13 | 8 | 15 | |||||||||||||||||||
| 16 | Prybylchenko Serhii OleksandrovychPrybylchenko S. O. 301.16 | 0:3 | 3:2 | 3:0 | 2:3 | 3:2 | 5:3:2 | 11:10 | 8 | 16 | |||||||||||||||||||
| 17 | Bifert Andrii OleksandrovychBifert A. O. 314.84 | 1:3 | 3:1 | 2:3 | 1:3 | 3:0 | 6:2:4 | 10:13 | 8 | 17 | |||||||||||||||||||
| 18 | Pushkyn Hlib IevhenovychPushkyn H. I. 281.85 | 2:3 | 0:3 | 0:3 | 3:0 | 3:0 | 5:2:3 | 8:9 | 7 | 18 | |||||||||||||||||||
| 19 | Kirychenko Serhii ValeriiovychKirychenko S. V. 232.65 | 0:3 | 1:3 | 1:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 19 | |||||||||||||||||||
| 20 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 178.69 | 1:3 | 1:3 | 0:3 | 3:2 | 3:1 | 5:2:3 | 8:12 | 7 | 20 | |||||||||||||||||||
| 21 | Uvarov Oleksandr AnatoliiovychUvarov O. A. 188.59 | 0:3 | 2:3 | 0:3 | 2:3 | 3:1 | 5:1:4 | 7:13 | 6 | 21 | |||||||||||||||||||
| 22 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 232.27 | 1:3 | 1:3 | 0:3 | 1:3 | 3:0 | 5:1:4 | 6:12 | 6 | 22 | |||||||||||||||||||
| 23 | Hrek Anton OleksandrovychHrek A. O. 92.78 | 0:3 | 0:3 | 1:3 | 1:3 | 3:2 | 5:1:4 | 5:14 | 6 | 23 | |||||||||||||||||||
| 24 | Hrek Oleksandr DmytrovychHrek O. D. 71.1 | 0:3 | 1:3 | 1:3 | 0:3 | 2:3 | 5:0:5 | 4:15 | 5 | 24 |
