Шевченко М.В. г.Харьков, ул. Шевченко 327а
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iunusov Elshad AliafsarovychIunusov E. A. 499.99 | 2:0 | 3:0 | 2:0 | 2:0 | 3:0 | 3:1 | 3:0 | 2:0 | 8:8:0 | 20:1 | 16 | 1 | ||||||||||||||
| 2 | Kosarev Semen OleksandrovychKosarev S. O. 488.5 | 2:1 | 0:2 | 1:2 | 2:1 | 2:0 | 2:1 | 2:1 | 2:1 | 1:2 | 9:6:3 | 14:11 | 15 | 2 | |||||||||||||
| 3 | Vavreniuk Serhii AnatoliiovychVavreniuk S. A. 511.44 | 2:0 | 2:0 | 3:1 | 0:3 | 2:0 | 3:0 | 7:6:1 | 14:4 | 13 | 3 | ||||||||||||||||
| 4 | Stremoukhov Artur OleksandrovychStremoukhov A. O. 378.45 | 0:2 | 2:1 | 2:0 | 2:0 | 1:3 | 2:3 | 3:2 | 3:1 | 8:5:3 | 15:12 | 13 | 4 | ||||||||||||||
| 5 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 208.12 | 1:2 | 0:2 | 1:2 | 1:2 | 2:0 | 2:0 | 1:2 | 2:0 | 2:0 | 9:4:5 | 12:10 | 13 | 5 | |||||||||||||
| 6 | Khoroshko Oleksandr SerhiiovychKhoroshko O. S. 408.82 | 2:0 | 3:1 | 1:3 | 3:0 | 3:1 | 2:1 | 2:0 | 7:6:1 | 16:6 | 13 | 6 | |||||||||||||||
| 7 | Iunusov Aliafsar Elshad OhlyIunusov A. E. O. 432.33 | 2:1 | 2:1 | 2:1 | 1:2 | 0:0 | 1:2 | 0:2 | 2:0 | 0:2 | 9:4:5 | 10:11 | 13 | 7 | |||||||||||||
| 8 | Reva Oleksandr OleksandrovychReva O. O. 404.61 | 0:2 | 1:3 | 1:3 | 2:0 | 3:2 | 2:0 | 2:0 | 3:0 | 8:5:3 | 14:10 | 13 | 8 | ||||||||||||||
| 9 | Ezyk Oleksandr VolodymyrovychEzyk O. V. 472.91 | 0:3 | 3:0 | 3:0 | 2:0 | 2:1 | 2:0 | 3:0 | 7:6:1 | 15:4 | 13 | 9 | |||||||||||||||
| 10 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 334.62 | 0:2 | 0:2 | 1:3 | 2:0 | 1:3 | 2:0 | 3:1 | 3:1 | 8:4:4 | 12:12 | 12 | 10 | ||||||||||||||
| 11 | Pohrebnoi Pavlo AnatoliiovychPohrebnoi P. A. 167.82 | 1:2 | 0:2 | 0:2 | 0:2 | 1:2 | 2:0 | 0:2 | 2:1 | 2:1 | 9:3:6 | 8:14 | 12 | 11 | |||||||||||||
| 12 | Andrieiev Oleh IuriiovychAndrieiev O. I. 423.19 | 2:1 | 2:3 | 0:3 | 3:1 | 3:1 | 2:1 | 2:1 | 7:5:2 | 14:11 | 12 | 12 | |||||||||||||||
| 13 | Serhyenko Zakhar LeonidovychSerhyenko Z. L. 225.3 | 0:2 | 0:2 | 0:2 | 0:0 | 0:2 | 0:2 | 0:2 | 0:0 | 2:0 | 9:3:6 | 2:12 | 12 | 13 | |||||||||||||
| 14 | Polosa Maksym VolodymyrovychPolosa M. V. 362.92 | 0:3 | 0:3 | 0:2 | 2:1 | 3:1 | 2:0 | 3:0 | 8:4:4 | 10:12 | 12 | 14 | |||||||||||||||
| 15 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 319.76 | 0:3 | 0:2 | 3:1 | 2:0 | 0:2 | 3:0 | 3:0 | 7:4:3 | 11:8 | 11 | 15 | |||||||||||||||
| 16 | Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 261.49 | 1:2 | 0:2 | 2:1 | 1:2 | 1:2 | 0:0 | 0:2 | 0:2 | 2:0 | 9:2:7 | 7:13 | 11 | 16 | |||||||||||||
| 17 | Misevra Vadym IuriiovychMisevra V. I. 412.38 | 1:3 | 3:1 | 1:3 | 0:2 | 1:3 | 2:0 | 2:0 | 7:3:4 | 10:12 | 10 | 17 | |||||||||||||||
| 18 | Kravchenka Iurii IvanovychKravchenka I. I. 294.84 | 0:3 | 3:2 | 2:0 | 1:2 | 0:3 | 0:2 | 3:0 | 7:3:4 | 9:12 | 10 | 18 | |||||||||||||||
| 19 | Lemeshenko Oleksandr IevhenovychLemeshenko O. I. 100.31 | 0:2 | 1:2 | 0:2 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 0:2 | 9:0:9 | 2:18 | 9 | 19 | |||||||||||||
| 20 | Voronov Serhii IvanovychVoronov S. I. 295.8 | 2:3 | 2:0 | 1:2 | 0:3 | 0:3 | 2:0 | 6:2:4 | 7:11 | 8 | 20 | ||||||||||||||||
| 21 | Bryn Pavlo VolodymyrovychBryn P. V. 226.04 | 1:2 | 1:2 | 0:3 | 1:3 | 0:3 | 2:1 | 6:1:5 | 5:14 | 7 | 21 | ||||||||||||||||
| 22 | Kryvoruchko Serhii IvanovychKryvoruchko S. I. 331.15 | 2:1 | 1:3 | 0:2 | 0:3 | 1:3 | 1:2 | 6:1:5 | 5:14 | 7 | 22 |
