Дяченко В. Украина. Кировоград. ул Полтавская
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Broiakovskyi Oleksandr ViktorovychBroiakovskyi O. V. 766.79 | 3:0 | 2:3 | 3:2 | 3:1 | 3:0 | 3:2 | 3:0 | 3:0 | 9:8:1 | 26:8 | 17 | 1 | ||||||||||||||||
| 2 | Broiakovskyi Vsevolod OleksandrovychBroiakovskyi V. O. 898 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 8:8:0 | 24:2 | 16 | 2 | ||||||||||||||||
| 3 | Kuryshchenko Iurii VitaliiovychKuryshchenko I. V. 560.82 | 0:3 | 0:3 | 2:3 | 3:2 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 9:6:3 | 20:12 | 15 | 3 | |||||||||||||||
| 4 | Panyotov Oleksandr OleksandrovychPanyotov O. O. 644.15 | 3:2 | 0:3 | 3:2 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 9:6:3 | 18:13 | 15 | 4 | ||||||||||||||||
| 5 | D'iachenko V'iacheslav SerhiiovychD'iachenko V. S. 801.19 | 1:3 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 8:7:1 | 22:5 | 15 | 5 | ||||||||||||||||
| 6 | Boiko Serhii MykolaiovychBoiko S. M. 691.36 | 2:3 | 0:3 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 9:6:3 | 22:9 | 15 | 6 | |||||||||||||||
| 7 | Kuryshchenko Mariia IuriivnaKuryshchenko M. I. 240.57 | 0:3 | 3:1 | 3:1 | 3:2 | 0:3 | 3:0 | 3:1 | 8:5:3 | 16:14 | 13 | 7 | |||||||||||||||||
| 8 | Petushynskyi Anton AnatoliiovychPetushynskyi A. A. 208.94 | 1:3 | 0:3 | 1:3 | 3:2 | 3:1 | 3:0 | 3:2 | 3:1 | 8:5:3 | 17:15 | 13 | 8 | ||||||||||||||||
| 9 | Lushpaenko Dmytro ViktorovychLushpaenko D. V. 195.52 | 0:3 | 0:3 | 2:3 | 1:3 | 3:0 | 3:2 | 1:3 | 3:1 | 3:0 | 9:4:5 | 16:18 | 13 | 9 | |||||||||||||||
| 10 | Berkunov Bohdan VitaliiovychBerkunov B. V. 391.42 | 0:3 | 1:3 | 3:0 | 0:3 | 3:2 | 3:0 | 3:0 | 8:5:3 | 16:11 | 13 | 10 | |||||||||||||||||
| 11 | Akimov Iehor IevhenovychAkimov I. I. 355.54 | 0:3 | 1:3 | 0:3 | 3:2 | 3:0 | 3:0 | 3:1 | 3:0 | 8:5:3 | 16:12 | 13 | 11 | ||||||||||||||||
| 12 | Cherkas Iurii VolodymyrovychCherkas I. V. 195.72 | 0:3 | 1:3 | 1:3 | 2:3 | 3:2 | 3:1 | 3:0 | 3:1 | 8:4:4 | 16:16 | 12 | 12 | ||||||||||||||||
| 13 | Hubariev Illia DmytrovychHubariev I. D. 438.54 | 0:3 | 2:3 | 3:1 | 0:3 | 3:2 | 1:3 | 3:0 | 8:4:4 | 15:16 | 12 | 13 | |||||||||||||||||
| 14 | Karchevskyi Tymur IhorovychKarchevskyi T. I. 501.57 | 2:3 | 1:3 | 0:3 | 3:0 | 3:0 | 2:3 | 3:1 | 3:0 | 8:4:4 | 17:13 | 12 | 14 | ||||||||||||||||
| 15 | Rybachok Vladyslav OleksandrovychRybachok V. O. 230.7 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 2:3 | 3:2 | 3:2 | 3:0 | 9:3:6 | 13:22 | 12 | 15 | |||||||||||||||
| 16 | Tytko Viktor OleksandrovychTytko V. O. 170.25 | 0:3 | 2:3 | 0:3 | 1:3 | 3:2 | 3:2 | 3:2 | 0:3 | 8:3:5 | 12:21 | 11 | 16 | ||||||||||||||||
| 17 | Hubariev Dmytro HennadiiovychHubariev D. H. 253.11 | 0:3 | 0:3 | 0:3 | 3:1 | 2:3 | 2:3 | 3:0 | 3:0 | 8:3:5 | 13:16 | 11 | 17 | ||||||||||||||||
| 18 | Matvyenko Serhii OleksandrovychMatvyenko S. O. 173.32 | 1:3 | 0:3 | 1:3 | 0:3 | 2:3 | 3:2 | 0:0 | 0:3 | 8:2:6 | 7:20 | 10 | 18 | ||||||||||||||||
| 19 | Hetmanets Oleh StanislavovychHetmanets O. S. 192.85 | 0:3 | 1:3 | 2:3 | 0:3 | 0:3 | 3:2 | 3:2 | 8:2:6 | 9:22 | 10 | 19 | |||||||||||||||||
| 20 | Huba Dmytro BorysovychHuba D. B. 207.43 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 3:2 | 3:2 | 8:2:6 | 8:22 | 10 | 20 | ||||||||||||||||
| 21 | Pasynok Serhii BorysovychPasynok S. B. 213.38 | 0:3 | 1:3 | 2:3 | 2:3 | 0:0 | 2:3 | 2:3 | 3:0 | 8:1:7 | 12:18 | 9 | 21 | ||||||||||||||||
| 22 | Fedirchuk Ihor AnatoliiovychFedirchuk I. A. 162.5 | 0:3 | 0:3 | 2:3 | 0:3 | 0:3 | 3:0 | 2:3 | 0:3 | 8:1:7 | 7:21 | 9 | 22 | ||||||||||||||||
| 23 | Mynenko Iaroslav HennadiiovychMynenko I. H. 516.5 | 0:3 | 0:3 | 1:3 | 1:3 | 3:0 | 5:1:4 | 5:12 | 6 | 23 | |||||||||||||||||||
| 24 | Dushak Viktor OleksiiovychDushak V. O. 435.42 | 0:3 | 0:3 | 0:3 | 3:0 | 0:3 | 5:1:4 | 3:12 | 6 | 24 |
